<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
		<title>Horse Racing News at the Bodog Beat</title>
	<link>http://beat.bodoglife.com/horseracing/</link>
	<description>Daily horse racing and horse betting news</description>
	<pubDate>Thu, 28 Aug 2008 15:22:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<atom:link href="http://beat.bodoglife.com/horseracing/feed/" rel="self" type="application/rss+xml" />
	<language>en</language>
			<item>
		<title>Big Brown to Start at Monmouth</title>
		<link>http://beat.bodoglife.com/horseracing/big-brown-to-start-at-monmouth-75656.html</link>
		<comments>http://beat.bodoglife.com/horseracing/big-brown-to-start-at-monmouth-75656.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 09:14:52 +0000</pubDate>
		<dc:creator>Laura Gosselin</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Big Brown]]></category>

		<category><![CDATA[Breeders Cup]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[Monmouth Park]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/big-brown-to-start-at-monmouth-75656.html</guid>
		<description><![CDATA[
According to Michael Iavarone Co-President/CEO of IEAH Stables, Big Brown will have his prep for the Breeders' Cup on turf. He is scheduled to start on turf at Monmouth Park on September 13.
The race at Monmouth is the newly created Monmouth Stakes, which will be for 3 year olds and up. The 1 1/8 mile ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/big-brown-to-start-at-monmouth-75656.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pyro is Favorite in Saratoga's Travers Stakes</title>
		<link>http://beat.bodoglife.com/horseracing/pyro-is-favorite-in-saratogas-travers-stakes-49677.html</link>
		<comments>http://beat.bodoglife.com/horseracing/pyro-is-favorite-in-saratogas-travers-stakes-49677.html#comments</comments>
		<pubDate>Fri, 22 Aug 2008 10:34:46 +0000</pubDate>
		<dc:creator>Michelle da Silva</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[Pyro]]></category>

		<category><![CDATA[Saratoga Race Track]]></category>

		<category><![CDATA[Travers Stakes]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/pyro-is-favorite-in-saratogas-travers-stakes-49677.html</guid>
		<description><![CDATA[
A Few Names to Watch Saturday at the  Travers.
Saratoga's $1 million Grade I Travers Stakes will take place Aug. 23 with a field  of 12 entries.
Grade I Belmont Stakes winner  Da'Tara is 8/1. He placed last in the Grade II Jim Dandy. Pyro is the  morning-line favorite at 7/2, and is ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/pyro-is-favorite-in-saratogas-travers-stakes-49677.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>King's Bishop Stakes and Pat O'Brien Handicap</title>
		<link>http://beat.bodoglife.com/horseracing/kings-bishop-stakes-and-pat-obrien-handicap-83221.html</link>
		<comments>http://beat.bodoglife.com/horseracing/kings-bishop-stakes-and-pat-obrien-handicap-83221.html#comments</comments>
		<pubDate>Fri, 22 Aug 2008 10:22:59 +0000</pubDate>
		<dc:creator>Patricia Woo</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Breeders Cup]]></category>

		<category><![CDATA[Del Mar Race Track]]></category>

		<category><![CDATA[Golden Spikes]]></category>

		<category><![CDATA[Saratoga Race Track]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/kings-bishop-stakes-and-pat-obrien-handicap-83221.html</guid>
		<description><![CDATA[
Two Breeders' Cup Sprint prep races go this weekend, the King's Bishop Stakes and the Pat O'Brien Handicap.
Saturday's 24th running of the Gr. 1 $250,000 King's Bishop Stakes will feature 3-year-olds running seven furlongs at Saratoga. Among the hopefuls is Kentucky-bred Golden Spikes, who will be facing Grade 1 competition for the first time in ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/kings-bishop-stakes-and-pat-obrien-handicap-83221.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bernard Baruch Handicap and Del Mar Mile</title>
		<link>http://beat.bodoglife.com/horseracing/bernard-baruch-handicap-and-del-mar-mile-78640.html</link>
		<comments>http://beat.bodoglife.com/horseracing/bernard-baruch-handicap-and-del-mar-mile-78640.html#comments</comments>
		<pubDate>Fri, 22 Aug 2008 10:04:32 +0000</pubDate>
		<dc:creator>Patricia Woo</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Bold Chieftain]]></category>

		<category><![CDATA[Breeders Cup]]></category>

		<category><![CDATA[Del Mar Race Track]]></category>

		<category><![CDATA[featured]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/bernard-baruch-handicap-and-del-mar-mile-78640.html</guid>
		<description><![CDATA[
Two important prep races for the Breeders' Cup Mile will be run this weekend: the Bernard Baruch Handicap and the Del Mar Mile.
On Saturday, Aug. 23, Saratoga will welcome 3-year-olds and up to its turf course for the 50th running of the Gr. 2 $200,000 Bernard Baruch Handicap. Likely contenders include the Robert Frankel-trained Proudinsky, ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/bernard-baruch-handicap-and-del-mar-mile-78640.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Breeders' Cup Just Around the Bend</title>
		<link>http://beat.bodoglife.com/horseracing/breeders-cup-just-around-the-bend-65876.html</link>
		<comments>http://beat.bodoglife.com/horseracing/breeders-cup-just-around-the-bend-65876.html#comments</comments>
		<pubDate>Tue, 19 Aug 2008 17:35:17 +0000</pubDate>
		<dc:creator>Jake Gosselin</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Breeders Cup]]></category>

		<category><![CDATA[horse racing]]></category>

		<category><![CDATA[Surf Cat]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/breeders-cup-just-around-the-bend-65876.html</guid>
		<description><![CDATA[
Trainer Bruce Headley will be sending Arson Squad, Magnificience and Surf Cat in three stakes at Del Mar which are part of the 2008 Breeders' Cup’s Win and You’re In program.
Surf Cat will race in the richest and most important of four graded stakes, the Grade 1, one million Pacific Classic.  Arson Squad competes in ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/breeders-cup-just-around-the-bend-65876.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Results of Arlington Million</title>
		<link>http://beat.bodoglife.com/horseracing/results-of-arlington-million-13187.html</link>
		<comments>http://beat.bodoglife.com/horseracing/results-of-arlington-million-13187.html#comments</comments>
		<pubDate>Thu, 14 Aug 2008 10:19:19 +0000</pubDate>
		<dc:creator>Patricia Woo</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Arlington Million]]></category>

		<category><![CDATA[Spirit One]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/results-of-arlington-million-13187.html</guid>
		<description><![CDATA[
Spirit One was the unexpected winner of Saturday's Gr. 1 Arlington Million in Illinois, upsetting a talented field of seven.
Among the favorites going into the race was Archipenko, who had won three of his last four starts, including the Summer Miles Stakes at Ascot in July and the Queen Elizabeth II Cup in Hong Kong ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/results-of-arlington-million-13187.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Azul Leon Wins Del Mar's Best Pal Stakes on DQ</title>
		<link>http://beat.bodoglife.com/horseracing/azul-leon-wins-del-mars-best-pal-stakes-on-dq-22536.html</link>
		<comments>http://beat.bodoglife.com/horseracing/azul-leon-wins-del-mars-best-pal-stakes-on-dq-22536.html#comments</comments>
		<pubDate>Thu, 14 Aug 2008 10:15:18 +0000</pubDate>
		<dc:creator>Patricia Woo</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Azul Leon]]></category>

		<category><![CDATA[Del Mar Race Track]]></category>

		<category><![CDATA[featured]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/azul-leon-wins-del-mars-best-pal-stakes-on-dq-22536.html</guid>
		<description><![CDATA[
Azul Leon wins Best Pal on DQ
Going into the $150,000 Gr. 2 Best Pal Stakes for 2-year-olds on Sunday, Aug. 10, at Del Mar, Azul Leon was undefeated in his last two starts. But his unbeaten streak appeared to be over when Kelly Leak, making his first graded stakes start, crossed the wire a nose ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/azul-leon-wins-del-mars-best-pal-stakes-on-dq-22536.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spirit One Rides To Victory At Arlington Million</title>
		<link>http://beat.bodoglife.com/horseracing/spirit-one-rides-to-victory-at-arlington-million-48575.html</link>
		<comments>http://beat.bodoglife.com/horseracing/spirit-one-rides-to-victory-at-arlington-million-48575.html#comments</comments>
		<pubDate>Sat, 09 Aug 2008 17:45:11 +0000</pubDate>
		<dc:creator>Austin Kent</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Arlington Million]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[Spirit One]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/spirit-one-rides-to-victory-at-arlington-million-48575.html</guid>
		<description><![CDATA[
At Saturday's Arlington Million, Spirit One and jockey Iortiz Mendizabal took an early lead and never looked back as they ran to the $1M prize.
Trained by Phillipe Demercastel, Spirit One flourished in the absence of projected pacesetter Sudan en route to the victory.
The four-year-old bay ran the 1 1/4 mile Arlington Park track in just ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/spirit-one-rides-to-victory-at-arlington-million-48575.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Curlin Returns to Dirt in Woodward Stakes</title>
		<link>http://beat.bodoglife.com/horseracing/curlin-returns-to-dirt-in-woodward-stakes-13369.html</link>
		<comments>http://beat.bodoglife.com/horseracing/curlin-returns-to-dirt-in-woodward-stakes-13369.html#comments</comments>
		<pubDate>Thu, 07 Aug 2008 11:35:45 +0000</pubDate>
		<dc:creator>Michelle da Silva</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Arlington Park]]></category>

		<category><![CDATA[Curlin]]></category>

		<category><![CDATA[Steve Asmussen]]></category>

		<category><![CDATA[Woodward Stakes]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/curlin-returns-to-dirt-in-woodward-stakes-13369.html</guid>
		<description><![CDATA[
After a stint on turf that resulted in a second place finish in the Gr. 1 Man o’War Stakes at Belmont Park in July, Curlin is returning to dirt.
Owner Jess Jackson reported Tuesday that Curlin’s next race will be on a 1 1/8-mile dirt course in the Gr. 1 $500,000 Woodward Stakes on Aug. 30 ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/curlin-returns-to-dirt-in-woodward-stakes-13369.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big Brown Ekes Out Win at Haskell Invitational</title>
		<link>http://beat.bodoglife.com/horseracing/big-brown-ekes-out-win-at-haskell-invitational-40664.html</link>
		<comments>http://beat.bodoglife.com/horseracing/big-brown-ekes-out-win-at-haskell-invitational-40664.html#comments</comments>
		<pubDate>Thu, 07 Aug 2008 11:30:55 +0000</pubDate>
		<dc:creator>Michelle da Silva</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Big Brown]]></category>

		<category><![CDATA[Coal Play]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[Haskell Invitational]]></category>

		<category><![CDATA[Kent Desormeaux]]></category>

		<category><![CDATA[Nick Zito]]></category>

		<category><![CDATA[Richard Dutrow Jr.]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/big-brown-ekes-out-win-at-haskell-invitational-40664.html</guid>
		<description><![CDATA[
It wasn't the way most expected Big Brown to win – by blowing away the field – but he eked out a victory nonetheless in Sunday's Gr. 1 $1 million Haskell Invitational. It was the 3-year-old's first race since his dismal performance in the Belmont Stakes two months ago, and all eyes were on him ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/big-brown-ekes-out-win-at-haskell-invitational-40664.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
