<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
		<title>Belmont Stakes News at the Bodog Beat</title>
	<link>http://beat.bodoglife.com/tags/belmont-stakes/</link>
	<description>Belmont Stakes news stories</description>
	<pubDate>Sat, 22 Nov 2008 00:27:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<atom:link href="http://beat.bodoglife.com/tags/belmont-stakes/" rel="self" type="application/rss+xml" />
	<language>en</language>
			<item>
		<title>Answers to Big Brown's Triple Crown Loss</title>
		<link>http://beat.bodoglife.com/horseracing/answers-to-big-browns-triple-crown-loss-75799.html</link>
		<comments>http://beat.bodoglife.com/horseracing/answers-to-big-browns-triple-crown-loss-75799.html#comments</comments>
		<pubDate>Thu, 12 Jun 2008 15:01:17 +0000</pubDate>
		<dc:creator>Bodog Beat News Ticker</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Belmont Stakes]]></category>

		<category><![CDATA[Big Brown]]></category>

		<category><![CDATA[Breeders Cup]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[Triple Crown]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/answers-to-big-browns-triple-crown-loss-75799.html</guid>
		<description><![CDATA[
The mystery of Big Brown's shockingly weak attempt to complete a rare Triple Crown sweep in the Belmont Stakes may never be solved. According to those who examined him after the race, he came through with no lameness, no bleeding in the lungs, no tear in the quarter crack patch that had been applied so ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/answers-to-big-browns-triple-crown-loss-75799.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big Brown Falls Short of Secretariat's Legacy</title>
		<link>http://beat.bodoglife.com/horseracing/big-brown-falls-short-of-secretariats-legacy-99976.html</link>
		<comments>http://beat.bodoglife.com/horseracing/big-brown-falls-short-of-secretariats-legacy-99976.html#comments</comments>
		<pubDate>Thu, 12 Jun 2008 10:55:47 +0000</pubDate>
		<dc:creator>Bodog Beat News Ticker</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Belmont Stakes]]></category>

		<category><![CDATA[Big Brown]]></category>

		<category><![CDATA[Breeders Cup]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[Secretariat]]></category>

		<category><![CDATA[Triple Crown]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/big-brown-falls-short-of-secretariats-legacy-99976.html</guid>
		<description><![CDATA[
Going into Saturday’s Belmont Stakes, many observers dared to compare Big Brown to the great Secretariat, who displayed similar dominating victories in the Derby and Preakness Stakes before his record-setting Belmont performance in 1973.
Like Secretariat, Big Brown started from the inside, the shortest route to Belmont’s first sweeping turn and the starting position that has ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/big-brown-falls-short-of-secretariats-legacy-99976.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Happened to Big Brown?</title>
		<link>http://beat.bodoglife.com/horseracing/what-happened-to-big-brown-61720.html</link>
		<comments>http://beat.bodoglife.com/horseracing/what-happened-to-big-brown-61720.html#comments</comments>
		<pubDate>Mon, 09 Jun 2008 16:12:15 +0000</pubDate>
		<dc:creator>Bodog Beat News Ticker</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Belmont Stakes]]></category>

		<category><![CDATA[Big Brown]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[Triple Crown]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/what-happened-to-big-brown-61720.html</guid>
		<description><![CDATA[
The hype for Big Brown to win the Triple Crown was undeniably huge, perhaps even too much for the thoroughbred to live up to. How does a favorite to win wind up finishing last?
Speculation has indicated that Big Brown wasn't worked out enough before the race because of the crack in his hoof. Moreover, there ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/what-happened-to-big-brown-61720.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big Brown Finishes Last in Triple Crown Upset</title>
		<link>http://beat.bodoglife.com/horseracing/big-brown-finishes-last-in-triple-crown-upset-62544.html</link>
		<comments>http://beat.bodoglife.com/horseracing/big-brown-finishes-last-in-triple-crown-upset-62544.html#comments</comments>
		<pubDate>Sat, 07 Jun 2008 16:33:51 +0000</pubDate>
		<dc:creator>Bodog Beat News Ticker</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Belmont Stakes]]></category>

		<category><![CDATA[Big Brown]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[Triple Crown]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/big-brown-finishes-last-in-triple-crown-upset-62544.html</guid>
		<description><![CDATA[
Big Brown made racing history, but not in the way his team wanted &#8212; by becoming the first Triple Crown contender to finish last. After sweeping the Kentucky Derby and the Preakness, Big Brown was the favorite to join the ranks of horseracing's most legendary, such as Secretariat, Seattle Slew and Affirmed, the last Triple ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/big-brown-finishes-last-in-triple-crown-upset-62544.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Belmont Stakes Results and Payouts</title>
		<link>http://beat.bodoglife.com/horseracing/belmont-stakes-results-and-payouts-33501.html</link>
		<comments>http://beat.bodoglife.com/horseracing/belmont-stakes-results-and-payouts-33501.html#comments</comments>
		<pubDate>Sat, 07 Jun 2008 15:49:22 +0000</pubDate>
		<dc:creator>Bodog Beat News Ticker</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Belmont Stakes]]></category>

		<category><![CDATA[Big Brown]]></category>

		<category><![CDATA[Bodog Racebook]]></category>

		<category><![CDATA[Horse Racing Betting]]></category>

		<category><![CDATA[Triple Crown]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/belmont-stakes-results-and-payouts-33501.html</guid>
		<description><![CDATA[
The Belmont Stakes saw an upset with huge favorite Big Brown failing to become the first horse to win the  Triple Crown in 30 years. Instead he became the first Triple Crown favorite to finish last while Da'Tara went on to take an early lead and hold it to the end making him the ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/belmont-stakes-results-and-payouts-33501.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Belmont Stakes Winner is Da'Tara</title>
		<link>http://beat.bodoglife.com/horseracing/belmont-stakes-winner-is-datara-23707.html</link>
		<comments>http://beat.bodoglife.com/horseracing/belmont-stakes-winner-is-datara-23707.html#comments</comments>
		<pubDate>Sat, 07 Jun 2008 15:38:20 +0000</pubDate>
		<dc:creator>Bodog Beat News Ticker</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Belmont Stakes]]></category>

		<category><![CDATA[Big Brown]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[Triple Crown]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/belmont-stakes-winner-is-datara-23707.html</guid>
		<description><![CDATA[
It was the hottest June 7 in Elmont, NY history when Da'Tara crossed the finish line of the 140th Belmont Stakes &#8212; a huge upset to Big Brown. The grandstands at Belmont Park were full of spectators as the Win/Place/Show finishers crossed the line, completing the final leg of the Triple Crown. The field today ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/belmont-stakes-winner-is-datara-23707.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Last Minute Belmont Stakes Picks</title>
		<link>http://beat.bodoglife.com/horseracing/last-minute-belmont-stakes-picks-58349.html</link>
		<comments>http://beat.bodoglife.com/horseracing/last-minute-belmont-stakes-picks-58349.html#comments</comments>
		<pubDate>Sat, 07 Jun 2008 06:00:21 +0000</pubDate>
		<dc:creator>Bodog Beat News Ticker</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Belmont Stakes]]></category>

		<category><![CDATA[Big Brown]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[Triple Crown]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/last-minute-belmont-stakes-picks-58349.html</guid>
		<description><![CDATA[
Good morning, racing fans! All the excitement, hoof injuries and betting action has come down to today. The final jewel in the Triple Crown that may make Big Brown the biggest name in racing. If you don't have your Belmont picks yet, don't worry. Let Bodog Racebook's resident expert take the reigns (pun intended) and ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/last-minute-belmont-stakes-picks-58349.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big Brown Ready for Triple Crown Win</title>
		<link>http://beat.bodoglife.com/horseracing/big-brown-ready-for-triple-crown-win-56893.html</link>
		<comments>http://beat.bodoglife.com/horseracing/big-brown-ready-for-triple-crown-win-56893.html#comments</comments>
		<pubDate>Fri, 06 Jun 2008 18:01:56 +0000</pubDate>
		<dc:creator>Bodog Beat News Ticker</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Belmont Stakes]]></category>

		<category><![CDATA[Big Brown]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[Triple Crown]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/big-brown-ready-for-triple-crown-win-56893.html</guid>
		<description><![CDATA[
Shortly after noon on Friday, Foot Specialist Ian McKinlay, spent about a half hour applying an acrylic patch to protect the quarter crack on the inside of Big Brown’s left front hoof.
Big Brown is attempting to be the first Triple Crown winner in 30 years.  He developed this quarter crack three weeks ago after ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/big-brown-ready-for-triple-crown-win-56893.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hottest Jockeys at the Belmont Stakes</title>
		<link>http://beat.bodoglife.com/horseracing/hottest-jockeys-at-the-belmont-stakes-28485.html</link>
		<comments>http://beat.bodoglife.com/horseracing/hottest-jockeys-at-the-belmont-stakes-28485.html#comments</comments>
		<pubDate>Fri, 06 Jun 2008 12:02:29 +0000</pubDate>
		<dc:creator>Bodog Beat News Ticker</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Belmont Stakes]]></category>

		<category><![CDATA[Big Brown]]></category>

		<category><![CDATA[Casino Drive]]></category>

		<category><![CDATA[Edgar Prado]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[Garrett Gomez]]></category>

		<category><![CDATA[Jeremy Rose]]></category>

		<category><![CDATA[Kent Desormeaux]]></category>

		<category><![CDATA[Triple Crown]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/hottest-jockeys-at-the-belmont-stakes-28485.html</guid>
		<description><![CDATA[
The Belmont Stakes is happening this weekend, and the horses aren't the only stallions we'll be keeping our eyes on. Bring your binoculars because there's plenty of eye candy hiding under those helmets!
Garrett Gomez: The 36-year-old jockey from Tuscon, Ariz., will be showing off his riding skills on Macho Again this Saturday. With over 3,000 ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/hottest-jockeys-at-the-belmont-stakes-28485.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Belmont Stakes Picks and Longshots</title>
		<link>http://beat.bodoglife.com/horseracing/belmont-stakes-picks-and-longshots-69136.html</link>
		<comments>http://beat.bodoglife.com/horseracing/belmont-stakes-picks-and-longshots-69136.html#comments</comments>
		<pubDate>Fri, 06 Jun 2008 10:31:10 +0000</pubDate>
		<dc:creator>Bodog Beat News Ticker</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Belmont Stakes]]></category>

		<category><![CDATA[Big Brown]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[Triple Crown]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/belmont-stakes-picks-and-longshots-69136.html</guid>
		<description><![CDATA[
Everyone has the standard Belmont Stakes odds: yeah, yeah, yeah, we know Big Brown, running from post position one, is the favorite. However, if you're looking for a little expert advice, Steve Davidowitz has published two highly acclaimed books on Thoroughbred racing and is a regular contributor to Daily Racing Form's Simulcast Weekly and DRF ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/belmont-stakes-picks-and-longshots-69136.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
