<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
		<title>Big Brown News at the Bodog Beat</title>
	<link>http://beat.bodoglife.com/tags/big-brown/</link>
	<description>Big Brown news stories</description>
	<pubDate>Sat, 22 Nov 2008 00:27:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<atom:link href="http://beat.bodoglife.com/tags/big-brown/" rel="self" type="application/rss+xml" />
	<language>en</language>
			<item>
		<title>Big Brown's Career Ends After Injury</title>
		<link>http://beat.bodoglife.com/horseracing/big-browns-career-ends-after-injury-39330.html</link>
		<comments>http://beat.bodoglife.com/horseracing/big-browns-career-ends-after-injury-39330.html#comments</comments>
		<pubDate>Tue, 14 Oct 2008 09:56:14 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Big Brown]]></category>

		<category><![CDATA[Breeders Cup]]></category>

		<category><![CDATA[featured]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/big-browns-career-ends-after-injury-39330.html</guid>
		<description><![CDATA[
Big Brown's amazing racing career was cut short yesterday at Aqueduct, when the Breeders' Cup contender tore a three-inch piece of flesh off of his right front foot during a workout. Part of the hoof was also missing.
"This was a complete fluke," Michael Iavarone, Big Brown's co-owner said. "He hadn't had issues with his feet ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/big-browns-career-ends-after-injury-39330.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Less Than Two Weeks to Breeders' Cup</title>
		<link>http://beat.bodoglife.com/horseracing/less-than-two-weeks-to-breeders-cup-46392.html</link>
		<comments>http://beat.bodoglife.com/horseracing/less-than-two-weeks-to-breeders-cup-46392.html#comments</comments>
		<pubDate>Sun, 12 Oct 2008 08:47:01 +0000</pubDate>
		<dc:creator>Austin Kent</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Big Brown]]></category>

		<category><![CDATA[Breeders Cup]]></category>

		<category><![CDATA[Curlin]]></category>

		<category><![CDATA[featured]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/less-than-two-weeks-to-breeders-cup-46392.html</guid>
		<description><![CDATA[
With less than two weeks on the calendar before the running of the 2008 Breeders' Cup, equestrian racing fans wait in anticipation to relax and enjoy the show.
Until then, the sportsbooks are open.
For all your Breeders' Cup betting needs, one mustn't stray far from Bodog, the ultimate source for horse betting.
Have a hunch that record-setting ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/less-than-two-weeks-to-breeders-cup-46392.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big Brown Preps for Breeders' Cup at Aqueduct</title>
		<link>http://beat.bodoglife.com/horseracing/big-brown-preps-for-breeders-cup-at-aqueduct-82376.html</link>
		<comments>http://beat.bodoglife.com/horseracing/big-brown-preps-for-breeders-cup-at-aqueduct-82376.html#comments</comments>
		<pubDate>Wed, 08 Oct 2008 11:55:10 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Big Brown]]></category>

		<category><![CDATA[Breeders Cup]]></category>

		<category><![CDATA[featured]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/big-brown-preps-for-breeders-cup-at-aqueduct-82376.html</guid>
		<description><![CDATA[
Big Brown, the winner of the Kentucky Derby and Preakness continued preparations on Tuesday for the $5 million Breeders’ Cup Classic. Big Brown breezed six furlongs in 1:14.64 at New York’s Aqueduct track.
Big Brown was trailing Salute the Count by approximately six lengths, sure enough the Colt gradually made up ground and finished in front ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/big-brown-preps-for-breeders-cup-at-aqueduct-82376.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big Brown and Curlin Matchup On Again?</title>
		<link>http://beat.bodoglife.com/horseracing/big-brown-and-curlin-matchup-on-again-22667.html</link>
		<comments>http://beat.bodoglife.com/horseracing/big-brown-and-curlin-matchup-on-again-22667.html#comments</comments>
		<pubDate>Wed, 01 Oct 2008 14:52:46 +0000</pubDate>
		<dc:creator>Patricia Woo</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Big Brown]]></category>

		<category><![CDATA[Breeders Cup]]></category>

		<category><![CDATA[Curlin]]></category>

		<category><![CDATA[featured]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/big-brown-and-curlin-matchup-on-again-22667.html</guid>
		<description><![CDATA[
After months of speculation, horse racing's most anticipated matchup between Big Brown and Curlin may finally be happening in the $5M Breeders' Cup Classic on Oct. 25 at Santa Anita Park.
Rumblings of trainer Rick Dutrow's plans to have Big Brown face 2007 Horse of the Year Curlin began even before Big Brown's disastrous Belmont Stakes ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/big-brown-and-curlin-matchup-on-again-22667.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bet Against Big Brown in the Breeders' Cup</title>
		<link>http://beat.bodoglife.com/horseracing/bet-against-big-brown-in-the-breeders-cup-83769.html</link>
		<comments>http://beat.bodoglife.com/horseracing/bet-against-big-brown-in-the-breeders-cup-83769.html#comments</comments>
		<pubDate>Fri, 19 Sep 2008 10:06:35 +0000</pubDate>
		<dc:creator>Bodog Beat News Ticker</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Big Brown]]></category>

		<category><![CDATA[Breeders Cup]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[Monmouth Park]]></category>

		<category><![CDATA[Super Derby]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/bet-against-big-brown-in-the-breeders-cup-83769.html</guid>
		<description><![CDATA[
Are you tired of the Big Brown hype? Think his glory days are over? Now you have a risk free way to bet against Big Brown without losing a dime! Place a bet on any of the other Breeders' Cup contenders and if your horse wins, you win. If Big Brown wins, we'll refund your ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/bet-against-big-brown-in-the-breeders-cup-83769.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big Brown Holds On For Monmouth Stakes Win</title>
		<link>http://beat.bodoglife.com/horseracing/big-brown-holds-on-for-monmouth-stakes-win-61631.html</link>
		<comments>http://beat.bodoglife.com/horseracing/big-brown-holds-on-for-monmouth-stakes-win-61631.html#comments</comments>
		<pubDate>Thu, 18 Sep 2008 10:13:34 +0000</pubDate>
		<dc:creator>Patricia Woo</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Big Brown]]></category>

		<category><![CDATA[Breeders Cup]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[Monmouth Park]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/big-brown-holds-on-for-monmouth-stakes-win-61631.html</guid>
		<description><![CDATA[
In his first appearance on turf since breaking his maiden and his first race against older horses, Big Brown did not disappoint. Under Kent Desormeaux, Big Brown took to the front immediately with longshot Get Serious just behind, and the two pulled away from the pack by six lengths. When Get Serious took the clubhouse ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/big-brown-holds-on-for-monmouth-stakes-win-61631.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monmouth Stakes Winner is Big Brown</title>
		<link>http://beat.bodoglife.com/horseracing/monmouth-stakes-winner-is-big-brown-80296.html</link>
		<comments>http://beat.bodoglife.com/horseracing/monmouth-stakes-winner-is-big-brown-80296.html#comments</comments>
		<pubDate>Sat, 13 Sep 2008 15:03:37 +0000</pubDate>
		<dc:creator>Austin Kent</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Big Brown]]></category>

		<category><![CDATA[featured]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/monmouth-stakes-winner-is-big-brown-80296.html</guid>
		<description><![CDATA[
In his first turf race since Saratoga last season, Big Brown added to an already impressive summer, taking home the $500,000 top honors in Saturday's Monmouth Stakes.
It was Big Brown's first action since the Haskell Invitational on Aug. 3 and and last prep race before the annual Breeder's Cup.
Coming off victories already this year at ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/monmouth-stakes-winner-is-big-brown-80296.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big Brown to Race Turf at Monmouth Stakes</title>
		<link>http://beat.bodoglife.com/horseracing/big-brown-to-race-turf-at-monmouth-stakes-83883.html</link>
		<comments>http://beat.bodoglife.com/horseracing/big-brown-to-race-turf-at-monmouth-stakes-83883.html#comments</comments>
		<pubDate>Thu, 11 Sep 2008 10:47:48 +0000</pubDate>
		<dc:creator>Laura Gosselin</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Big Brown]]></category>

		<category><![CDATA[Breeders Cup]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[Monmouth Park]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/big-brown-to-race-turf-at-monmouth-stakes-83883.html</guid>
		<description><![CDATA[
Kentucky Derby and Preakness winner Big Brown will have his final Breeders' Cup prep race on the turf at this Saturday's $500,000 Monmouth Stakes.
"I like plenty of time when I'm heading for a big race," Big Brown's trainer Rick Dutrow said. "I'm a freak about timing [because] I'm afraid of my horse running a huge ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/big-brown-to-race-turf-at-monmouth-stakes-83883.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Curlin Wins Woodward, but Classic Start Still Uncertain</title>
		<link>http://beat.bodoglife.com/horseracing/curlin-wins-woodward-but-classic-start-still-uncertain-66001.html</link>
		<comments>http://beat.bodoglife.com/horseracing/curlin-wins-woodward-but-classic-start-still-uncertain-66001.html#comments</comments>
		<pubDate>Thu, 04 Sep 2008 10:58:07 +0000</pubDate>
		<dc:creator>Patricia Woo</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Big Brown]]></category>

		<category><![CDATA[Breeders Cup]]></category>

		<category><![CDATA[Curlin]]></category>

		<category><![CDATA[Woodward Stakes]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/curlin-wins-woodward-but-classic-start-still-uncertain-66001.html</guid>
		<description><![CDATA[
Curlin may have won the Woodward Stakes, but the questions of where he'll run next and whether he'll defend his Breeders' Cup Classic title are still unanswered.
Owner Jess Jackson has indicated that Curlin may start in either the Gr. 1 $750,000 Jockey Club Gold Cup Invitational at Belmont Park or the $500,000 Goodwood Stakes at ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/curlin-wins-woodward-but-classic-start-still-uncertain-66001.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Curlin Ready for Woodward Stakes</title>
		<link>http://beat.bodoglife.com/horseracing/curlin-ready-for-woodward-stakes-36611.html</link>
		<comments>http://beat.bodoglife.com/horseracing/curlin-ready-for-woodward-stakes-36611.html#comments</comments>
		<pubDate>Thu, 28 Aug 2008 09:57:13 +0000</pubDate>
		<dc:creator>Patricia Woo</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Big Brown]]></category>

		<category><![CDATA[Curlin]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[Saratoga Race Track]]></category>

		<category><![CDATA[Steve Asmussen]]></category>

		<category><![CDATA[Woodward Stakes]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/curlin-ready-for-woodward-stakes-36611.html</guid>
		<description><![CDATA[
After a brief experiment on turf that culminated in a second place finish at the Man o' War Stakes at Belmont Park, Curlin is returning to dirt in the Woodward Stakes, a Gr. 1 $500,000 race for 3-year-olds and up this Saturday, Aug. 30, at Saratoga.
He will face a small field that will not include ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/curlin-ready-for-woodward-stakes-36611.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
