<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bodog Beat &#187; Boston Bruins</title>
	<atom:link href="http://beat.bodoglife.com/tags/boston-bruins/feed/" rel="self" type="application/rss+xml" />
	<link>http://beat.bodoglife.com</link>
	<description>A daily mix of sports, poker, casino, pop culture, music, hot celebrities, babes and gambling news - all presented in hilarious Bodog style!</description>
	<lastBuildDate>Mon, 23 Nov 2009 06:22:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NHL Playoffs Update: Red Wings, Hurricanes Advance</title>
		<link>http://beat.bodoglife.com/sports/nhl-playoffs-red-wings-hurricanes-advance-89281.html</link>
		<comments>http://beat.bodoglife.com/sports/nhl-playoffs-red-wings-hurricanes-advance-89281.html#comments</comments>
		<pubDate>Fri, 15 May 2009 03:52:54 +0000</pubDate>
		<dc:creator>Maria Starr</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NHL Playoffs]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=25927</guid>
		<description><![CDATA[Carolina Hurricanes 3, Boston Bruins 2 (OT)
Scott Walker could not have timed his first NHL playoff goal any better. The unlikely Carolina Hurricane overtime hero put one away on Boston Bruins goaltender Tim Thomas with just under two minutes left in the first overtime period.
The Boston Bruins came into the playoffs as the top-seeded team [...]]]></description>
			<content:encoded><![CDATA[
<p><strong>Carolina Hurricanes 3, Boston Bruins 2 (OT)<br />
Scott Walker</strong> could not have timed his first NHL playoff goal any better. The unlikely Carolina Hurricane overtime hero put one away on Boston Bruins goaltender Tim Thomas with just under two minutes left in the first overtime period.</p>
<p>The Boston Bruins came into the playoffs as the top-seeded team in the Eastern Conference. The Carolina Hurricanes placed 6th and came oh-so-close to losing to New Jersey in the opening round of the playoffs and now have a shot at winning their second Stanley Cup in four years. But first&#8230;they have to get past the Pittsburgh Penguins.</p>
<p><strong>Detroit Red Wings 4, Anaheim Ducks 3</strong><br />
Thanks in large part to <strong>Dan Cleary</strong>'s goal with about 3 minutes left in the game, the Detroit Red Wings are off to the Western Conference Finals for the third straight year.</p>
<p>"Most teams that have won the Stanley Cup don't even get here," Red Wings coach Mike Babcock said. "For us to be in this situation is a real positive, but we have a hungry Chicago team waiting for us."</p>
<p>So&#8230;for the Western Conference Final you've got Detroit vs. Chicago. For the Eastern Conference Final you've got Carolina vs. Pittsburgh. Get all your <a href="http://sports.bodog.com/sports-betting/nhl-hockey.jsp" target="_blank">2009 NHL Stanley Cup Playoff Odds</a> at the Bodog Sportsbook!</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nhl-playoffs-red-wings-hurricanes-advance-89281.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Playoffs Odds: Hurricanes at Bruins</title>
		<link>http://beat.bodoglife.com/sports/nhl-playoffs-odds-hurricanes-at-bruins-23138.html</link>
		<comments>http://beat.bodoglife.com/sports/nhl-playoffs-odds-hurricanes-at-bruins-23138.html#comments</comments>
		<pubDate>Thu, 14 May 2009 14:51:27 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[NHL Hockey]]></category>
		<category><![CDATA[NHL Playoffs]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=25912</guid>
		<description><![CDATA[The Bruins won the opener of the Eastern Conference semifinal 4-1. Then the Hurricanes outscored Boston 10-3 in taking the next three games. Faced with having to play better or get eliminated, the Bruins rallied with a 4-0 win in Game 5 and jumped out to a 2-0 lead in Game 6.
Last year the eighth-seeded [...]]]></description>
			<content:encoded><![CDATA[
<p>The Bruins won the opener of the Eastern Conference semifinal 4-1. Then the Hurricanes outscored Boston 10-3 in taking the next three games. Faced with having to play better or get eliminated, the Bruins rallied with a 4-0 win in Game 5 and jumped out to a 2-0 lead in Game 6.</p>
<p>Last year the eighth-seeded Bruins came back from another 3-1 deficit and tied top-seeded Montreal before losing Game 7.</p>
<p>The Bruins have lost all 20 series in which they trailed 3-1. But they never made it to a seventh game in the first 19 and won only one game in 18 of them. Get all your <strong><a href="http://sports.bodog.com/sports-betting/nhl-hockey.jsp" target="_blank">NHL playoffs odds</a> </strong>in the Bodog Sportsbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nhl-playoffs-odds-hurricanes-at-bruins-23138.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Playoffs Odds: Bruins at Hurricanes</title>
		<link>http://beat.bodoglife.com/sports/nhl-playoffs-odds-bruins-at-hurricanes-62408.html</link>
		<comments>http://beat.bodoglife.com/sports/nhl-playoffs-odds-bruins-at-hurricanes-62408.html#comments</comments>
		<pubDate>Tue, 12 May 2009 18:21:00 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NHL Hockey]]></category>
		<category><![CDATA[NHL Playoffs]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=25881</guid>
		<description><![CDATA[After cutting the Hurricanes' lead in the best-of-seven series to 3-2 with a shutout romp in Game 5, the Boston Bruins are looking to even things in Game 6 tonight and go back to Boston for a decisive Game 7.
Defenseman Aaron Ward is a question mark after he was dropped to the ice in the [...]]]></description>
			<content:encoded><![CDATA[
<p>After cutting the Hurricanes' lead in the best-of-seven series to 3-2 with a shutout romp in Game 5, the Boston Bruins are looking to even things in Game 6 tonight and go back to Boston for a decisive Game 7.</p>
<p>Defenseman <strong>Aaron Ward </strong>is a question mark after he was dropped to the ice in the final minutes of Game 5 by a right cross from Carolina's <strong>Scott Walker</strong>, who was not suspended but was fined $2,500 by the league.<br />
The heat is on the underdog Hurricanes to close out the series on home ice.</p>
<p>They would prefer not to make another trip to Boston for a winner-take-all Game 7, a matchup in which they'd face the pressure of possibly blowing a 3-1 series lead. Get all your <strong><a href="http://sports.bodog.com/sports-betting/nhl-hockey.jsp" target="_blank">NHL playoffs odds</a> </strong>in the Bodog Sportsbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nhl-playoffs-odds-bruins-at-hurricanes-62408.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 NHL Playoffs Game 4 Odds: Bruins at Hurricanes</title>
		<link>http://beat.bodoglife.com/sports/2009-nhl-playoffs-game-4-odds-bruins-at-hurricanes-73907.html</link>
		<comments>http://beat.bodoglife.com/sports/2009-nhl-playoffs-game-4-odds-bruins-at-hurricanes-73907.html#comments</comments>
		<pubDate>Fri, 08 May 2009 15:19:27 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NHL Playoffs]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=25831</guid>
		<description><![CDATA[The Carolina Hurricanes’ flair for the dramatic has helped them snatch home-ice advantage from the Boston Bruins and placed them on the verge of putting the East's top-seeded team in a deep hole tonight in Game 4 of the series.
Back in the postseason for the first time since 2006, they've come up with a list [...]]]></description>
			<content:encoded><![CDATA[
<p>The Carolina Hurricanes’ flair for the dramatic has helped them snatch home-ice advantage from the Boston Bruins and placed them on the verge of putting the East's top-seeded team in a deep hole tonight in Game 4 of the series.</p>
<p>Back in the postseason for the first time since 2006, they've come up with a list of fantastic finishes while eliminating New Jersey in Round 1 and taking a 2-1 lead in their best-of-seven series with Boston.</p>
<p>The Bruins are trying to rediscover the rhythm that carried them to five straight wins, including a first-round sweep of Montreal, to open the postseason.</p>
<p>Can the Hurricanes, who are listed at <a href="http://sports.bodog.com/sports-betting/nhl-hockey.jsp" target="_blank">+900 to win the Stanley Cup</a>, put the Bruins on the brink of disaster?</p>
<p>One thing is for sure, there will be some goals tonight. The over is 17-5-3 in the last 25 meetings in Carolina.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/2009-nhl-playoffs-game-4-odds-bruins-at-hurricanes-73907.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 NHL Playoffs Game 3 Odds: Bruins at Hurricanes</title>
		<link>http://beat.bodoglife.com/sports/2009-nhl-playoffs-game-3-odds-bruins-at-hurricanes-90125.html</link>
		<comments>http://beat.bodoglife.com/sports/2009-nhl-playoffs-game-3-odds-bruins-at-hurricanes-90125.html#comments</comments>
		<pubDate>Wed, 06 May 2009 16:14:18 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NHL Hockey]]></category>
		<category><![CDATA[NHL Playoffs]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=25796</guid>
		<description><![CDATA[With several of his teammates struggling to score in the postseason, Chad LaRose has picked up the slack, keeping his career-year numbers rolling right through these playoffs and helping the Carolina Hurricanes even the series with the Boston Bruins at one game apiece.
LaRose had career-highs of 19 goals and 31 points during the regular season, [...]]]></description>
			<content:encoded><![CDATA[
<p>With several of his teammates struggling to score in the postseason, <strong>Chad LaRose</strong> has picked up the slack, keeping his career-year numbers rolling right through these playoffs and helping the Carolina Hurricanes even the series with the Boston Bruins at one game apiece.</p>
<p>LaRose had career-highs of 19 goals and 31 points during the regular season, then kept it up in May with a team-best six assists in the playoffs.</p>
<p>On the team, only <strong>Eric Staal </strong>has more points this postseason than the eight recorded by LaRose, who has been shuttled through Carolina's line combinations.</p>
<p>Before Carolina's 3-0 Game 2 victory, Boston had won its first five playoff games by a combined score of 20-7, and didn't allow more than two goals in any playoff game.</p>
<p>They'll have to get back to what worked so well during Game 1, when they dominated play throughout and took advantage of several Carolina miscues in a 4-1 victory. Get all your <strong><a href="http://sports.bodog.com/sports-betting/nhl-hockey.jsp" target="_blank">NHL playoff odds</a></strong> in the Bodog Sportsbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/2009-nhl-playoffs-game-3-odds-bruins-at-hurricanes-90125.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Playoff Odds: Boston at Montreal</title>
		<link>http://beat.bodoglife.com/sports/nhl-playoff-odds-boston-at-montreal-45522.html</link>
		<comments>http://beat.bodoglife.com/sports/nhl-playoff-odds-boston-at-montreal-45522.html#comments</comments>
		<pubDate>Wed, 22 Apr 2009 16:25:09 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[NHL Hockey]]></category>
		<category><![CDATA[NHL Playoffs]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=25569</guid>
		<description><![CDATA[Boston will also get a boost from the return of Milan Lucic, who served a one-game league suspension and missed Game 3.
As for the Canadiens' task for Game 4, it is plain and simple. They have to win, or pack it in. Montreal was without defenseman Mathieu Schneider and left wing Alex Tanguay on Monday [...]]]></description>
			<content:encoded><![CDATA[
<p>Boston will also get a boost from the return of <strong>Milan Lucic</strong>, who served a one-game league suspension and missed Game 3.</p>
<p>As for the Canadiens' task for Game 4, it is plain and simple. They have to win, or pack it in. Montreal was without defenseman <strong>Mathieu Schneider </strong>and left wing <strong>Alex Tanguay</strong> on Monday night, both key players sidelined by upper-body injuries. Top defenseman <strong>Andrei Markov</strong> has been out with a lower-body injury that cost him the last four games of the regular season.</p>
<p>Can the Habs fight off elimination and send the series back to Boston, or will the Bruins sweep and move on? With the Bruins being 8-0 in the last eight meetings, the odds seem good for a sweep.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nhl-playoff-odds-boston-at-montreal-45522.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Playoff Odds: Boston at Montreal</title>
		<link>http://beat.bodoglife.com/sports/nhl-playoff-odds-boston-at-montreal-77267.html</link>
		<comments>http://beat.bodoglife.com/sports/nhl-playoff-odds-boston-at-montreal-77267.html#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:34:28 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[NHL Hockey]]></category>
		<category><![CDATA[NHL Playoffs]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=25513</guid>
		<description><![CDATA[The Habs have yet to hold a lead through the first two games.
The Boston Bruins, meanwhile, are rolling. The Bruins scored three power-play goals Saturday night before the Canadiens enjoyed their first and only man advantage late in the second game.  Boston has converted four of nine power-play opportunities so far in the series.
The Bruins [...]]]></description>
			<content:encoded><![CDATA[
<p>The Habs have yet to hold a lead through the first two games.</p>
<p>The Boston Bruins, meanwhile, are rolling. The Bruins scored three power-play goals Saturday night before the Canadiens enjoyed their first and only man advantage late in the second game.  Boston has converted four of nine power-play opportunities so far in the series.</p>
<p>The Bruins have successfully killed each of Montreal’s three power-play opportunities through the first two games, including both in Thursday’s 4-2 win in the series opener.</p>
<p><strong>Carey Price</strong> started both games in Boston, though he was pulled Saturday after allowing five goals in the first two periods.<strong> Jaroslav Halak </strong>stopped five shots in the third.</p>
<p>One thing the Habs have going in their favor is the Bruins are only 7-20-1 in the last 28 meetings in Montreal. <strong><a href="http://sports.bodog.com/sports-betting/nhl-hockey.jsp" target="_blank">Bet on NHL hockey</a> with Bodog today.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nhl-playoff-odds-boston-at-montreal-77267.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Eastern Conference Playoff Odds: Bruins vs. Canadiens</title>
		<link>http://beat.bodoglife.com/sports/nhl-eastern-conference-playoff-odds-bruins-vs-canadiens-73001.html</link>
		<comments>http://beat.bodoglife.com/sports/nhl-eastern-conference-playoff-odds-bruins-vs-canadiens-73001.html#comments</comments>
		<pubDate>Tue, 14 Apr 2009 17:27:00 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[NHL Hockey]]></category>
		<category><![CDATA[NHL Playoffs]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=25418</guid>
		<description><![CDATA[The Bruins owned the Canadiens this season, winning five in a row after losing their first matchup of the year in overtime back in October.
But if you follow historical trends, they favor Montreal, which has won 24 of 31 playoff series between the two Original Six clubs, including the last three.
A year ago the Canadiens [...]]]></description>
			<content:encoded><![CDATA[
<p>The Bruins owned the Canadiens this season, winning five in a row after losing their first matchup of the year in overtime back in October.</p>
<p>But if you follow historical trends, they favor Montreal, which has won 24 of 31 playoff series between the two Original Six clubs, including the last three.</p>
<p>A year ago the Canadiens needed seven tough games to beat the Bruins in the postseason.</p>
<p>The Bruins are a big team with seven players with more than 20 goals. They have the league's leading goalie in goals-against average and save percentage in <strong>Tim Thomas</strong>, and a <strong>Norris Trophy </strong>candidate in <strong>Zdeno Chara</strong>. The underdog Canadiens likely start the series without their best defenseman <strong>Andrei Markov</strong> after barely scraping into the playoffs.</p>
<p><strong><a href="http://sports.bodog.com/sports-betting/nhl-hockey.jsp" target="_blank">Bet on NHL hockey</a> with Bodog today.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nhl-eastern-conference-playoff-odds-bruins-vs-canadiens-73001.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Hockey Odds: St. Louis vs. Boston</title>
		<link>http://beat.bodoglife.com/sports/nhl-hockey-odds-st-louis-vs-boston-35374.html</link>
		<comments>http://beat.bodoglife.com/sports/nhl-hockey-odds-st-louis-vs-boston-35374.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 21:49:07 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NHL Hockey]]></category>
		<category><![CDATA[St Louis Blues]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=23915</guid>
		<description><![CDATA[Averaging more than 3.5 goals per game during their rise to the top of the East, the Bruins have had a bit of trouble lighting the lamp lately. On Sunday Boston played without forwards Phil Kessel, Milan Lucic and Patrice Bergeron, who have combined for 39 goals and 46 assists this season.
The Bruins still have [...]]]></description>
			<content:encoded><![CDATA[
<p>Averaging more than 3.5 goals per game during their rise to the top of the East, the Bruins have had a bit of trouble lighting the lamp lately. On Sunday Boston played without forwards <strong>Phil Kessel</strong>, <strong>Milan Lucic</strong> and <strong>Patrice Bergeron</strong>, who have combined for 39 goals and 46 assists this season.</p>
<p>The Bruins still have goalie <strong>Tim Thomas</strong> holding down the fort as he remains second in the <a href="http://sports.bodog.com/sports-betting/nhl-hockey.jsp" target="_blank">NHL</a> with a 2.00 goals-against average.</p>
<p>Whoever is in net for Boston could have a light day of work. The Blues have scored just one goal in three of their last four games, with the club going 1-2-1 over that span. St. Louis is also 1-9-0 on the road since the beginning of December. <a href="http://sports.bodog.com/sports-betting/nhl-hockey.jsp" target="_blank">Hockey betting</a>? Bodog's got it.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nhl-hockey-odds-st-louis-vs-boston-35374.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Hockey Odds: Boston Bruins vs. Pittsburgh Penguins</title>
		<link>http://beat.bodoglife.com/sports/nhl-hockey-odds-boston-bruins-vs-pittsburgh-penguins-79256.html</link>
		<comments>http://beat.bodoglife.com/sports/nhl-hockey-odds-boston-bruins-vs-pittsburgh-penguins-79256.html#comments</comments>
		<pubDate>Tue, 30 Dec 2008 22:39:10 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NHL Hockey]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=23543</guid>
		<description><![CDATA[The Bruins were just the eighth seed in last season's playoffs, but they're 22-2-1 since the beginning of November, outscoring opponents 101-49 over that span.
Not only have the Bruins scored a league-high 130 goals, but they've allowed an NHL-low 76. Their 2.11 team goals-against average easily leads the league, and goalies Manny Fernandez and Tim [...]]]></description>
			<content:encoded><![CDATA[
<p>The Bruins were just the eighth seed in last season's playoffs, but they're 22-2-1 since the beginning of November, outscoring opponents 101-49 over that span.</p>
<p>Not only have the Bruins scored a league-high 130 goals, but they've allowed an NHL-low 76. Their 2.11 team goals-against average easily leads the league, and goalies<strong> Manny Fernandez </strong>and <strong>Tim Thomas</strong> rank second and third in the NHL in GAA.</p>
<p>Even though <strong>Evgeni Malkin</strong> leads the <a href="http://sports.bodog.com/sports-betting/nhl-hockey.jsp" target="_blank">NHL</a> with 59 points and <strong>Sidney Crosby</strong> is tied for second with 49, Pittsburgh has just three goals in their last three games, losing two of them.</p>
<p>Boston went 2-1-1 overall against the Penguins last season.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nhl-hockey-odds-boston-bruins-vs-pittsburgh-penguins-79256.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
