<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
		<title>Churchill Downs News at the Bodog Beat</title>
	<link>http://beat.bodoglife.com/tags/churchill-downs/</link>
	<description>Churchill Downs news stories</description>
	<pubDate>Sat, 22 Nov 2008 00:27:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<atom:link href="http://beat.bodoglife.com/tags/churchill-downs/" rel="self" type="application/rss+xml" />
	<language>en</language>
			<item>
		<title>New Racing Season at Aqueduct Racetrack and Churchill Downs</title>
		<link>http://beat.bodoglife.com/horseracing/new-racing-season-at-aqueduct-racetrack-and-churchill-downs-38800.html</link>
		<comments>http://beat.bodoglife.com/horseracing/new-racing-season-at-aqueduct-racetrack-and-churchill-downs-38800.html#comments</comments>
		<pubDate>Wed, 05 Nov 2008 12:09:45 +0000</pubDate>
		<dc:creator>Maria Starr</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Aqueduct Race Track]]></category>

		<category><![CDATA[Churchill Downs]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[horse racing]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/new-racing-season-at-aqueduct-racetrack-and-churchill-downs-38800.html</guid>
		<description><![CDATA[
And you thought North American horse racing was over for the year? Not by a longshot. There’s plenty of action for horse racing fans and bettors at Aqueduct Racetrack and Churchill Downs.
Aqueduct Racetrack in Queens, New York City, launches its five-week Fall Horse Racing season this weekend and for the next five weeks, the main ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/new-racing-season-at-aqueduct-racetrack-and-churchill-downs-38800.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Curlin Cleared for Man o' War</title>
		<link>http://beat.bodoglife.com/horseracing/curlin-cleared-for-man-o-war-48402.html</link>
		<comments>http://beat.bodoglife.com/horseracing/curlin-cleared-for-man-o-war-48402.html#comments</comments>
		<pubDate>Tue, 08 Jul 2008 15:18:39 +0000</pubDate>
		<dc:creator>Bodog Beat News Ticker</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Belmont Park]]></category>

		<category><![CDATA[Churchill Downs]]></category>

		<category><![CDATA[Curlin]]></category>

		<category><![CDATA[Man o War Stakes]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/curlin-cleared-for-man-o-war-48402.html</guid>
		<description><![CDATA[
Trainer Steve Asmussen announced today that Curlin will be making his turf debut in the $500,000 Man o' War Stakes (gr. IT) on July 12.
With Curlin's long-term goal being the Prix de l’Arc de Triomphe (Fr-I) at Longchamp Oct. 5, it was imperative he run his next race on the grass. The Horse of the ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/curlin-cleared-for-man-o-war-48402.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Curlin Works Churchill Downs</title>
		<link>http://beat.bodoglife.com/horseracing/curlin-works-churchill-downs-38804.html</link>
		<comments>http://beat.bodoglife.com/horseracing/curlin-works-churchill-downs-38804.html#comments</comments>
		<pubDate>Mon, 07 Jul 2008 15:24:36 +0000</pubDate>
		<dc:creator>Bodog Beat News Ticker</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Breeders Cup]]></category>

		<category><![CDATA[Churchill Downs]]></category>

		<category><![CDATA[Curlin]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[Horse Racing Betting]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/curlin-works-churchill-downs-38804.html</guid>
		<description><![CDATA[
Curlin worked a half-mile at Churchill Downs to prepare for his expected first outing on turf on Saturday, July 12 in either the $500,000 Man O’ War (gr. IT) at Belmont Park or the $200,000 Arlington Park Handicap (gr. IIIT).
The decision on which race Curlin will run relies upon licensing issues in racing jurisdictions.
"He’s an ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/curlin-works-churchill-downs-38804.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Curlin Returns in Stephen Foster Handicap</title>
		<link>http://beat.bodoglife.com/horseracing/curlin-returns-in-stephen-foster-handicap-54250.html</link>
		<comments>http://beat.bodoglife.com/horseracing/curlin-returns-in-stephen-foster-handicap-54250.html#comments</comments>
		<pubDate>Tue, 10 Jun 2008 15:38:42 +0000</pubDate>
		<dc:creator>Bodog Beat News Ticker</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Churchill Downs]]></category>

		<category><![CDATA[Curlin]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[Stephen Foster Handicap]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/curlin-returns-in-stephen-foster-handicap-54250.html</guid>
		<description><![CDATA[
2007 Horse of the Year and June 9th Dubai World Cup winner, Curlin will be running at Churchill Downs on June 14th in the Grade 1 Stephen Foster Handicap, a 1 1/8th mile event, if everything goes as planned according to trainer Steve Asmussen.
"Not running would be an injustice to him," Asmussen said. "When you ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/curlin-returns-in-stephen-foster-handicap-54250.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kentucky Derby Track Conditions</title>
		<link>http://beat.bodoglife.com/horseracing/kentucky-derby-track-conditions-85183.html</link>
		<comments>http://beat.bodoglife.com/horseracing/kentucky-derby-track-conditions-85183.html#comments</comments>
		<pubDate>Sat, 03 May 2008 10:40:17 +0000</pubDate>
		<dc:creator>Bodog Beat News Ticker</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Churchill Downs]]></category>

		<category><![CDATA[Kentucky Derby]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/kentucky-derby-track-conditions-85183.html</guid>
		<description><![CDATA[

Kentucky Derby spectator, Colleen Rice, reads a race program in the paddock area at Churchill Downs in Louisville, Ky. (AP Images)
We are just hours away from the 6:04 p.m. ET start of the 2008 Kentucky Derby. If you weren't able to hop on a jet plane out to Louisville, you can watch the race on ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/kentucky-derby-track-conditions-85183.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
