<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
		<title>Cleveland Browns News at the Bodog Beat</title>
	<link>http://beat.bodoglife.com/tags/cleveland-browns/</link>
	<description>Cleveland Browns news stories</description>
	<pubDate>Fri, 09 Jan 2009 20:49:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<atom:link href="http://beat.bodoglife.com/tags/cleveland-browns/" rel="self" type="application/rss+xml" />
	<language>en</language>
			<item>
		<title>NFL Football Odds: Cleveland Browns at Pittsburgh Steelers</title>
		<link>http://beat.bodoglife.com/sports/nfl-football-odds-cleveland-browns-at-pittsburgh-steelers-11916.html</link>
		<comments>http://beat.bodoglife.com/sports/nfl-football-odds-cleveland-browns-at-pittsburgh-steelers-11916.html#comments</comments>
		<pubDate>Sat, 27 Dec 2008 10:13:19 +0000</pubDate>
		<dc:creator>Maria Starr</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Cleveland Browns]]></category>

		<category><![CDATA[NFL Football]]></category>

		<category><![CDATA[Pittsburgh Steelers]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/sports/nfl-football-odds-cleveland-browns-at-pittsburgh-steelers-11916.html</guid>
		<description><![CDATA[
There’s more than just pride on the line when the Cleveland Browns (4-11 SU, 6-8-1 ATS) face the Pittsburgh Steelers (11-4 SU, 8-7 ATS) Sunday at Heinz Field. People’s jobs are on the line.
The Steelers (-10.5 favorites on Sunday) are fine; they’ll be the No. 2 playoff seed in the AFC, and they only need ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/sports/nfl-football-odds-cleveland-browns-at-pittsburgh-steelers-11916.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NFL Football Odds: Cincinnati Bengals vs. Cleveland Browns</title>
		<link>http://beat.bodoglife.com/sports/nfl-football-odds-cincinnati-bengals-vs-cleveland-browns-10214.html</link>
		<comments>http://beat.bodoglife.com/sports/nfl-football-odds-cincinnati-bengals-vs-cleveland-browns-10214.html#comments</comments>
		<pubDate>Sun, 21 Dec 2008 12:10:14 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Cincinnati Bengals]]></category>

		<category><![CDATA[Cleveland Browns]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[NFL Football]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/sports/nfl-football-odds-cincinnati-bengals-vs-cleveland-browns-10214.html</guid>
		<description><![CDATA[
In a matchup of struggling teams featuring top receivers, T.J. Houshmandzadeh and the Cincinnati Bengals look to win two straight and tie their season series with Braylon Edwards and the Cleveland Browns when the teams meet Sunday.
The 3-point underdog Bengals have a chance to win two in a row for the first time since taking ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/sports/nfl-football-odds-cincinnati-bengals-vs-cleveland-browns-10214.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NFL Football Odds: Cleveland Browns at Philadelphia Eagles</title>
		<link>http://beat.bodoglife.com/sports/nfl-football-odds-cleveland-browns-at-philadelphia-eagles-35207.html</link>
		<comments>http://beat.bodoglife.com/sports/nfl-football-odds-cleveland-browns-at-philadelphia-eagles-35207.html#comments</comments>
		<pubDate>Mon, 15 Dec 2008 11:05:24 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Cleveland Browns]]></category>

		<category><![CDATA[NFL Football]]></category>

		<category><![CDATA[Philadelphia Eagles]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/sports/nfl-football-odds-cleveland-browns-at-philadelphia-eagles-35207.html</guid>
		<description><![CDATA[
The Browns’ third-string quarterback managed to stay upright for the most part last week against Tennessee, but Dorsey could only manage 150 yards passing and a pick in a 28-9 loss. The Titans were favored by 14 points at home.
Dorsey’s second assignment: Go into Philadelphia and face the fearsome Eagles defense at the Linc. Philadelphia ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/sports/nfl-football-odds-cleveland-browns-at-philadelphia-eagles-35207.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Week 14 NFL Picks: Cleveland Browns at Tennessee Titans</title>
		<link>http://beat.bodoglife.com/sports/week-14-nfl-picks-cleveland-browns-at-tennessee-titans-55116.html</link>
		<comments>http://beat.bodoglife.com/sports/week-14-nfl-picks-cleveland-browns-at-tennessee-titans-55116.html#comments</comments>
		<pubDate>Mon, 01 Dec 2008 11:22:06 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Cleveland Browns]]></category>

		<category><![CDATA[NFL Football]]></category>

		<category><![CDATA[Tennessee Titans]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/sports/week-14-nfl-picks-cleveland-browns-at-tennessee-titans-55116.html</guid>
		<description><![CDATA[
The whole franchise is falling apart; both Brady Quinn (broken finger) and Derek Anderson (knee) are on the shelf, leaving Ken Dorsey as the starter for Sunday’s tilt with the Tennessee Titans (11-1 SU, 10-2 ATS).
Cleveland lost Anderson and TE Kellen Winslow (ankle) in last week’s crushing 10-7 defeat at the hands of Indianapolis, who ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/sports/week-14-nfl-picks-cleveland-browns-at-tennessee-titans-55116.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Week 13 NFL Picks: Indianapolis Colts vs. Cleveland Browns</title>
		<link>http://beat.bodoglife.com/sports/week-13-nfl-picks-indianapolis-colts-vs-cleveland-browns-97717.html</link>
		<comments>http://beat.bodoglife.com/sports/week-13-nfl-picks-indianapolis-colts-vs-cleveland-browns-97717.html#comments</comments>
		<pubDate>Mon, 24 Nov 2008 12:22:42 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Cleveland Browns]]></category>

		<category><![CDATA[Indianapolis Colts]]></category>

		<category><![CDATA[NFL Football]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/sports/week-13-nfl-picks-indianapolis-colts-vs-cleveland-browns-97717.html</guid>
		<description><![CDATA[
Adam Vinatieri made a 51-yard field goal as time expired to lift Peyton Manning and the Colts to a heart-stopping 23-20 win over the San Diego Chargers on Sunday night.
Indy pulled off the upset as 3-point underdogs to cover the spread for the second time in their last five games. Peyton Manning completed 32-of-44 passes ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/sports/week-13-nfl-picks-indianapolis-colts-vs-cleveland-browns-97717.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Week 12 NFL Picks: Houston at Cleveland</title>
		<link>http://beat.bodoglife.com/sports/week-12-nfl-picks-houston-at-cleveland-52639.html</link>
		<comments>http://beat.bodoglife.com/sports/week-12-nfl-picks-houston-at-cleveland-52639.html#comments</comments>
		<pubDate>Wed, 19 Nov 2008 12:02:53 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Cleveland Browns]]></category>

		<category><![CDATA[Houston Texans]]></category>

		<category><![CDATA[NFL Football]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/sports/week-12-nfl-picks-houston-at-cleveland-52639.html</guid>
		<description><![CDATA[
Against a Colts offense that ranked last in the NFL with an average of 69.2 yards rushing, the Texans surrendered 154, including a 4.5-yard average per carry.
Now they face the Browns who have a rushing game that ranks 22nd in the league. Jerome Harrison is demanding playing time with his production, and it seems time ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/sports/week-12-nfl-picks-houston-at-cleveland-52639.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NFL Week 11 Picks: Cleveland at Buffalo</title>
		<link>http://beat.bodoglife.com/sports/nfl-week-11-picks-cleveland-at-buffalo-79567.html</link>
		<comments>http://beat.bodoglife.com/sports/nfl-week-11-picks-cleveland-at-buffalo-79567.html#comments</comments>
		<pubDate>Mon, 17 Nov 2008 10:43:54 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Buffalo Bills]]></category>

		<category><![CDATA[Cleveland Browns]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[NFL Football]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/sports/nfl-week-11-picks-cleveland-at-buffalo-79567.html</guid>
		<description><![CDATA[
It seems like it was just the other day that everyone was jumping on the bandwagon for the Buffalo Bills, but after three straight division losses the club is fighting to avoid falling into last place in the AFC East. Tonight Buffalo will try to stop the bleeding at home against a Cleveland Browns team ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/sports/nfl-week-11-picks-cleveland-at-buffalo-79567.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NFL Week 7 Odds: Cleveland at Washington</title>
		<link>http://beat.bodoglife.com/sports/nfl-week-7-odds-cleveland-at-washington-91068.html</link>
		<comments>http://beat.bodoglife.com/sports/nfl-week-7-odds-cleveland-at-washington-91068.html#comments</comments>
		<pubDate>Fri, 17 Oct 2008 10:24:36 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Cleveland Browns]]></category>

		<category><![CDATA[NFL Football]]></category>

		<category><![CDATA[Washington Redskins]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/sports/nfl-week-7-odds-cleveland-at-washington-91068.html</guid>
		<description><![CDATA[
Backers will get a better idea this week when the Browns try to knock off another tough NFC East team, the Washington Redskins.
The Browns enter this one as 7.5-point underdogs, although they are 13-3 ATS vs. teams with a winning record.
The Redskins are coming off a shocking 19-17 loss to the St. Louis Rams where ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/sports/nfl-week-7-odds-cleveland-at-washington-91068.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NFL Week 3 Picks: Cleveland at Baltimore</title>
		<link>http://beat.bodoglife.com/sports/nfl-week-3-picks-cleveland-at-baltimore-12942.html</link>
		<comments>http://beat.bodoglife.com/sports/nfl-week-3-picks-cleveland-at-baltimore-12942.html#comments</comments>
		<pubDate>Fri, 19 Sep 2008 12:09:48 +0000</pubDate>
		<dc:creator>Bodog Beat News Ticker</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Baltimore Ravens]]></category>

		<category><![CDATA[Cleveland Browns]]></category>

		<category><![CDATA[NFL Football]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/sports/nfl-week-3-picks-cleveland-at-baltimore-12942.html</guid>
		<description><![CDATA[
The Browns were the Cinderella team last year, but they are 0-2 to begin this year. However, they have played Dallas and Pittsburgh. 
The Ravens got a bye last week due to Hurricane Ike, and fans will get another chance to see if QB Joe Flacco is legit. He did win his first NFL start, ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/sports/nfl-week-3-picks-cleveland-at-baltimore-12942.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Browns Trade for Dolphins CB Daniels</title>
		<link>http://beat.bodoglife.com/sports/browns-trade-for-dolphins-cb-daniels-12939.html</link>
		<comments>http://beat.bodoglife.com/sports/browns-trade-for-dolphins-cb-daniels-12939.html#comments</comments>
		<pubDate>Wed, 20 Aug 2008 14:59:30 +0000</pubDate>
		<dc:creator>Mike Halford</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Cleveland Browns]]></category>

		<category><![CDATA[NFL Football]]></category>

		<category><![CDATA[Travis Daniels]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/sports/browns-trade-for-dolphins-cb-daniels-12939.html</guid>
		<description><![CDATA[
The Cleveland Browns bolstered their secondary on Wednesday, picking up former Miami Dolphins cornerback Travis Daniels for an undisclosed draft pick. As per NFL standards, the deal is still contingent on Daniels passing a team-administered physical.
Daniels appeared in 16 games - including five starts - for the Dolphins last season, recording 28 tackles and one ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/sports/browns-trade-for-dolphins-cb-daniels-12939.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
