<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
		<title>Detroit Red Wings News at the Bodog Beat</title>
	<link>http://beat.bodoglife.com/tags/detroit-red-wings/</link>
	<description>Detroit Red Wings news stories</description>
	<pubDate>Fri, 09 Jan 2009 22:44:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<atom:link href="http://beat.bodoglife.com/tags/detroit-red-wings/" rel="self" type="application/rss+xml" />
	<language>en</language>
			<item>
		<title>NHL Winter Classic Odds: Detroit Red Wings at Chicago Blackhawks</title>
		<link>http://beat.bodoglife.com/sports/nhl-winter-classic-odds-detroit-red-wings-at-chicago-blackhawks-91925.html</link>
		<comments>http://beat.bodoglife.com/sports/nhl-winter-classic-odds-detroit-red-wings-at-chicago-blackhawks-91925.html#comments</comments>
		<pubDate>Thu, 01 Jan 2009 14:25:22 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Detroit Red Wings]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[NHL Hockey]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/sports/nhl-winter-classic-odds-detroit-red-wings-at-chicago-blackhawks-91925.html</guid>
		<description><![CDATA[
What bettors will see this afternoon are two of the league's top offenses. Detroit features six players with at least 11 goals, and leads the NHL with 132 scored this season, while Chicago is fourth with 123 goals, but 45 have come from Patrick Sharp, Patrick Kane, and rookie Kris Versteeg.
A pair of hot goaltenders ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/sports/nhl-winter-classic-odds-detroit-red-wings-at-chicago-blackhawks-91925.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NHL Hockey Odds: Detroit Red Wings vs. Nashville Predators</title>
		<link>http://beat.bodoglife.com/sports/nhl-hockey-odds-detroit-red-wings-vs-nashville-predators-91632.html</link>
		<comments>http://beat.bodoglife.com/sports/nhl-hockey-odds-detroit-red-wings-vs-nashville-predators-91632.html#comments</comments>
		<pubDate>Fri, 26 Dec 2008 12:55:33 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Detroit Red Wings]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[Nashville Predators]]></category>

		<category><![CDATA[NHL Hockey]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/sports/nhl-hockey-odds-detroit-red-wings-vs-nashville-predators-91632.html</guid>
		<description><![CDATA[
The Detroit Red Wings might not be perched in their usual spot atop the Western Conference standings heading out of the Christmas break, but that doesn’t mean they’re not still one of the league’s powerhouse teams. The Red Wings sit at 23-6-4 on the season, good for 50 points and the No. 2 spot in ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/sports/nhl-hockey-odds-detroit-red-wings-vs-nashville-predators-91632.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NHL Hockey Betting: Colorado Avalanche vs. Detroit Red Wings</title>
		<link>http://beat.bodoglife.com/sports/nhl-hockey-betting-colorado-avalanche-vs-detroit-red-wings-69173.html</link>
		<comments>http://beat.bodoglife.com/sports/nhl-hockey-betting-colorado-avalanche-vs-detroit-red-wings-69173.html#comments</comments>
		<pubDate>Mon, 15 Dec 2008 16:41:01 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Colorado Avalanche]]></category>

		<category><![CDATA[Detroit Red Wings]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[NHL Hockey]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/sports/nhl-hockey-betting-colorado-avalanche-vs-detroit-red-wings-69173.html</guid>
		<description><![CDATA[
Despite Osgood's impressive 12-1-4 record, his 3.20 GAA ranks near the bottom of the league and his .875 save percentage is last. He has been helped by an offense that ranks third in the NHL in goals and first in power-play conversion.
Playing on the road has been a problem for Colorado this season, which is ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/sports/nhl-hockey-betting-colorado-avalanche-vs-detroit-red-wings-69173.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NHL Hockey Odds: Anaheim Ducks at Detroit Red Wings</title>
		<link>http://beat.bodoglife.com/sports/nhl-hockey-odds-anaheim-ducks-at-detroit-red-wings-30200.html</link>
		<comments>http://beat.bodoglife.com/sports/nhl-hockey-odds-anaheim-ducks-at-detroit-red-wings-30200.html#comments</comments>
		<pubDate>Mon, 01 Dec 2008 13:28:51 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Anaheim Ducks]]></category>

		<category><![CDATA[Detroit Red Wings]]></category>

		<category><![CDATA[NHL Hockey]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/sports/nhl-hockey-odds-anaheim-ducks-at-detroit-red-wings-30200.html</guid>
		<description><![CDATA[
Detroit collected at least a point in seven of its first eight games in November, but has since posted a 1-2-1 mark. They boast the second-best offense in the Western Conference with 82 goals, but have scored just nine times in their last four games.
Ducks goaltender Jonas Hiller has stopped 93 of 95 shots, recorded ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/sports/nhl-hockey-odds-anaheim-ducks-at-detroit-red-wings-30200.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NHL Hockey Odds: Edmonton at Detroit</title>
		<link>http://beat.bodoglife.com/sports/nhl-hockey-odds-edmonton-at-detroit-91423.html</link>
		<comments>http://beat.bodoglife.com/sports/nhl-hockey-odds-edmonton-at-detroit-91423.html#comments</comments>
		<pubDate>Mon, 17 Nov 2008 15:07:20 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Detroit Red Wings]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[NHL Hockey]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/sports/nhl-hockey-odds-edmonton-at-detroit-91423.html</guid>
		<description><![CDATA[
They do, however, have something to prove tonight on home ice. The Red Wings will try to erase the memory of blowing a three-goal, third-period lead last week to Pittsburgh when they face the Edmonton Oilers. Detroit was 3-1-1 at home heading into its last game at Joe Louis Arena, but ended up losing 7-6 ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/sports/nhl-hockey-odds-edmonton-at-detroit-91423.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NHL Hockey Odds: Toronto at Detroit</title>
		<link>http://beat.bodoglife.com/sports/nhl-hockey-odds-toronto-at-detroit-67577.html</link>
		<comments>http://beat.bodoglife.com/sports/nhl-hockey-odds-toronto-at-detroit-67577.html#comments</comments>
		<pubDate>Thu, 09 Oct 2008 09:45:48 +0000</pubDate>
		<dc:creator>Chest Rockwell</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Detroit Red Wings]]></category>

		<category><![CDATA[NHL Hockey]]></category>

		<category><![CDATA[Toronto Maple Leafs]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/sports/nhl-hockey-odds-toronto-at-detroit-67577.html</guid>
		<description><![CDATA[
With Marian Hossa making his debut, the Detroit Red Wings open defense of their Stanley Cup championship tonight against the Toronto Maple Leafs. Backers of the Wings are already thinking repeat as the team is clearly the class of the NHL once again. They were one of the top money teams last season and should ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/sports/nhl-hockey-odds-toronto-at-detroit-67577.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NHL Hockey Odds: Western Conference Teams Preview</title>
		<link>http://beat.bodoglife.com/sports/nhl-hockey-odds-western-conference-teams-preview-44493.html</link>
		<comments>http://beat.bodoglife.com/sports/nhl-hockey-odds-western-conference-teams-preview-44493.html#comments</comments>
		<pubDate>Mon, 06 Oct 2008 12:17:16 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Detroit Red Wings]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[NHL Hockey]]></category>

		<category><![CDATA[San Jose Sharks]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/sports/nhl-hockey-odds-western-conference-teams-preview-44493.html</guid>
		<description><![CDATA[
Last season's conference champ and eventual Stanley Cup winner is easily the heavy favorite at +150. They added Marion Hossa and have a large part of their roster returning to the fold. So who could give the Wings a run for their money considering the overall balance of power seems to be moving to the ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/sports/nhl-hockey-odds-western-conference-teams-preview-44493.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NHL to Play Winter Classic at Wrigley Field</title>
		<link>http://beat.bodoglife.com/sports/nhl-to-play-winter-classic-at-wrigley-field-99552.html</link>
		<comments>http://beat.bodoglife.com/sports/nhl-to-play-winter-classic-at-wrigley-field-99552.html#comments</comments>
		<pubDate>Mon, 07 Jul 2008 15:46:21 +0000</pubDate>
		<dc:creator>Bodog Beat News Ticker</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Chicago Blackhawks]]></category>

		<category><![CDATA[Detroit Red Wings]]></category>

		<category><![CDATA[NHL Hockey]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/sports/nhl-to-play-winter-classic-at-wrigley-field-99552.html</guid>
		<description><![CDATA[
The NHL had a great amount of success last season hosting an outdoor game. So, why not try it again?
That appears to be what's going down as news leaked today that the 2009 Winter Classic will pit the Chicago Blackhawks against the Detroit Red Wings at Wrigley Field.
Last year, The Penguins-Sabres game in snowy Buffalo ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/sports/nhl-to-play-winter-classic-at-wrigley-field-99552.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can't Beat 'Em? Join 'Em - Marian Hossa Signs With Detroit</title>
		<link>http://beat.bodoglife.com/sports/cant-beat-em-join-em-marian-hossa-signs-with-detroit-38304.html</link>
		<comments>http://beat.bodoglife.com/sports/cant-beat-em-join-em-marian-hossa-signs-with-detroit-38304.html#comments</comments>
		<pubDate>Wed, 02 Jul 2008 11:22:22 +0000</pubDate>
		<dc:creator>Bodog Beat News Ticker</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Detroit Red Wings]]></category>

		<category><![CDATA[Marian Hossa]]></category>

		<category><![CDATA[NHL Hockey]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/sports/cant-beat-em-join-em-marian-hossa-signs-with-detroit-38304.html</guid>
		<description><![CDATA[
Many expected Marian Hossa - regarded as the finest player in the 2008 NHL Free Agent class - to go to the highest bidder.
Few expected him to take a paycut.
But that's (sorta) what Hossa did on Wednesday, balking at several big-money, long-term deals to sign a one-year, $7.4 million contract with the defending Stanley Cup ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/sports/cant-beat-em-join-em-marian-hossa-signs-with-detroit-38304.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Wings' Hasek To Retire</title>
		<link>http://beat.bodoglife.com/sports/red-wings-hasek-to-retire-23622.html</link>
		<comments>http://beat.bodoglife.com/sports/red-wings-hasek-to-retire-23622.html#comments</comments>
		<pubDate>Mon, 09 Jun 2008 11:34:44 +0000</pubDate>
		<dc:creator>Bodog Beat News Ticker</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Detroit Red Wings]]></category>

		<category><![CDATA[Dominik Hasek]]></category>

		<category><![CDATA[NHL Hockey]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/sports/red-wings-hasek-to-retire-23622.html</guid>
		<description><![CDATA[
The Dominator will dominate no longer.
That's the word coming out of Detroit this afternoon as Dominik Hasek - arguably the greatest goaltender of the modern era - will not be back for a 17th season in the National Hockey League. While still fit to play at age 43, Hasek said he lacked the motivation to ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/sports/red-wings-hasek-to-retire-23622.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
