<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bodog Beat &#187; Golden State Warriors</title>
	<atom:link href="http://beat.bodoglife.com/tags/golden-state-warriors/feed/" rel="self" type="application/rss+xml" />
	<link>http://beat.bodoglife.com</link>
	<description>A daily mix of sports, poker, casino, pop culture, music, hot celebrities, babes and gambling news - all presented in hilarious Bodog style!</description>
	<lastBuildDate>Sun, 22 Nov 2009 14:55:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NBA Basketball Betting: Golden State at Detroit</title>
		<link>http://beat.bodoglife.com/sports/nba-basketball-betting-golden-state-at-detroit-12674.html</link>
		<comments>http://beat.bodoglife.com/sports/nba-basketball-betting-golden-state-at-detroit-12674.html#comments</comments>
		<pubDate>Fri, 06 Mar 2009 07:00:43 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[NBA Basketball]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=24664</guid>
		<description><![CDATA[Detroit was still adjusting to the trade of Chauncey Billups and the Warriors were trying to figure out how to survive without Monta Ellis.
This Friday when the teams square off in Detroit, the Pistons are clinging to a playoff spot and the Warriors are trying to figure out how to get all of their healthy [...]]]></description>
			<content:encoded><![CDATA[
<p>Detroit was still adjusting to the trade of <strong>Chauncey Billups</strong> and the Warriors were trying to figure out how to survive without <strong>Monta Ellis</strong>.</p>
<p>This Friday when the teams square off in Detroit, the Pistons are clinging to a playoff spot and the Warriors are trying to figure out how to get all of their healthy players in the lineup.</p>
<p>Back in November<strong> Richard Hamilton</strong> scored 24 points and <strong>Allen Iverson </strong>added 23 as the Pistons won 107-102 after losing their first two games with Iverson.</p>
<p>Since the Iverson deal has clearly not worked to date, the Pistons have moved him to coming off the bench.<br />
Iverson, understandably, isn’t thrilled about being a sixth man. He’s in his walk year and is hoping for one more big payday before his career ends. For the best <a href="http://sports.bodog.com/sports-betting/nba-basketball.jsp" target="_blank">NBA lines</a> check out the Bodog Sportsbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nba-basketball-betting-golden-state-at-detroit-12674.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Lines: LA Lakers vs. Golden State</title>
		<link>http://beat.bodoglife.com/sports/nba-lines-la-lakers-vs-golden-state-88743.html</link>
		<comments>http://beat.bodoglife.com/sports/nba-lines-la-lakers-vs-golden-state-88743.html#comments</comments>
		<pubDate>Wed, 18 Feb 2009 11:08:45 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[NBA Basketball]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=24455</guid>
		<description><![CDATA[After coasting to a win in the first game of a back-to-back set, the L.A. Lakers hope to have some energy left tonight when they visit the run-and-gun Golden State Warriors, playing for the first time in nearly a week.
Six players reached double figures in scoring in the Lakers' eighth win in nine games on [...]]]></description>
			<content:encoded><![CDATA[
<p>After coasting to a win in the first game of a back-to-back set, the L.A. Lakers hope to have some energy left tonight when they visit the run-and-gun Golden State Warriors, playing for the first time in nearly a week.</p>
<p>Six players reached double figures in scoring in the Lakers' eighth win in nine games on Tuesday against the Hawks. More importantly for this evening's matchup, the Lakers got plenty of rest with the game wrapped up early.</p>
<p>They will need that energy for what's sure to be another fast-paced affair with the Warriors. Los Angeles beat Golden State 130-113 at home Dec. 28 and took a 114-106 win Jan. 7 at Oracle Arena.</p>
<p>Both teams have scored at least 106 points in each of their last seven meetings and the over is 12-3 in the last 15 meetings in Golden State. Get your <a href="http://sports.bodog.com/sports-betting/nba-basketball.jsp" target="_blank">NBA lines</a> in the Bodog Sportsbook today.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nba-lines-la-lakers-vs-golden-state-88743.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Basketball Odds: San Antonio vs. Golden State</title>
		<link>http://beat.bodoglife.com/sports/nba-basketball-odds-san-antonio-vs-golden-state-93057.html</link>
		<comments>http://beat.bodoglife.com/sports/nba-basketball-odds-san-antonio-vs-golden-state-93057.html#comments</comments>
		<pubDate>Mon, 02 Feb 2009 11:30:13 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[NBA Basketball]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=24166</guid>
		<description><![CDATA[While the AT&#38;T Center is taken over by a rodeo show, San Antonio will travel to both coasts during this road trip that continues through Feb. 21. The way the Spurs are playing away from home, there should not be much to worry about. San Antonio is 14-7 on the road this season, having won [...]]]></description>
			<content:encoded><![CDATA[<p><br />
While the AT&amp;T Center is taken over by a rodeo show, San Antonio will travel to both coasts during this road trip that continues through Feb. 21. The way the Spurs are playing away from home, there should not be much to worry about. San Antonio is 14-7 on the road this season, having won seven of their last nine road games.</p>
<p><strong>Tony Parker</strong> has averaged 25.4 points and 7.5 assists in his last eight visits to Oracle Arena and he scored 17 points and added eight assists in 20 minutes when the Spurs blew out the Warriors 123-88 on Dec. 6 in San Antonio.</p>
<p>The <a href="http://sports.bodog.com/sports-betting/nba-basketball.jsp" target="_blank">5.5-point favored</a> Spurs have won 12 of the last 15 meetings against the Warriors, but have dropped three of the last four at Oracle Arena.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nba-basketball-odds-san-antonio-vs-golden-state-93057.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Betting Lines: Golden State vs. Dallas</title>
		<link>http://beat.bodoglife.com/sports/nba-betting-lines-golden-state-vs-dallas-84567.html</link>
		<comments>http://beat.bodoglife.com/sports/nba-betting-lines-golden-state-vs-dallas-84567.html#comments</comments>
		<pubDate>Wed, 28 Jan 2009 13:50:34 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[NBA Basketball]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=24083</guid>
		<description><![CDATA[The Mavs will be thrilled to return home after giving up a season-high-tying point total in a 133-99 loss to Milwaukee last Wednesday, and closing their road trip with a 124-100 defeat to Boston on Sunday.
Golden State has been horrible defensively this season, giving up a league-high 111.6 points per game. The Warriors, one of [...]]]></description>
			<content:encoded><![CDATA[
<p>The Mavs will be thrilled to return home after giving up a season-high-tying point total in a 133-99 loss to Milwaukee last Wednesday, and closing their road trip with a 124-100 defeat to Boston on Sunday.</p>
<p>Golden State has been horrible defensively this season, giving up a league-high 111.6 points per game. The Warriors, one of the worst road teams in the league at 4-20, have lost three of four meetings with the Mavericks since upsetting them in the first round of the 2007 playoffs .<br />
<strong><br />
Dirk Nowitzki </strong>has averaged 26.9 points and 9.1 rebounds and shot 51.2 percent from the field in his last eight home games against the Warriors, including the playoffs. The <a href="http://sports.bodog.com/sports-betting/nba-basketball.jsp" target="_blank">over is 8-2</a> in the last 10 meetings in Dallas.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nba-betting-lines-golden-state-vs-dallas-84567.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Basketball Odds: Miami Heat at Golden State Warriors</title>
		<link>http://beat.bodoglife.com/sports/nba-basketball-odds-miami-heat-at-golden-state-warriors-59625.html</link>
		<comments>http://beat.bodoglife.com/sports/nba-basketball-odds-miami-heat-at-golden-state-warriors-59625.html#comments</comments>
		<pubDate>Mon, 01 Dec 2008 20:37:53 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA Basketball]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=22987</guid>
		<description><![CDATA[The NBA's top scorer, Dwyane Wade, versus the league's worst defensive team, the Golden State Warriors. It could be a third straight big night for Wade as the Miami Heat continue their five-game western swing against the slumping Warriors at Oracle Arena.
In his three previous visits to Oakland, Wade averaged 29.0 points and 10.0 assists.
The [...]]]></description>
			<content:encoded><![CDATA[
<p>The NBA's top scorer, <strong>Dwyane Wade</strong>, versus the league's worst defensive team, the Golden State Warriors. It could be a third straight big night for Wade as the Miami Heat continue their five-game western swing against the slumping Warriors at Oracle Arena.</p>
<p>In his three previous visits to Oakland, Wade averaged 29.0 points and 10.0 assists.</p>
<p>The Warriors dropped their sixth straight Saturday, 138-125 to New York. Golden State allowed its highest point total since a 140-129 loss to Denver on Nov. 24, 2006. Golden State is averaging 104.6 points, third in the NBA, but giving up a league-high 109.1 per game.</p>
<p>Stephen Jackson, the Warriors' leading scorer at 21.4 points per game, is questionable after missing Saturday's contest with a sprained left wrist. The over is 8-2 in the Warriors’ last 10 overall, and 4-1 in the last five meetings with Miami. Get your <a href="http://sports.bodog.com/sports-betting/nba-basketball.jsp" target="_blank">NBA odds</a> in the Bodog Sportsbook now.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nba-basketball-odds-miami-heat-at-golden-state-warriors-59625.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Basketball Odds: Golden State at Boston</title>
		<link>http://beat.bodoglife.com/sports/nba-basketball-odds-golden-state-at-boston-93250.html</link>
		<comments>http://beat.bodoglife.com/sports/nba-basketball-odds-golden-state-at-boston-93250.html#comments</comments>
		<pubDate>Wed, 26 Nov 2008 19:38:53 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[NBA Basketball]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=22927</guid>
		<description><![CDATA[The 12-point favored Celtics have won their last three games by an average margin of more than 16 points. They will be facing a Golden State team coming off its most lopsided loss of the season, a 124-100 defeat Tuesday night at Washington.
The Warriors fell to 0-2 on their five-game Eastern road trip and dropped [...]]]></description>
			<content:encoded><![CDATA[
<p>The <a href="http://sports.bodog.com/sports-betting/nba-basketball.jsp" target="_blank">12-point favored</a> Celtics have won their last three games by an average margin of more than 16 points. They will be facing a Golden State team coming off its most lopsided loss of the season, a 124-100 defeat Tuesday night at Washington.</p>
<p>The Warriors fell to 0-2 on their five-game Eastern road trip and dropped their third straight overall for the first time this season. They haven't lost four in a row since opening 2007-08 with six consecutive losses. The Warriors are also 1-4 ATS in their last five road games.</p>
<p>The home team won both meetings between these clubs last season, but the Warriors have taken four of the last five overall matchups with the Celtics. Get all your <a href="http://sports.bodog.com/sports-betting/nba-basketball.jsp" target="_blank">NBA odds</a> in the Bodog Sportsbook now.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nba-basketball-odds-golden-state-at-boston-93250.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamal Crawford Swapped for Al Harrington</title>
		<link>http://beat.bodoglife.com/sports/jamal-crawford-swapped-for-al-harrington-17597.html</link>
		<comments>http://beat.bodoglife.com/sports/jamal-crawford-swapped-for-al-harrington-17597.html#comments</comments>
		<pubDate>Sat, 22 Nov 2008 20:58:37 +0000</pubDate>
		<dc:creator>Bodog Beat News Ticker</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Al Harrington]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Jamal Crawford]]></category>
		<category><![CDATA[New York Knicks]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=22839</guid>
		<description><![CDATA[It's official. The New York Knicks have moved guard Jamal Crawford to the Golden State Warriors in return for do-everything forward/center Al Harrington.
The speedy, high-scoring Jamal Crawford will gel well with Don Nelson and the Warriors acting as an interim Monta Ellis until the real Monta Ellis returns.
Crawford, one of the few humans who wanted [...]]]></description>
			<content:encoded><![CDATA[
<p>It's official. The New York Knicks have moved guard <strong>Jamal Crawford</strong> to the Golden State Warriors in return for do-everything forward/center <strong>Al Harrington</strong>.</p>
<p>The speedy, high-scoring Jamal Crawford will gel well with <strong>Don Nelson</strong> and the Warriors acting as an interim <strong>Monta Ellis</strong> until the real Monta Ellis returns.</p>
<p>Crawford, one of the few humans who wanted to stay with the rebuilding Knicks has made it public that it would have been nice to be with the team when it turns around.</p>
<p>Al Harrington on the other hand, one of the key players in Golden State's playoff run two season ago finds his way out of Oakland after complaining about it every other week.</p>
<p>For all your <a title="NBA betting" href="http://sports.bodog.com/sports-betting/nba-basketball.jsp" target="_blank">NBA betting</a> needs, check out the Bodog Sportsbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/jamal-crawford-swapped-for-al-harrington-17597.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Basketball Odds: Detroit Pistons vs. Golden State</title>
		<link>http://beat.bodoglife.com/sports/nba-basketball-odds-detroit-pistons-vs-golden-state-17863.html</link>
		<comments>http://beat.bodoglife.com/sports/nba-basketball-odds-detroit-pistons-vs-golden-state-17863.html#comments</comments>
		<pubDate>Thu, 13 Nov 2008 21:07:23 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[NBA Basketball]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=22626</guid>
		<description><![CDATA[That has been the case for the Detroit Pistons and Allen Iverson so far. The chemistry will come eventually, and maybe a road trip can bring the club together faster.
Iverson and the Pistons go for their second win in a row tonight when their four-game western swing takes them to Golden State for a matchup [...]]]></description>
			<content:encoded><![CDATA[
<p>That has been the case for the Detroit Pistons and <strong>Allen Iverson</strong> so far. The chemistry will come eventually, and maybe a road trip can bring the club together faster.</p>
<p>Iverson and the Pistons go for their second win in a row tonight when their four-game western swing takes them to Golden State for a matchup with the Warriors.</p>
<p>One player who has thrived with Iverson on the floor is <strong>Tayshaun Prince</strong>. Prince, who had 26 points and 11 rebounds against the Kings on Tuesday, is averaging 22.7 points and 10 boards.</p>
<p>On the flip side, <strong>Richard Hamilton</strong> has struggled, averaging 14.0 points while hitting just 27.3 percent from the field. Hamilton has not shot well in Golden State either, averaging 19.3 points while converting just 39.6 percent from the field in eight career games. <a href="http://sports.bodog.com/sports-betting/nba-basketball.jsp" target="_blank">Bet on NBA basketball</a> in the Bodog Sportsbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nba-basketball-odds-detroit-pistons-vs-golden-state-17863.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monta Ellis Ankle Injury Smells Fishy</title>
		<link>http://beat.bodoglife.com/sports/monta-ellis-ankle-injury-smells-fishy-90831.html</link>
		<comments>http://beat.bodoglife.com/sports/monta-ellis-ankle-injury-smells-fishy-90831.html#comments</comments>
		<pubDate>Wed, 03 Sep 2008 21:30:49 +0000</pubDate>
		<dc:creator>Mike Halford</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Monta Ellis]]></category>
		<category><![CDATA[NBA Basketball]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=21032</guid>
		<description><![CDATA[According to Mark Stein of ESPN.com, the Monta Ellis ankle injury story is beginning to take on a life of its own.
Some background: On August 21st, Ellis was said to have torn the deltoid ligament in his leg and suffered a high ankle sprain while playing basketball in his native Mississippi. But according to Stein, [...]]]></description>
			<content:encoded><![CDATA[
<p>According to Mark Stein of ESPN.com, the Monta Ellis ankle injury story is beginning to take on a life of its own.</p>
<p>Some background: On August 21st, Ellis was said to have torn the deltoid ligament in his leg and suffered a high ankle sprain while playing basketball in his native Mississippi. But according to Stein, the injuries revealed don't add up to a basketball injury, according to multiple league sources.</p>
<p>From <a href="http://sports.espn.go.com/nba/news/story?id=3567032">ESPN.com</a>:</p>
<p><em>"Two experts in sports medicine consulted by ESPN.com, granted anonymity because they aren't privy to the specifics of Ellis' condition, said that a torn deltoid ligament is rarely seen in basketball. The deltoid ligament, the sources explained, is on the medial (big toe) side of the ankle while the structures typically involved in a high ankle sprain are on the opposite (lateral) side of the ankle. Involvement of the deltoid suggests a more serious rotational injury than those commonly associated with the NBA, the sources said."</em></p>
<p>How will this scenario eventually play out? Check out the <a href="http://www.bodog.com/">Bodog Sportsbook</a> today for all the latest NBA Basketball Betting available!</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/monta-ellis-ankle-injury-smells-fishy-90831.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monta Ellis Has Ankle Surgery, Out 3 Months</title>
		<link>http://beat.bodoglife.com/sports/monta-ellis-has-ankle-surgery-out-3-months-66084.html</link>
		<comments>http://beat.bodoglife.com/sports/monta-ellis-has-ankle-surgery-out-3-months-66084.html#comments</comments>
		<pubDate>Wed, 27 Aug 2008 22:21:18 +0000</pubDate>
		<dc:creator>BigpoppaThaShowstoppa</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[NBA Basketball]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=20940</guid>
		<description><![CDATA[After losing Baron Davis to free agency it looks like the Warriors will also be without guard Monta Ellis when their season starts.
ESPN is reporting that Ellis underwent surgery Wednesday to repair a torn deltoid ligament in his left ankle, after he told the club late last week that he had injured himself working out. [...]]]></description>
			<content:encoded><![CDATA[
<p>After losing <strong>Baron Davis</strong> to free agency it looks like the Warriors will also be without guard <strong>Monta Ellis</strong> when their season starts.</p>
<p>ESPN is reporting that Ellis underwent surgery Wednesday to repair a torn deltoid ligament in his left ankle, after he told the club late last week that he had injured himself working out. He will be out of the lineup for three months.</p>
<p>The worst news is this happened after Ellis is signed on to earn $11 million in each of the next six years.</p>
<p>Get your <a href="http://sports.bodog.com/sports-betting/basketball-futures.jsp" target="_self">NBA futures</a> in the Bodog Sportsbook!</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/monta-ellis-has-ankle-surgery-out-3-months-66084.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
