<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
		<title>Horse Racing Betting News at the Bodog Beat</title>
	<link>http://beat.bodoglife.com/tags/horse-racing-betting/</link>
	<description>Horse Racing Betting news stories</description>
	<pubDate>Sat, 22 Nov 2008 00:27:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<atom:link href="http://beat.bodoglife.com/tags/horse-racing-betting/" rel="self" type="application/rss+xml" />
	<language>en</language>
			<item>
		<title>John Velazquez Records His 4,000th Win</title>
		<link>http://beat.bodoglife.com/horseracing/john-velazquez-records-his-4000th-win-32985.html</link>
		<comments>http://beat.bodoglife.com/horseracing/john-velazquez-records-his-4000th-win-32985.html#comments</comments>
		<pubDate>Tue, 30 Sep 2008 12:18:34 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Belmont Park]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[horse racing]]></category>

		<category><![CDATA[Horse Racing Betting]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/john-velazquez-records-his-4000th-win-32985.html</guid>
		<description><![CDATA[
“This was probably the hardest 10 winners of my career,” Velazquez said. “It feels great to put it behind me and move on to other things. As you get closer to a big number, it seems harder and harder to get there. I had a great weekend and rode some really nice horses. Every one ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/john-velazquez-records-his-4000th-win-32985.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online Horse Betting Pays Out Big</title>
		<link>http://beat.bodoglife.com/horseracing/online-horse-betting-pays-out-big-92503.html</link>
		<comments>http://beat.bodoglife.com/horseracing/online-horse-betting-pays-out-big-92503.html#comments</comments>
		<pubDate>Tue, 30 Sep 2008 09:27:59 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[horse racing]]></category>

		<category><![CDATA[Horse Racing Betting]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/online-horse-betting-pays-out-big-92503.html</guid>
		<description><![CDATA[
In Bodog Racebook news, David K from CA hit a Trifecta for $23503.70. The winning track was Oak Tree at Santa Anita Race 10.
Results of the 10th race are as followed:
#      Horse                Win     Place      Show
11       Mobilized 89.20     38.40     19.20
5         The Usual Q. T.       53.40     26.20
10       Candy Is Quicker    10.00

$2 Exacta 11-5 Paid $3829.20
$2 Trifecta 11-5-10 ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/online-horse-betting-pays-out-big-92503.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jockey Club Gold Cup Results</title>
		<link>http://beat.bodoglife.com/horseracing/jockey-club-gold-cup-results-55663.html</link>
		<comments>http://beat.bodoglife.com/horseracing/jockey-club-gold-cup-results-55663.html#comments</comments>
		<pubDate>Mon, 29 Sep 2008 09:41:17 +0000</pubDate>
		<dc:creator>Chest Rockwell</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Curlin]]></category>

		<category><![CDATA[Horse Racing Betting]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/jockey-club-gold-cup-results-55663.html</guid>
		<description><![CDATA[
Curlin, the reigning Horse of the Year, has become the biggest money earning thoroughbred in the history of racing. He surpassed Cigar, and the $10 million mark, with another win at the Jockey Club Gold Cup Stakes. It brought his career earnings to $10,246,800 in only 15 starts; breaking Cigar’s record in less than half ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/jockey-club-gold-cup-results-55663.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Curlin Works Churchill Downs</title>
		<link>http://beat.bodoglife.com/horseracing/curlin-works-churchill-downs-38804.html</link>
		<comments>http://beat.bodoglife.com/horseracing/curlin-works-churchill-downs-38804.html#comments</comments>
		<pubDate>Mon, 07 Jul 2008 15:24:36 +0000</pubDate>
		<dc:creator>Bodog Beat News Ticker</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Breeders Cup]]></category>

		<category><![CDATA[Churchill Downs]]></category>

		<category><![CDATA[Curlin]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[Horse Racing Betting]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/curlin-works-churchill-downs-38804.html</guid>
		<description><![CDATA[
Curlin worked a half-mile at Churchill Downs to prepare for his expected first outing on turf on Saturday, July 12 in either the $500,000 Man O’ War (gr. IT) at Belmont Park or the $200,000 Arlington Park Handicap (gr. IIIT).
The decision on which race Curlin will run relies upon licensing issues in racing jurisdictions.
"He’s an ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/curlin-works-churchill-downs-38804.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heatseeker's Retirement Opens Up 2008 Breeders' Cup Classic Field</title>
		<link>http://beat.bodoglife.com/horseracing/heatseekers-retirement-opens-up-2008-breeders-cup-classic-field-32515.html</link>
		<comments>http://beat.bodoglife.com/horseracing/heatseekers-retirement-opens-up-2008-breeders-cup-classic-field-32515.html#comments</comments>
		<pubDate>Thu, 03 Jul 2008 09:56:29 +0000</pubDate>
		<dc:creator>Bodog Beat News Ticker</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Breeders Cup]]></category>

		<category><![CDATA[Heatseeker]]></category>

		<category><![CDATA[Horse Racing Betting]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/heatseekers-retirement-opens-up-2008-breeders-cup-classic-field-32515.html</guid>
		<description><![CDATA[
The 2008 running of the Gr. 1 $5M Breeders’ Cup Classic could be a much more wide open affair than expected when this year’s renewal takes place at Santa Anita on Oct. 25.
Gr. 1 Santa Anita Handicap hero Heatseeker, recent winner of the Californian Stakes in track-record time and one of the likely favorites for ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/heatseekers-retirement-opens-up-2008-breeders-cup-classic-field-32515.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heatseeker to Retire from Horse Racing</title>
		<link>http://beat.bodoglife.com/horseracing/heatseeker-to-retire-from-horse-racing-98299.html</link>
		<comments>http://beat.bodoglife.com/horseracing/heatseeker-to-retire-from-horse-racing-98299.html#comments</comments>
		<pubDate>Tue, 01 Jul 2008 13:36:59 +0000</pubDate>
		<dc:creator>Bodog Beat News Ticker</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[Heatseeker]]></category>

		<category><![CDATA[Horse Racing Betting]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/heatseeker-to-retire-from-horse-racing-98299.html</guid>
		<description><![CDATA[
After a career that saw the 5 year old participate in 17 races, Heatseeker has encountered a physical setback worthy of retirement. A ligament problem in his left foreleg will require a minimum of 6 months recovery time, causing him to miss the Oct. 26 $5 million Breeders’ Cup Classic.
In what can be recognized as ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/heatseeker-to-retire-from-horse-racing-98299.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Make-A-Wish To Meet Smarty Jones</title>
		<link>http://beat.bodoglife.com/horseracing/make-a-wish-to-meet-smarty-jones-33328.html</link>
		<comments>http://beat.bodoglife.com/horseracing/make-a-wish-to-meet-smarty-jones-33328.html#comments</comments>
		<pubDate>Sun, 29 Jun 2008 10:40:40 +0000</pubDate>
		<dc:creator>Bodog Beat News Ticker</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[Horse Racing Betting]]></category>

		<category><![CDATA[Preakness Stakes]]></category>

		<category><![CDATA[Smarty Jones]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/make-a-wish-to-meet-smarty-jones-33328.html</guid>
		<description><![CDATA[
Tune into ESPN June 30 during SportsCenter’s “My Wish” series at 6PM to view a young boy’s wish of meeting Kentucky Derby and Preakness Stakes winner Smarty Jones.
Three Chimneys Farm and the Kentucky region of the Make-A-Wish Foundation teamed up to grant nine-year-old Patrick Munro of Greenlawn, New York who suffers from hydrocephalus and, as ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/make-a-wish-to-meet-smarty-jones-33328.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Curlin Still Leads in North American Thoroughbred Earnings</title>
		<link>http://beat.bodoglife.com/horseracing/curlin-still-leads-in-north-american-thoroughbred-earnings-43626.html</link>
		<comments>http://beat.bodoglife.com/horseracing/curlin-still-leads-in-north-american-thoroughbred-earnings-43626.html#comments</comments>
		<pubDate>Thu, 26 Jun 2008 13:39:55 +0000</pubDate>
		<dc:creator>Bodog Beat News Ticker</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Curlin]]></category>

		<category><![CDATA[Horse Racing Betting]]></category>

		<category><![CDATA[Steve Asumussen]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/curlin-still-leads-in-north-american-thoroughbred-earnings-43626.html</guid>
		<description><![CDATA[
The list of leading North American thoroughbreds has seen little change over the last month but could see some movement in the earnings column this weekend with several prominent players taking part in some major events.
Last month’s divisional leaders, Curlin, his trainer Steve Asmussen and his regular rider Robby Albarado added to their totals with ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/curlin-still-leads-in-north-american-thoroughbred-earnings-43626.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tiago and Heatseeker Battle for Hollywood Gold Cup</title>
		<link>http://beat.bodoglife.com/horseracing/tiago-and-heatseeker-battle-for-hollywood-gold-cup-61006.html</link>
		<comments>http://beat.bodoglife.com/horseracing/tiago-and-heatseeker-battle-for-hollywood-gold-cup-61006.html#comments</comments>
		<pubDate>Thu, 26 Jun 2008 13:32:07 +0000</pubDate>
		<dc:creator>Bodog Beat News Ticker</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[Hollywood Gold Cup]]></category>

		<category><![CDATA[Horse Racing Betting]]></category>

		<category><![CDATA[Tiago]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/tiago-and-heatseeker-battle-for-hollywood-gold-cup-61006.html</guid>
		<description><![CDATA[
Saturday’s 69th running of the Gr. 1 $750,000 Hollywood Gold Cup features another battle between two of the country’s top older handicap horses Heatseeker and Tiago. Sentimental support in the prestigious Gold Cup will likely go to the 9-year-old Perfect Drift and the multiple stakes winning California-bred McCann’s Mojave.

Last year’s Gold Cup winner Lava Man, ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/tiago-and-heatseeker-battle-for-hollywood-gold-cup-61006.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jockey Jeremy Rose Suspended for Whipping Injury</title>
		<link>http://beat.bodoglife.com/horseracing/jockey-jeremy-rose-suspended-for-whipping-injury-31173.html</link>
		<comments>http://beat.bodoglife.com/horseracing/jockey-jeremy-rose-suspended-for-whipping-injury-31173.html#comments</comments>
		<pubDate>Thu, 26 Jun 2008 10:02:37 +0000</pubDate>
		<dc:creator>Bodog Beat News Ticker</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[Horse Racing Betting]]></category>

		<category><![CDATA[Jeremy Rose]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/jockey-jeremy-rose-suspended-for-whipping-injury-31173.html</guid>
		<description><![CDATA[
Jockey Jeremy Rose was suspended for six months after a stewards' hearing on June 24th for whipping the horse he was riding Appeal to the City in the face during the third race at Delaware Park June 23rd.
Rose, 29 won the 2005 Preakness and Belmont Stakes (both gr. I) was riding Afleet Alex. In 2001, ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/jockey-jeremy-rose-suspended-for-whipping-injury-31173.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
