<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bodog Beat &#187; Horse Racing Betting</title>
	<atom:link href="http://beat.bodoglife.com/tags/horse-racing-betting/feed/" rel="self" type="application/rss+xml" />
	<link>http://beat.bodoglife.com</link>
	<description>A daily mix of sports, poker, casino, pop culture, music, hot celebrities, babes and gambling news - all presented in hilarious Bodog style!</description>
	<lastBuildDate>Wed, 17 Mar 2010 18:37:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Charles Town Classic Stakes Odds</title>
		<link>http://beat.bodoglife.com/horseracing/charles-town-classic-stakes-odds-28523.html</link>
		<comments>http://beat.bodoglife.com/horseracing/charles-town-classic-stakes-odds-28523.html#comments</comments>
		<pubDate>Fri, 17 Apr 2009 21:32:20 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Charles Town Classic]]></category>
		<category><![CDATA[Charles Town Race Track]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Horse Racing Betting]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=25468</guid>
		<description><![CDATA[The inaugural 1 1/8 mile race will be run at Charles Town Races and Slots in West Virginia on Saturday, April 18 and will have a tiered incentive structure. The grade 1 winners will compete for a million dollars, while the grade 2 winners will race for $750,000, and the grade 3 winners will battle [...]]]></description>
			<content:encoded><![CDATA[
<p>The inaugural 1 1/8 mile race will be run at Charles Town Races and Slots in West Virginia on Saturday, April 18 and will have a tiered incentive structure. The grade 1 winners will compete for a million dollars, while the grade 2 winners will race for $750,000, and the grade 3 winners will battle for $600,000.</p>
<p>The eight-year-old <strong>Commentator</strong> has been posting impressive workouts and will be coming off a six-month rest. He’s won four of his last six starts, and can avenge a loss to Einstein he suffered in the Clark Handicap.<strong> Einstein</strong> is coming off a win in the Santa Anita Handicap on March 7.</p>
<p>For the $600,000 purse, local grade 3 winner <strong>Researcher </strong>has been dominant at Charles Town Races and Slots in his recent preps. The Bodog Racebook has all your <a href="http://www.bodog.com/horse-betting/" target="_blank">online horse betting</a>. Get your odds while they're hot!</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/horseracing/charles-town-classic-stakes-odds-28523.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing Odds: San Carlos Handicap</title>
		<link>http://beat.bodoglife.com/horseracing/horse-racing-odds-san-carlos-handicap-19678.html</link>
		<comments>http://beat.bodoglife.com/horseracing/horse-racing-odds-san-carlos-handicap-19678.html#comments</comments>
		<pubDate>Fri, 20 Feb 2009 11:18:19 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Horse Racing Betting]]></category>
		<category><![CDATA[San Carlos Handicap]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=24507</guid>
		<description><![CDATA[The $150,000 San Carlos Handicap will be the next stop for four-year-old Georgie Boy, who’s coming off an impressive win in the Sunshine Millions Sprint on Jan. 24. The short field of six will also include Yankee Bravo, the winner of the Golden Gate Fields’ 2008 California Derby. He’s been sidelined for nine months since [...]]]></description>
			<content:encoded><![CDATA[
<p>The $150,000 San Carlos Handicap will be the next stop for four-year-old <strong>Georgie Boy</strong>, who’s coming off an impressive win in the Sunshine Millions Sprint on Jan. 24. The short field of six will also include<strong> Yankee Bravo</strong>, the winner of the Golden Gate Fields’ 2008 California Derby. He’s been sidelined for nine months since a weak tenth-place finish in the Preakness Stakes last May.</p>
<p>Kentucky-bred <strong>Mutadda</strong> brings a 4-3-1 record in 15 starts with him from New Orleans, and is coming off a hard-fought win in the Gaudin Memorial Stakes.</p>
<p>The $150,000 San Carlos Handicap will be race #4 at 2:03 p.m. Get your <a href="http://www.bodog.com/horse-betting/" target="_blank">horse racing odds</a> today.</p>
<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:DoNotOptimizeForBrowser /> </w:WordDocument> </xml><![endif]--></p>
<p class="NoSpacing" style="text-align: justify;"><strong><span style="text-decoration: underline;"><span lang="EN-US"><!--[if !supportEmptyParas]--> </span></span></strong><span lang="EN-US"><strong></strong></span></p>
<p class="NoSpacing" style="text-align: justify;"><strong><span style="font-weight: normal;" lang="EN-US"><!--[if !supportEmptyParas]--> <!--[endif]--></span></strong></p>
<p><span style="font-size: 12pt; font-family: ">1. <span class="bloodhorse-horse"><em><a title="Star Nicholas | BloodHorse.com Horse Profile" href="http://www.bloodhorse.com/horse-racing/thoroughbred/star-nicholas/2003?source=BHonline">Star Nicholas</a></em></span> (CA), 114, Michael C. Baze<br />
2. <span class="bloodhorse-horse"><em><a title="Halo Najib | BloodHorse.com Horse Profile" href="http://www.bloodhorse.com/horse-racing/thoroughbred/halo-najib/2005?source=BHonline">Halo Najib</a></em></span> (FL), 114, Rafael Bejarano<br />
3. <span class="bloodhorse-horse"><em><a title="Yankee Bravo | BloodHorse.com Horse Profile" href="http://www.bloodhorse.com/horse-racing/thoroughbred/yankee-bravo/2005?source=BHonline">Yankee Bravo</a></em></span> (KY), 116, Alex O. Solis<br />
4. <span class="bloodhorse-horse"><em><a title="Past the Point | BloodHorse.com Horse Profile" href="http://www.bloodhorse.com/horse-racing/thoroughbred/past-the-point/2004?source=BHonline">Past the Point</a></em></span> (KY), 115, Joel Rosario<br />
5. <span class="bloodhorse-horse"><em><a title="Georgie Boy | BloodHorse.com Horse Profile" href="http://www.bloodhorse.com/horse-racing/thoroughbred/georgie-boy/2005?source=BHonline">Georgie Boy</a></em></span> (CA), 120, Garrett K. Gomez<br />
6. <span class="bloodhorse-horse"><em><a title="Mutadda | BloodHorse.com Horse Profile" href="http://www.bloodhorse.com/horse-racing/thoroughbred/mutadda/2004?source=BHonline">Mutadda</a></em></span> (KY), 115, Joseph Talamo</span></p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/horseracing/horse-racing-odds-san-carlos-handicap-19678.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing Odds: Santa Maria $300K Handicap</title>
		<link>http://beat.bodoglife.com/horseracing/horse-racing-odds-santa-maria-300k-handicap-48978.html</link>
		<comments>http://beat.bodoglife.com/horseracing/horse-racing-odds-santa-maria-300k-handicap-48978.html#comments</comments>
		<pubDate>Fri, 13 Feb 2009 09:17:43 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Horse Racing Betting]]></category>
		<category><![CDATA[Santa Maria Handicap]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=24371</guid>
		<description><![CDATA[The race will have eight graded or group winners in the field, and there should be some interesting odds come race day. The field will include Sunshine Millions winner Leah’s Secret. It will also feature Briecat and Tiznfiz, who come into the Santa Maria off grade II victories in Southern California. They are both riding [...]]]></description>
			<content:encoded><![CDATA[
<p>The race will have eight graded or group winners in the field, and there should be some interesting odds come race day. The field will include Sunshine Millions winner <strong>Leah’s Secret</strong>. It will also feature <strong>Briecat </strong>and <strong>Tiznfiz</strong>, who come into the Santa Maria off grade II victories in Southern California. They are both riding win streaks; Briecat is unbeaten in three consecutive races and Tizfiz has won two in row.<br />
<strong><br />
Country Star </strong>will be making her way back to the track after taking a five-month break from racing after tiring in the El Encino. She’ll be ridden by<strong> Joel Star </strong>and will carry only 116 lbs. She’s 3-2-0 in 8 career starts and should get some good <a href="http://www.bodog.com/horse-betting/" target="_blank">horse racing odds</a> come race day.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/horseracing/horse-racing-odds-santa-maria-300k-handicap-48978.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Horse Betting Pays Off for Bodog Player</title>
		<link>http://beat.bodoglife.com/horseracing/online-horse-betting-pays-off-for-bodog-player-35461.html</link>
		<comments>http://beat.bodoglife.com/horseracing/online-horse-betting-pays-off-for-bodog-player-35461.html#comments</comments>
		<pubDate>Tue, 10 Feb 2009 07:41:28 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Horse Racing Betting]]></category>
		<category><![CDATA[Online Horse Betting]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=24294</guid>
		<description><![CDATA[Congratulations to Niels R. from CO!  Yesterday, he hit two Superfectas totaling $9225.00! The winning tracks were Portland Meadows Race #9 and Mountaineer Park Race # 5.

Results of the 9th Race at Portland Meadows:
#        Horse                      Win              Place            Show
4        Mr. Baquero                         5.20                3.80                2.60
8        Raise or Fold                                              17.00              6.80
6        [...]]]></description>
			<content:encoded><![CDATA[<p><br />
Congratulations to <strong>Niels R.</strong> from CO!  Yesterday, he hit two Superfectas totaling $9225.00! The winning tracks were Portland Meadows Race #9 and Mountaineer Park Race # 5.<br />
<strong><br />
Results of the 9th Race at Portland Meadows:</strong></p>
<p><strong>#        Horse                      Win              Place            Show</strong></p>
<p>4        Mr. Baquero                         5.20                3.80                2.60</p>
<p>8        Raise or Fold                                              17.00              6.80</p>
<p>6        Winridian                                                                           4.00</p>
<ul>
<li> $2 Exacta 4-8 Paid $136.60</li>
<li>$2 Trifecta 4-8-6 Paid $704.60</li>
<li>$2 Superfecta 4-8-6-99 Paid $1492.00</li>
<li>$2 Daily Double (5-4) Paid $49.40</li>
<li>$2 Pick-3 (8-5-4) 3 Correct Paid $84.60</li>
</ul>
<p><strong>Results of the 5th Race at Mountaineer Park:</strong></p>
<p><strong>#        Horse                     Win              Place            Show</strong></p>
<p>9        Newbury                            6.40                3.60               2.80</p>
<p>2        Prized Leader                                           18.60              10.60</p>
<p>8        Hero of the North                                                           6.00</p>
<ul>
<li> $2 Exacta 9-2 Paid $127.00</li>
<li>$2 Trifecta 9-2-8 Paid $1293.00</li>
<li>$2 Superfecta 9-2-8-1 Paid $8240.00</li>
<li>$2 Pick-3 (1-5-3) 3 Correct Paid $54.80</li>
<li>$2 Pick-3 (1-5-6) 3 Correct Paid $54.80</li>
<li>$2 Pick-3 (1-5-9) 3 Correct Paid $54.80</li>
<li>$2 Pick-3 (1-7-3) 3 Correct Paid $54.80</li>
<li>$2 Pick-3 (1-7-6) 3 Correct Paid $54.80</li>
<li>$2 Pick-3 (1-7-9) 3 Correct Paid $54.80</li>
</ul>
<p>Get all your <a href="http://www.bodog.com/horse-betting/" target="_blank">online horse betting</a> in the Bodog Racebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/horseracing/online-horse-betting-pays-off-for-bodog-player-35461.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betting on the Ponies: Off Track Betting Tips</title>
		<link>http://beat.bodoglife.com/horseracing/betting-on-the-ponies-off-track-betting-tips-88910.html</link>
		<comments>http://beat.bodoglife.com/horseracing/betting-on-the-ponies-off-track-betting-tips-88910.html#comments</comments>
		<pubDate>Thu, 29 Jan 2009 10:32:56 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Horse Racing Betting]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=24101</guid>
		<description><![CDATA[When you choose a race to bet on, you should get all the information about the horses you can. Not only do you look at the record a horse has, but you should know how they “worked out” leading up to the race. These workouts are a good indicator of how they will run on [...]]]></description>
			<content:encoded><![CDATA[
<p>When you choose a race to bet on, you should get all the information about the horses you can. Not only do you look at the record a horse has, but you should know how they “worked out” leading up to the race. These workouts are a good indicator of how they will run on race day.</p>
<p>Track conditions are important because some horses will react differently if the track is wet or dry. Make sure your picks don’t have a history of poor reactions to a difficult track. Also, find out if a horse is dropping down or moving up in race class. Records can become deceiving if this is the case.</p>
<p>If you’re just starting to bet on horses you should stick to simpler bets like Win/Place/Show, Exactas/Quinellas, and Doubles. <a href="https://www.bodoglife.com/horse-betting/" target="_blank">Bet on the ponies</a> in the Bodog Racebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/horseracing/betting-on-the-ponies-off-track-betting-tips-88910.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Velazquez Records His 4,000th Win</title>
		<link>http://beat.bodoglife.com/horseracing/john-velazquez-records-his-4000th-win-32985.html</link>
		<comments>http://beat.bodoglife.com/horseracing/john-velazquez-records-his-4000th-win-32985.html#comments</comments>
		<pubDate>Tue, 30 Sep 2008 19:18:34 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Horse Racing Betting]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=21560</guid>
		<description><![CDATA[“This was probably the hardest 10 winners of my career,” Velazquez said. “It feels great to put it behind me and move on to other things. As you get closer to a big number, it seems harder and harder to get there. I had a great weekend and rode some really nice horses. Every one [...]]]></description>
			<content:encoded><![CDATA[
<p>“This was probably the hardest 10 winners of my career,”<strong> Velazquez </strong>said. “It feels great to put it behind me and move on to other things. As you get closer to a big number, it seems harder and harder to get there. I had a great weekend and rode some really nice horses. Every one of my wins was memorable to me. Every one counts to get to 4,000. This was a $16,000 claimer and it means a lot to me, making 4,000. Every one of them is special.”</p>
<p>Velazquez 36 is a two-time Eclipse Award winner as the nations leading jockey. He started his career in Puerto Rico after attending jockey school there; his first win was aboard <strong>Rodas</strong> in 1990 at El Commandante. In March of that year he moved to New York where he has been among the top 10 jockeys every year since 1991.</p>
<p>Get all your <a href="http://www.bodog.com/horse-betting/" target="_blank">horse betting</a> with the <strong>Bodog Racebook</strong> while the odds are hot!</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/horseracing/john-velazquez-records-his-4000th-win-32985.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Horse Betting Pays Out Big</title>
		<link>http://beat.bodoglife.com/horseracing/online-horse-betting-pays-out-big-92503.html</link>
		<comments>http://beat.bodoglife.com/horseracing/online-horse-betting-pays-out-big-92503.html#comments</comments>
		<pubDate>Tue, 30 Sep 2008 16:27:59 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Horse Racing Betting]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=21534</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"></p>
<p>In <strong>Bodog Racebook</strong> news, <strong>David K </strong>from CA hit a Trifecta for $23503.70. The winning track was Oak Tree at Santa Anita Race 10.</p>
<p>Results of the 10th race are as followed:</p>
<p><strong>#      Horse                Win     Place      Show</strong></p>
<p>11       Mobilized 89.20     38.40     19.20</p>
<p>5         The Usual Q. T.       53.40     26.20</p>
<p>10       Candy Is Quicker    10.00</p>
<ul>
<li>$2 Exacta 11-5 Paid $3829.20</li>
<li>$2 Trifecta 11-5-10 Paid $47007.40</li>
<li>$2 Daily Double (5-11) Paid $1404.80</li>
<li>$2 Pick-3 (4-5-11) 3 Correct Paid $11512.80</li>
<li>$2 Pick-4 (1/7-4-5-11) 4 Correct Paid $76691.40</li>
<li>$2 Pick-6 (8-12-1/7-4-5-11) 5 Correct Paid $14829.80</li>
</ul>
<p>Win yourself some extra cash by getting all your <a href="http://www.bodog.com/horse-betting/" target="_blank">online horse betting</a> in the <strong>Bodog Racebook </strong>today.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/horseracing/online-horse-betting-pays-out-big-92503.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jockey Club Gold Cup Results</title>
		<link>http://beat.bodoglife.com/horseracing/jockey-club-gold-cup-results-55663.html</link>
		<comments>http://beat.bodoglife.com/horseracing/jockey-club-gold-cup-results-55663.html#comments</comments>
		<pubDate>Mon, 29 Sep 2008 16:41:17 +0000</pubDate>
		<dc:creator>Chest Rockwell</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Curlin]]></category>
		<category><![CDATA[Horse Racing Betting]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=21516</guid>
		<description><![CDATA[Curlin, the reigning Horse of the Year, has become the biggest money earning thoroughbred in the history of racing. He surpassed Cigar, and the $10 million mark, with another win at the Jockey Club Gold Cup Stakes. It brought his career earnings to $10,246,800 in only 15 starts; breaking Cigar’s record in less than half [...]]]></description>
			<content:encoded><![CDATA[
<p>Curlin, the reigning Horse of the Year, has become the biggest money earning thoroughbred in the history of racing. He surpassed Cigar, and the $10 million mark, with another win at the Jockey Club Gold Cup Stakes. It brought his career earnings to $10,246,800 in only 15 starts; breaking Cigar’s record in less than half the starts he needed (33) to earn $9,999,815.</p>
<p>Curlin ran most of the race in the mid pack and showed his patented surge in the last three furlongs. He won by three quarters of a length; passing the pace setter Wanderin Boy down the final stretch, and paid $2.80, $2.10, and $2.10 as the 2-5 favorite.</p>
<p>Curlin will be shipped to California to get accustomed to the new synthetic surface that will be used for the Breeders’ Cup Classic. A meeting with Big Brown in the Classic promises to be the most anticipated race in years. Get all your Online Horse Betting options in the <a href="http://www.bodog.com/horse-betting/">Bodog Racebook</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/horseracing/jockey-club-gold-cup-results-55663.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curlin Works Churchill Downs</title>
		<link>http://beat.bodoglife.com/horseracing/curlin-works-churchill-downs-38804.html</link>
		<comments>http://beat.bodoglife.com/horseracing/curlin-works-churchill-downs-38804.html#comments</comments>
		<pubDate>Mon, 07 Jul 2008 22:24:36 +0000</pubDate>
		<dc:creator>Bodog Beat News Ticker</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Breeders Cup]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Curlin]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Horse Racing Betting]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=19584</guid>
		<description><![CDATA[Curlin worked a half-mile at Churchill Downs to prepare for his expected first outing on turf on Saturday, July 12 in either the $500,000 Man O’ War (gr. IT) at Belmont Park or the $200,000 Arlington Park Handicap (gr. IIIT).
The decision on which race Curlin will run relies upon licensing issues in racing jurisdictions.
"He’s an [...]]]></description>
			<content:encoded><![CDATA[
<p><strong>Curlin </strong>worked a half-mile at Churchill Downs to prepare for his expected first outing on turf on Saturday, July 12 in either the $500,000 Man O’ War (gr. IT) at Belmont Park or the $200,000 Arlington Park Handicap (gr. IIIT).</p>
<p>The decision on which race Curlin will run relies upon licensing issues in racing jurisdictions.</p>
<p>"He’s an awesome horse – I’m excited," trainer <strong>Steve Asmussen</strong> said. "It looks like we ought to know something on the licensing today, I understand. We’re obviously very anxious about that."</p>
<p>Asmussen would prefer for Curlin to run the Man O' War, as the 1 3/8 mile race will pit Curlin against two other <a href="http://www.bodog.com/horse-betting/breeders-cup/" target="_blank">Breeders’ Cup</a> champions,<strong> Red Rocks</strong> and <strong>Better Talk Now</strong>.</p>
<p>"That race is coming up fabulous," said Asmussen. "If you’re going to venture overseas, you don’t want to be kidding yourself about how good or bad you are on the turf."</p>
<p>Asmussen hopes that if the licensing issue is resolved, Curlin would fly to New York on Thursday for Saturday’s race at Belmont Park for the Man O' War. If all goes well in New York, then Curlin will travel to France for the Arc de Triomphe. With just two 2008 wins from as many starts, Curlin continues to lead all active earners with a total of $4,189,000.</p>
<p>Summer racing has arrived at Del Mar! Get all your summer <a href="http://www.bodog.com/horse-betting/" target="_blank">horse betting</a> in the <strong>Bodog Racebook</strong> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/horseracing/curlin-works-churchill-downs-38804.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heatseeker&#039;s Retirement Opens Up 2008 Breeders&#039; Cup Classic Field</title>
		<link>http://beat.bodoglife.com/horseracing/heatseekers-retirement-opens-up-2008-breeders-cup-classic-field-32515.html</link>
		<comments>http://beat.bodoglife.com/horseracing/heatseekers-retirement-opens-up-2008-breeders-cup-classic-field-32515.html#comments</comments>
		<pubDate>Thu, 03 Jul 2008 16:56:29 +0000</pubDate>
		<dc:creator>Bodog Beat News Ticker</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Breeders Cup]]></category>
		<category><![CDATA[Heatseeker]]></category>
		<category><![CDATA[Horse Racing Betting]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=19389</guid>
		<description><![CDATA[The 2008 running of the Gr. 1 $5M Breeders’ Cup Classic could be a much more wide open affair than expected when this year’s renewal takes place at Santa Anita on Oct. 25.
Gr. 1 Santa Anita Handicap hero Heatseeker, recent winner of the Californian Stakes in track-record time and one of the likely favorites for [...]]]></description>
			<content:encoded><![CDATA[
<p style="text-align: justify;">The 2008 running of the <strong>Gr. 1 $5M Breeders’ Cup Classic</strong> could be a much more wide open affair than expected when this year’s renewal takes place at Santa Anita on Oct. 25.</p>
<p style="text-align: justify;">Gr. 1 Santa Anita Handicap hero <strong>Heatseeker</strong>, recent winner of the Californian Stakes in track-record time and one of the likely favorites for the Breeders’ Cup premier event, has been retired. A grand looking chestnut with unlimited potential, Heatseeker had been improving rapidly since being transferred to the barn of <strong>Jerry Hollendorfer</strong> and appeared to be on-track for a top performance in this year’s Classic before being scratched from the Gr. 1 Hollywood Gold Cup, where he was the odds-on choice.</p>
<p style="text-align: justify;">Leading North American conditioner <strong>Steve Asmussen</strong> has charted a new course for last year’s Classic winner <strong>Curlin. </strong>At this writing, the reigning Horse of the Year is scheduled to make his next start on the turf in anticipation of a trip to Paris in the fall for the Arc de Triomph, where he will try and become the first American horse to conquer the challenging race and the first to attempt it since Tom Role’s sixth-place finish in 1965.</p>
<p style="text-align: justify;">The loss of these two major players brings several horses into prominence that previously might have been considered minor participants. Kentucky Derby and Preakness winner <strong>Big Brown</strong> hasn’t been eliminated from the Classic picture yet and his future plans will become clearer after an anticipated start in the $1M Haskell Stakes at Monmouth on Aug. 3. <span> </span>Belmont Stakes winner <strong>Da’Tara</strong> is pointing towards the Gr. 1 Travers Stakes at Saratoga and a good showing there would likely lead him to the Classic.</p>
<p style="text-align: justify;">Another 3-year-old of interest is <strong>Denis of Cork</strong>, runner-up in the Belmont and third in the Derby. His stock has been rising and his record at the distance is formidable.</p>
<p style="text-align: justify;">Front-running Hollywood Gold Cup winner <strong>Mast Track</strong> vaulted himself onto the scene and Santa Anita Handicap and Gold Cup runner-up <strong>Go Between</strong> is consistently close at the finish. Add Pimlico Special winner <strong>Student Council</strong> and the inconsistent but talented <strong>Tiago</strong> to the fray and this year’s Classic won’t be short of horses in with a chance.</p>
<p>Head over to the Bodog Racebook for all your <a href="http://www.bodog.com/horse-betting/" target="_blank">horse betting</a> needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/horseracing/heatseekers-retirement-opens-up-2008-breeders-cup-classic-field-32515.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
