<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
		<title>MLB Baseball News at the Bodog Beat</title>
	<link>http://beat.bodoglife.com/tags/mlb-baseball/</link>
	<description>MLB Baseball news stories</description>
	<pubDate>Wed, 19 Nov 2008 23:50:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<atom:link href="http://beat.bodoglife.com/tags/mlb-baseball/" rel="self" type="application/rss+xml" />
	<language>en</language>
			<item>
		<title>Yankees Offer Sabathia Record-Breaking Contract</title>
		<link>http://beat.bodoglife.com/sports/yankees-offer-sabathia-record-breaking-contract-58367.html</link>
		<comments>http://beat.bodoglife.com/sports/yankees-offer-sabathia-record-breaking-contract-58367.html#comments</comments>
		<pubDate>Sat, 15 Nov 2008 11:47:36 +0000</pubDate>
		<dc:creator>Austin Kent</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[CC Sabathia]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[MLB Baseball]]></category>

		<category><![CDATA[New York Yankees]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/sports/yankees-offer-sabathia-record-breaking-contract-58367.html</guid>
		<description><![CDATA[
The New York Yankees offered Milwaukee Brewers free-agent C.C. Sabathia a record-breaking $137.5M over the course of the next six seasons to don pinstripes, but the highly sought after lefty has yet to make a decision.
The Brewers started the bidding process with a contract they offered last week. Friday marked the first day outside teams ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/sports/yankees-offer-sabathia-record-breaking-contract-58367.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 World Series Champions: Philadelphia Phillies</title>
		<link>http://beat.bodoglife.com/sports/2008-world-series-champions-philadelphia-phillies-81851.html</link>
		<comments>http://beat.bodoglife.com/sports/2008-world-series-champions-philadelphia-phillies-81851.html#comments</comments>
		<pubDate>Thu, 30 Oct 2008 12:07:10 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[MLB Baseball]]></category>

		<category><![CDATA[MLB World Series]]></category>

		<category><![CDATA[Philadelphia Phillies]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/sports/2008-world-series-champions-philadelphia-phillies-81851.html</guid>
		<description><![CDATA[
Nearly 50 hours after Game 5 started but was stopped by rain, Brad Lidge and the Philadelphia Phillies finished off the Tampa Bay Rays 4-3 in a three-inning sprint Wednesday night to win the World Series. Pedro Feliz singled home the go-ahead run in the seventh and Lidge closed out his perfect season to deliver ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/sports/2008-world-series-champions-philadelphia-phillies-81851.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MLB World Series Odds: Game 5 Resumes</title>
		<link>http://beat.bodoglife.com/sports/mlb-world-series-odds-game-5-resumes-16499.html</link>
		<comments>http://beat.bodoglife.com/sports/mlb-world-series-odds-game-5-resumes-16499.html#comments</comments>
		<pubDate>Wed, 29 Oct 2008 11:34:03 +0000</pubDate>
		<dc:creator>Raindog</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[MLB Baseball]]></category>

		<category><![CDATA[MLB World Series]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/sports/mlb-world-series-odds-game-5-resumes-16499.html</guid>
		<description><![CDATA[
Is it possible there will actually be baseball tonight? The Philadelphia Phillies and Tampa Bay Rays hope to finish off Game 5, but of course there is bad weather in the forecast. When the game was suspended Monday night it was tied at 2 in the sixth inning when a steady downpour turned Citizens Bank ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/sports/mlb-world-series-odds-game-5-resumes-16499.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MLB World Series Odds: Game 5 Preview</title>
		<link>http://beat.bodoglife.com/sports/mlb-world-series-odds-game-5-preview-33356.html</link>
		<comments>http://beat.bodoglife.com/sports/mlb-world-series-odds-game-5-preview-33356.html#comments</comments>
		<pubDate>Mon, 27 Oct 2008 10:28:25 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[MLB Baseball]]></category>

		<category><![CDATA[MLB World Series]]></category>

		<category><![CDATA[Philadelphia Phillies]]></category>

		<category><![CDATA[Tampa Bay Rays]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/sports/mlb-world-series-odds-game-5-preview-33356.html</guid>
		<description><![CDATA[
The Philadelphia Phillies have a chance to clinch a title in front of their home crowd as they try to finish off the Rays in Game 5 tonight. Philly powered its way to a 10-2 win over Tampa Bay last night to take a 3-1 lead in the best-of-seven series.
It was only a matter of ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/sports/mlb-world-series-odds-game-5-preview-33356.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Walk Off Victory Gives Phillies World Series Lead</title>
		<link>http://beat.bodoglife.com/sports/walk-off-victory-gives-phillies-world-series-lead-24593.html</link>
		<comments>http://beat.bodoglife.com/sports/walk-off-victory-gives-phillies-world-series-lead-24593.html#comments</comments>
		<pubDate>Sat, 25 Oct 2008 23:20:42 +0000</pubDate>
		<dc:creator>Austin Kent</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[MLB Baseball]]></category>

		<category><![CDATA[Philadelphia Phillies]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/sports/walk-off-victory-gives-phillies-world-series-lead-24593.html</guid>
		<description><![CDATA[
With a walk off homerun in the bottom of the ninth, the Philadelphia Phillies took a 5-4 game and  2-1 lead in the World Series against the Tampa Bay Rays.
Catcher Carlos Ruiz won the game for the Phillies with an RBI single in the ninth, bringing an end to a long evening delayed due to ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/sports/walk-off-victory-gives-phillies-world-series-lead-24593.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World Series Odds Game 3: Tampa Bay at Philadelphia</title>
		<link>http://beat.bodoglife.com/sports/world-series-odds-game-3-tampa-bay-at-philadelphia-87256.html</link>
		<comments>http://beat.bodoglife.com/sports/world-series-odds-game-3-tampa-bay-at-philadelphia-87256.html#comments</comments>
		<pubDate>Fri, 24 Oct 2008 11:02:45 +0000</pubDate>
		<dc:creator>Laura Gosselin</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[MLB Baseball]]></category>

		<category><![CDATA[MLB World Series]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/sports/world-series-odds-game-3-tampa-bay-at-philadelphia-87256.html</guid>
		<description><![CDATA[
James Shields shut down the slumping Philadelphia Phillies and David Price got the final seven outs, pitching the -179 favored Tampa Bay Rays to a 4-2 victory Thursday night that tied the World Series at 1-1.
The Phillies are now 1-for-28 with runners in scoring position, and if that does not change at home Philadelphia is ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/sports/world-series-odds-game-3-tampa-bay-at-philadelphia-87256.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World Series Odds: Game 2 Philadelphia at Tampa Bay</title>
		<link>http://beat.bodoglife.com/sports/world-series-odds-game-2-philadelphia-at-tampa-bay-90887.html</link>
		<comments>http://beat.bodoglife.com/sports/world-series-odds-game-2-philadelphia-at-tampa-bay-90887.html#comments</comments>
		<pubDate>Thu, 23 Oct 2008 12:14:54 +0000</pubDate>
		<dc:creator>Ace Rothstein</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[MLB Baseball]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/sports/world-series-odds-game-2-philadelphia-at-tampa-bay-90887.html</guid>
		<description><![CDATA[
By stealing the opening game last night the Philadelphia Phillies gained home-field advantage in the World Series. With one more victory, they'll head back to Philly halfway toward the city's first major championship in 25 years. Brett Myers will try to give the Phillies a commanding edge when they meet the Tampa Bay Rays in ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/sports/world-series-odds-game-2-philadelphia-at-tampa-bay-90887.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World Series Odds: Game 1 Philadelphia at Tampa Bay</title>
		<link>http://beat.bodoglife.com/sports/world-series-odds-game-1-philadelphia-at-tampa-bay-70718.html</link>
		<comments>http://beat.bodoglife.com/sports/world-series-odds-game-1-philadelphia-at-tampa-bay-70718.html#comments</comments>
		<pubDate>Wed, 22 Oct 2008 11:45:51 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[MLB Baseball]]></category>

		<category><![CDATA[MLB World Series]]></category>

		<category><![CDATA[Tampa Bay Rays]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/sports/world-series-odds-game-1-philadelphia-at-tampa-bay-70718.html</guid>
		<description><![CDATA[
Meanwhile, the Philadelphia Phillies have been off for a  week after clinching the NLCS in five games. Game 1 goes tonight as Phillies ace Cole Hamels faces fellow 24-year-old lefthander Scott Kazmir at Tropicana Field.
The youngest position players in this series have become the Rays’ biggest stars. Evan Longoria had four homers and eight RBIs ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/sports/world-series-odds-game-1-philadelphia-at-tampa-bay-70718.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tampa Bay Rays Advance To World Series</title>
		<link>http://beat.bodoglife.com/sports/tampa-bay-rays-advance-to-world-series-25032.html</link>
		<comments>http://beat.bodoglife.com/sports/tampa-bay-rays-advance-to-world-series-25032.html#comments</comments>
		<pubDate>Sun, 19 Oct 2008 20:43:45 +0000</pubDate>
		<dc:creator>Austin Kent</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Boston Red Sox]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[MLB Baseball]]></category>

		<category><![CDATA[Tampa Bay Rays]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/sports/tampa-bay-rays-advance-to-world-series-25032.html</guid>
		<description><![CDATA[
The Tampa Bay Rays almost blew a 3-1 series lead but hung on to take down the reigning champion Boston Red Sox in a series-deciding seventh game.
With Jed Lowrie, Jason Varitek and Mark Kostay all coming up short in the top of the ninth, the Rays will move on to take on the Philadelphia Phillies ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/sports/tampa-bay-rays-advance-to-world-series-25032.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tampa Bay Rays See Hope Dwindle, Red Sox Force Game 7</title>
		<link>http://beat.bodoglife.com/sports/tampa-bay-rays-see-hope-dwindle-red-sox-force-game-7-65179.html</link>
		<comments>http://beat.bodoglife.com/sports/tampa-bay-rays-see-hope-dwindle-red-sox-force-game-7-65179.html#comments</comments>
		<pubDate>Sat, 18 Oct 2008 22:49:30 +0000</pubDate>
		<dc:creator>Austin Kent</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Boston Red Sox]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[MLB Baseball]]></category>

		<category><![CDATA[Tampa Bay Rays]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/sports/tampa-bay-rays-see-hope-dwindle-red-sox-force-game-7-65179.html</guid>
		<description><![CDATA[
After nearly falling in five games to the Tampa Bay Rays, the Boston Red Sox have forced a series-deciding seventh game.
When a struggling Jason Varitek hit a solo home run in the sixth inning, Boston broke free of a 2-2 tie and never looked back, ultimately finishing on top 4-2.
Registering the win and allowing four ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/sports/tampa-bay-rays-see-hope-dwindle-red-sox-force-game-7-65179.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
