<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bodog Beat &#187; New Jersey Nets</title>
	<atom:link href="http://beat.bodoglife.com/tags/new-jersey-nets/feed/" rel="self" type="application/rss+xml" />
	<link>http://beat.bodoglife.com</link>
	<description>A daily mix of sports, poker, casino, pop culture, music, hot celebrities, babes and gambling news - all presented in hilarious Bodog style!</description>
	<lastBuildDate>Sat, 21 Nov 2009 21:53:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NBA Basketball Odds: Milwaukee at New Jersey</title>
		<link>http://beat.bodoglife.com/sports/nba-basketball-odds-milwaukee-at-new-jersey-72280.html</link>
		<comments>http://beat.bodoglife.com/sports/nba-basketball-odds-milwaukee-at-new-jersey-72280.html#comments</comments>
		<pubDate>Mon, 30 Mar 2009 18:06:05 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[NBA Basketball]]></category>
		<category><![CDATA[New Jersey Nets]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=25161</guid>
		<description><![CDATA[New Jersey is 6-16 since Feb. 8, but perhaps the most disappointing of those losses was Sunday's 108-99 defeat at Minnesota.
The loss dropped the Nets five games behind eighth-place Chicago in the East with nine to play as the team tries to avoid a second straight spring without the postseason. They may need to win [...]]]></description>
			<content:encoded><![CDATA[
<p>New Jersey is 6-16 since Feb. 8, but perhaps the most disappointing of those losses was Sunday's 108-99 defeat at Minnesota.</p>
<p>The loss dropped the Nets five games behind eighth-place Chicago in the East with nine to play as the team tries to avoid a second straight spring without the postseason. They may need to win all of their remaining games to even have a chance.</p>
<p>The Bucks have been keeping up with New Jersey's negative pace, although their slide is easier to explain given the absences of <strong>Michael Redd</strong> and <strong>Andrew Bogut</strong>.</p>
<p>Milwaukee has dropped its last six games at the Izod Center by an average of 12.6 points as well as going 0-6 ATS in those games. Check out the Bodog Sportsbook for the best <a href="http://sports.bodog.com/sports-betting/nba-basketball.jsp" target="_blank">NBA basketball odds</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nba-basketball-odds-milwaukee-at-new-jersey-72280.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Basketball Lines: New Jersey at Orlando</title>
		<link>http://beat.bodoglife.com/sports/nba-basketball-lines-new-jersey-at-orlando-53470.html</link>
		<comments>http://beat.bodoglife.com/sports/nba-basketball-lines-new-jersey-at-orlando-53470.html#comments</comments>
		<pubDate>Fri, 06 Mar 2009 06:00:58 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NBA Basketball]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[Orlando Magic]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=24660</guid>
		<description><![CDATA[On Friday night the teams meet up in Orlando as the Nets try to avenge a blowout loss to the Magic in February. Dwight Howard had 30 points and 16 rebounds to lift the Magic to a 101-84 victory over the Nets on Feb. 8.

Devin Harris had 28 points and 12 assists, and Brook Lopez [...]]]></description>
			<content:encoded><![CDATA[
<p>On Friday night the teams meet up in Orlando as the Nets try to avenge a blowout loss to the Magic in February.<strong> Dwight Howard </strong>had 30 points and 16 rebounds to lift the Magic to a 101-84 victory over the Nets on Feb. 8.<br />
<strong></strong></p>
<p><strong>Devin Harris</strong> had 28 points and 12 assists, and <strong>Brook Lopez</strong> added 19 points and 12 rebounds for the Nets. New Jersey’s odds will be improved this time out since they were without <strong>Vince Carter</strong> in the first meeting of the season.</p>
<p>But Carter won’t help the Nets against the front line of the Magic. It was Orlando’s size that gave the Nets fits throughout the first game. Can the Nets handle Howard in the middle or at least limit the rest of the Magic players? <a href="http://sports.bodog.com/sports-betting/nba-basketball.jsp" target="_blank">Bet on NBA basketball</a> now.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nba-basketball-lines-new-jersey-at-orlando-53470.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Basketball Picks: Philadelphia at New Jersey</title>
		<link>http://beat.bodoglife.com/sports/nba-basketball-picks-philadelphia-at-new-jersey-45121.html</link>
		<comments>http://beat.bodoglife.com/sports/nba-basketball-picks-philadelphia-at-new-jersey-45121.html#comments</comments>
		<pubDate>Mon, 23 Feb 2009 09:16:46 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[NBA Basketball]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=24529</guid>
		<description><![CDATA[Tonight the New Jersey Nets will go for their third consecutive victory this season against a Philadelphia 76ers team that hasn't won since returning from the All-Star break.
The 1-point underdog Nets have been outrebounded by an average of 10.4 during their current five-game skid. Philadelphia, meanwhile, is ranked in the top 10 in the NBA [...]]]></description>
			<content:encoded><![CDATA[
<p>Tonight the New Jersey Nets will go for their third consecutive victory this season against a Philadelphia 76ers team that hasn't won since returning from the All-Star break.</p>
<p>The 1-point underdog Nets have been outrebounded by an average of 10.4 during their current five-game skid. Philadelphia, meanwhile, is ranked in the top 10 in the NBA in rebounding at 42.7 per game.</p>
<p>After winning four straight heading into the All-Star break, Philadelphia arrives at the Izod Center with three consecutive losses. The 76ers began their four-game trip with a 97-91 loss to Miami on Saturday.</p>
<p>The last four games in New Jersey in this series have been decided by an average of 5.0 points, with neither team winning by more than nine.</p>
<p><strong>Andre Iguodala</strong> has averaged 19.0 points, 8.5 boards, and 3.0 assists in the two losses to New Jersey in 2008-09.</p>
<p>Get all your <a href="http://sports.bodog.com/sports-betting/nba-basketball.jsp" target="_blank">NBA odds</a> in the Bodog Sportsbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nba-basketball-picks-philadelphia-at-new-jersey-45121.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Basketball Odds: Milwaukee vs. New Jersey</title>
		<link>http://beat.bodoglife.com/sports/nba-basketball-odds-milwaukee-vs-new-jersey-26781.html</link>
		<comments>http://beat.bodoglife.com/sports/nba-basketball-odds-milwaukee-vs-new-jersey-26781.html#comments</comments>
		<pubDate>Tue, 03 Feb 2009 08:04:36 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[NBA Basketball]]></category>
		<category><![CDATA[New Jersey Nets]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=24182</guid>
		<description><![CDATA[Jefferson scored 13 points on 3-of-15 shooting in his first meeting against them back on Jan. 9 in a 104-102 win.
RJ has additional motivation as the Bucks look to win three straight for the second time this season. The Bucks are coming off a 110-107 win over Atlanta on Saturday.
The 4-point favored Nets have dropped [...]]]></description>
			<content:encoded><![CDATA[
<p>Jefferson scored 13 points on 3-of-15 shooting in his first meeting against them back on Jan. 9 in a 104-102 win.</p>
<p>RJ has additional motivation as the Bucks look to win three straight for the second time this season. The Bucks are coming off a 110-107 win over Atlanta on Saturday.</p>
<p>The <a href="http://sports.bodog.com/sports-betting/nba-basketball.jsp" target="_blank">4-point favored</a> Nets have dropped nine of 12, with eight of those games coming on the road, including losses in Boston, New Orleans and San Antonio.</p>
<p>New Jersey has won five straight at home against the Bucks, while Milwaukee is 1-10 ATS in the last 11 meetings.</p>
<p>This game has obvious implications in the standings, since both teams are part of a crowded race for one of the last playoff spots in the East.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nba-basketball-odds-milwaukee-vs-new-jersey-26781.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Basketball Betting: New Jersey vs. Boston</title>
		<link>http://beat.bodoglife.com/sports/nba-basketball-betting-new-jersey-vs-boston-90788.html</link>
		<comments>http://beat.bodoglife.com/sports/nba-basketball-betting-new-jersey-vs-boston-90788.html#comments</comments>
		<pubDate>Wed, 14 Jan 2009 18:35:56 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NBA Basketball]]></category>
		<category><![CDATA[New Jersey Nets]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=23819</guid>
		<description><![CDATA[Boston had lost four straight and seven of nine before sweeping a home-and-home series with Toronto. Now the 10-point favored Celtics will host the Nets, then travel to New Jersey on Saturday. The Nets, meanwhile, face Portland on Thursday night before its return game with Boston.
A few matchups against New Jersey could help the Celtics [...]]]></description>
			<content:encoded><![CDATA[
<p>Boston had lost four straight and seven of nine before sweeping a home-and-home series with Toronto. Now the <a href="http://sports.bodog.com/sports-betting/nba-basketball.jsp" target="_blank">10-point favored Celtics</a> will host the Nets, then travel to New Jersey on Saturday. The Nets, meanwhile, face Portland on Thursday night before its return game with Boston.</p>
<p>A few matchups against New Jersey could help the Celtics continue to build some momentum. Boston went 4-0 against the Nets last season and have won five straight in the series since early in 2007.</p>
<p><strong>Paul Pierce</strong> is averaging 30.3 points while shooting 58.0 percent from the field and 60.0 percent from beyond the arc in his last three home games.</p>
<p><strong>Devin Harris</strong>, back after missing three of the previous four games with a hamstring injury, had 17 points and eight assists on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nba-basketball-betting-new-jersey-vs-boston-90788.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Basketball Odds: New Jersey Nets vs. Detroit Pistons</title>
		<link>http://beat.bodoglife.com/sports/nba-basketball-odds-new-jersey-nets-vs-detroit-pistons-17920.html</link>
		<comments>http://beat.bodoglife.com/sports/nba-basketball-odds-new-jersey-nets-vs-detroit-pistons-17920.html#comments</comments>
		<pubDate>Wed, 31 Dec 2008 23:21:53 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NBA Basketball]]></category>
		<category><![CDATA[New Jersey Nets]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=23574</guid>
		<description><![CDATA[It seems that Allen Iverson and the Pistons are finally getting comfortable with their new arrangement. Iverson is averaging 18.0 in 25 games with Detroit and the club is starting to win games, which is the most important thing.
The Pistons' progress will likely be tested by the Nets, one of the best road teams in [...]]]></description>
			<content:encoded><![CDATA[
<p>It seems that <strong>Allen Iverson</strong> and the Pistons are finally getting comfortable with their new arrangement. Iverson is averaging 18.0 in 25 games with Detroit and the club is starting to win games, which is the most important thing.</p>
<p>The Pistons' progress will likely be tested by the Nets, one of the best road teams in the NBA with a 10-4 record away from home. New Jersey will be in tough since they have lost 23 of their last 26 games in Detroit, including four straight since March 26, 2004.</p>
<p>The Nets won these teams' first meeting 103-96 at home Nov. 7 behind 38 points from <strong>Devin Harris</strong>.</p>
<p>The favorite is 4-1 ATS in the last five meetings and the home team is 4-1 ATS in the last five meetings. Get your <a href="http://sports.bodog.com/sports-betting/nba-basketball.jsp" target="_blank">NBA basketball betting</a> with Bodog today.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nba-basketball-odds-new-jersey-nets-vs-detroit-pistons-17920.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Basketball Betting: New York vs. New Jersey</title>
		<link>http://beat.bodoglife.com/sports/nba-basketball-betting-new-york-vs-new-jersey-21339.html</link>
		<comments>http://beat.bodoglife.com/sports/nba-basketball-betting-new-york-vs-new-jersey-21339.html#comments</comments>
		<pubDate>Wed, 10 Dec 2008 21:59:01 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NBA Basketball]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[New York Knicks]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=23177</guid>
		<description><![CDATA[Coming off a dominating effort while under the weather, Harris looks to help the New Jersey Nets to a third straight victory while trying to send the Knicks to a seventh consecutive road loss tonight.
Harris scored 27 points while recording eight assists and four steals in New Jersey's 95-84 victory at Philadelphia on Saturday night. [...]]]></description>
			<content:encoded><![CDATA[
<p>Coming off a dominating effort while under the weather, Harris looks to help the New Jersey Nets to a third straight victory while trying to send the Knicks to a seventh consecutive road loss tonight.</p>
<p>Harris scored 27 points while recording eight assists and four steals in New Jersey's 95-84 victory at Philadelphia on Saturday night. He is also averaging 26.3 points and shooting 50.8 percent since returning from injury.</p>
<p>Add to the equation that <strong>Vince Carter</strong> has consistently played well against the Knicks, averaging 25.1 points in 35 career games, and the odds seem stacked against New York.</p>
<p>The Knicks are 2-8 and allowing 106.4 points on the road, but keep in mind they are 5-1 ATS in their last six games overall. Get your <a href="http://sports.bodog.com/sports-betting/nba-basketball.jsp" target="_blank">NBA betting</a> in the Bodog Sportsbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nba-basketball-betting-new-york-vs-new-jersey-21339.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Basketball Odds: New Jersey at LA Lakers</title>
		<link>http://beat.bodoglife.com/sports/nba-basketball-odds-new-jersey-at-la-lakers-40148.html</link>
		<comments>http://beat.bodoglife.com/sports/nba-basketball-odds-new-jersey-at-la-lakers-40148.html#comments</comments>
		<pubDate>Tue, 25 Nov 2008 21:06:49 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[NBA Basketball]]></category>
		<category><![CDATA[New Jersey Nets]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=22898</guid>
		<description><![CDATA[After allowing 86.7 points per game and not permitting an opponent to reach 100 during their 7-0 start, the Lakers have given up an average of 101.0 points over their past five, with three opponents scoring 106 or more.
Now the Lakers face a New Jersey team that's averaging 111.4 points and shooting 48.3 percent from [...]]]></description>
			<content:encoded><![CDATA[
<p>After allowing 86.7 points per game and not permitting an opponent to reach 100 during their 7-0 start, the Lakers have given up an average of 101.0 points over their past five, with three opponents scoring 106 or more.</p>
<p>Now the Lakers face a New Jersey team that's averaging 111.4 points and shooting 48.3 percent from the field during its current 4-1 stretch (the over is 4-1 as well). <strong>Vince Carter</strong>, the league's sixth-leading scorer at 24.3 points per game, is averaging 26.5 points and shooting 50 percent from three-point range in the last four games.</p>
<p>Since sweeping the Nets in the 2002 NBA Finals the Lakers have lost four of six home games against New Jersey. Get your <a href="http://sports.bodog.com/sports-betting/nba-basketball.jsp" target="_blank">NBA betting odds</a> in the Bodog Sportsbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nba-basketball-odds-new-jersey-at-la-lakers-40148.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Odds: Detroit Pistons at New Jersey Nets</title>
		<link>http://beat.bodoglife.com/sports/nba-odds-detroit-pistons-at-new-jersey-nets-42413.html</link>
		<comments>http://beat.bodoglife.com/sports/nba-odds-detroit-pistons-at-new-jersey-nets-42413.html#comments</comments>
		<pubDate>Fri, 07 Nov 2008 21:12:30 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[NBA Basketball]]></category>
		<category><![CDATA[New Jersey Nets]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=22511</guid>
		<description><![CDATA[The Pistons have won both games straight up and against the spread since the deal and are 7.5-point faves in their first game with AI on the floor.
Since their last win in the series in 2006, the Nets have lost seven straight against the Pistons by an average of 14.0 points.
               
Snapping that skid could be [...]]]></description>
			<content:encoded><![CDATA[
<p>The Pistons have won both games straight up and against the spread since the deal and are <a href="http://sports.bodog.com/sports-betting/nba-basketball.jsp" target="_blank">7.5-point faves</a> in their first game with AI on the floor.</p>
<p>Since their last win in the series in 2006, the Nets have lost seven straight against the Pistons by an average of 14.0 points.<br />
               <br />
Snapping that skid could be a challenge against a Detroit team that is third in the league in scoring and field-goal percentage. Not a good sign since the Nets let the Suns connect on 63.2 percent of their shots in a 114-86 loss to Phoenix on Tuesday night.</p>
<p>If Nets backers need something to feel good, consider Iverson has been held to 23.5 points and 37.0 percent shooting from the field in his last four games against New Jersey.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nba-odds-detroit-pistons-at-new-jersey-nets-42413.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Odds: Phoenix Suns at New Jersey Nets</title>
		<link>http://beat.bodoglife.com/sports/nba-odds-phoenix-suns-at-new-jersey-nets-44980.html</link>
		<comments>http://beat.bodoglife.com/sports/nba-odds-phoenix-suns-at-new-jersey-nets-44980.html#comments</comments>
		<pubDate>Tue, 04 Nov 2008 19:28:43 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NBA Basketball]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[Phoenix Suns]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=22412</guid>
		<description><![CDATA[The Phoenix Suns have cashed in on that fact as they compiled an NBA-best 24-6 record against the East last season. Tonight they will look to keep up their interconference dominance when they begin a four-game Eastern road trip against the New Jersey Nets.
The 5.5-point favored Suns have started the season on a tear, shooting [...]]]></description>
			<content:encoded><![CDATA[
<p>The Phoenix Suns have cashed in on that fact as they compiled an NBA-best 24-6 record against the East last season. Tonight they will look to keep up their interconference dominance when they begin a four-game Eastern road trip against the New Jersey Nets.</p>
<p>The <a href="http://sports.bodog.com/sports-betting/nba-basketball.jsp" target="_blank">5.5-point favored</a> Suns have started the season on a tear, shooting 52.8 percent including hitting 55.1 percent of their shots on Saturday against Portland, rallying from a halftime deficit to win 107-96.</p>
<p><strong>Devin Harris</strong> and<strong> Yi Jianlian</strong> haven't played especially well so far for the Nets, particularly in their latest game. After beating Washington in their season opener, the Nets lost 105-97 to Golden State on Saturday. Jianlian was 0-for-4 and went scoreless, while Harris was 3-for-12 and finished with 13 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nba-odds-phoenix-suns-at-new-jersey-nets-44980.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
