<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bodog Beat &#187; New York Rangers</title>
	<atom:link href="http://beat.bodoglife.com/tags/new-york-rangers/feed/" rel="self" type="application/rss+xml" />
	<link>http://beat.bodoglife.com</link>
	<description>A daily mix of sports, poker, casino, pop culture, music, hot celebrities, babes and gambling news - all presented in hilarious Bodog style!</description>
	<lastBuildDate>Sun, 22 Nov 2009 19:08:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NHL Hockey Betting: New York Rangers vs. New York Islanders</title>
		<link>http://beat.bodoglife.com/sports/nhl-hockey-betting-new-york-rangers-vs-new-york-islanders-90550.html</link>
		<comments>http://beat.bodoglife.com/sports/nhl-hockey-betting-new-york-rangers-vs-new-york-islanders-90550.html#comments</comments>
		<pubDate>Wed, 28 Oct 2009 18:59:48 +0000</pubDate>
		<dc:creator>BigpoppaThaShowstoppa</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=28155</guid>
		<description><![CDATA[The New York Rangers will try to add to their strong start and hand the New York Islanders another loss tonight when they play the first of six meetings this season.
Once NHL betting odds are posted, the Rangers are a lock to be favored.
The Rangers have jumped out to an 8-3-1 start while the Islanders [...]]]></description>
			<content:encoded><![CDATA[
<p>The New York Rangers will try to add to their strong start and hand the New York Islanders another loss tonight when they play the first of six meetings this season.</p>
<p>Once NHL betting odds are posted, the Rangers are a lock to be favored.</p>
<p>The Rangers have jumped out to an 8-3-1 start while the Islanders are tied with Toronto for the fewest wins in the NHL, going 1-4-5.</p>
<p>Last season, the Rangers went 5-1-0 against the Islanders and won all three meetings at Nassau Coliseum.</p>
<p>A bright spot early in the season for the Islanders was the play of <strong>John Tavares</strong>, the top overall pick in June’s draft. The 19-year-old center recorded three goals and four assists in his first six games, but he’s been held without a point in his last four.</p>
<p><strong>Marian Gaborik</strong> has 10 goals on the season for the Rangers.</p>
<p>Get your <a href="http://sports.bodog.com/sports-betting/nhl-hockey.jsp">NHL Odds</a> in the Bodog Sportsbook!</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nhl-hockey-betting-new-york-rangers-vs-new-york-islanders-90550.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Betting: Blue Jays at Rangers</title>
		<link>http://beat.bodoglife.com/sports/mlb-betting-blue-jays-at-rangers-52792.html</link>
		<comments>http://beat.bodoglife.com/sports/mlb-betting-blue-jays-at-rangers-52792.html#comments</comments>
		<pubDate>Wed, 10 Jun 2009 19:10:37 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[MLB Baseball]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=26327</guid>
		<description><![CDATA[Toronto went winless on a nine-game trip at the end of May, getting outscored 53-23 while putting together the longest road trip without a victory in franchise history.
The Blue Jays snapped their road skid with a 6-3 victory in the opener of this series Monday, then routed the Rangers 9-0 on Tuesday night.
While the +143 [...]]]></description>
			<content:encoded><![CDATA[
<p>Toronto went winless on a nine-game trip at the end of May, getting outscored 53-23 while putting together the longest road trip without a victory in franchise history.</p>
<p>The Blue Jays snapped their road skid with a 6-3 victory in the opener of this series Monday, then routed the Rangers 9-0 on Tuesday night.</p>
<p>While the +143 underdog Blue Jays appear to be getting back on track, the Rangers have dropped six of nine.<br />
Texas could use another strong outing from <strong>Kevin Millwood</strong>, although he is only 1-4 with a 6.25 ERA in eight career starts against Toronto.</p>
<p>The Blue Jays will hand the ball to <strong>Ricky Romero</strong>, who is making his first appearance against the Rangers.</p>
<p><strong>Get all your <a href="http://sports.bodog.com/sports-betting/mlb-baseball.jsp" target="_blank">MLB betting</a> at Bodog.com!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/mlb-betting-blue-jays-at-rangers-52792.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Playoff Odds: NY Rangers at Washington</title>
		<link>http://beat.bodoglife.com/sports/nhl-playoff-odds-ny-rangers-at-washington-37460.html</link>
		<comments>http://beat.bodoglife.com/sports/nhl-playoff-odds-ny-rangers-at-washington-37460.html#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:06:12 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL Hockey]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=25674</guid>
		<description><![CDATA[Did Washington Capitals defenseman Shaone Morrisonn chomp on the right arm of New York Rangers forward Brandon Dubinsky during a scrum in Game 6?
Then there is Capitals enforcer Donald Brashear who was barred from a total of six games by the NHL for two transgressions, one before and one during Sunday's 5-3 Capitals victory.
It is [...]]]></description>
			<content:encoded><![CDATA[
<p>Did Washington Capitals defenseman <strong>Shaone Morrisonn </strong>chomp on the right arm of New York Rangers forward <strong>Brandon Dubinsky</strong> during a scrum in Game 6?</p>
<p>Then there is Capitals enforcer <strong>Donald Brashear</strong> who was barred from a total of six games by the NHL for two transgressions, one before and one during Sunday's 5-3 Capitals victory.</p>
<p>It is hard to tell which team is under more pressure. Second-seeded Washington, because it has returned to the favorite's role now that the series is tied and the deciding game is at home? Or seventh-seeded New York, because it led the series 2-0 and 3-1 before being routed in Games 5 and 6? <strong>Get your <a href="http://sports.bodog.com/sports-betting/nhl-hockey.jsp" target="_blank">NHL odds</a> with Bodog now.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nhl-playoff-odds-ny-rangers-at-washington-37460.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Playoff Odds: NY Rangers at Washington</title>
		<link>http://beat.bodoglife.com/sports/nhl-playoff-odds-ny-rangers-at-washington-44635.html</link>
		<comments>http://beat.bodoglife.com/sports/nhl-playoff-odds-ny-rangers-at-washington-44635.html#comments</comments>
		<pubDate>Fri, 24 Apr 2009 15:40:08 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL Hockey]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=25614</guid>
		<description><![CDATA[The second-seeded Washington Capitals need to win the final three games, starting with tonight's Game 5, to avoid an early exit that would be tough to take for a team that was favored to go far.
Washington has outshot, outscored and arguably outplayed New York over the balance of five games, but the Capitals' potent offense [...]]]></description>
			<content:encoded><![CDATA[
<p>The second-seeded Washington Capitals need to win the final three games, starting with tonight's Game 5, to avoid an early exit that would be tough to take for a team that was favored to go far.</p>
<p>Washington has outshot, outscored and arguably outplayed New York over the balance of five games, but the Capitals' potent offense found its rhythm only in Game 3's 4-0 win.</p>
<p>The Rangers, likewise, haven't had much luck against Capitals rookie goaltender<strong> Simeon Varlamov</strong>, who is 1-2 in the series despite allowing only three goals in three games.</p>
<p>It seems like it is time for <strong>Alex Ovechkin</strong> to finally put his stamp on this series or the Caps could be facing a long summer vacation. <strong>Get your <a href="http://sports.bodog.com/sports-betting/nhl-hockey.jsp" target="_blank">NHL odds</a> with Bodog now.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nhl-playoff-odds-ny-rangers-at-washington-44635.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Playoff Odds: Washington at New York Rangers</title>
		<link>http://beat.bodoglife.com/sports/nhl-playoff-odds-washington-at-new-york-rangers-26638.html</link>
		<comments>http://beat.bodoglife.com/sports/nhl-playoff-odds-washington-at-new-york-rangers-26638.html#comments</comments>
		<pubDate>Wed, 22 Apr 2009 17:17:09 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL Hockey]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=25573</guid>
		<description><![CDATA[Not shaken, Simeon Varlamov went into Madison Square Garden on Monday night and turned aside all 33 shots he faced and led the Washington Capitals to a 4-0 win over the New York Rangers that cut the Caps' series deficit to 2-1.
The Caps can get even in the best-of-seven series in Game 4 tonight. Varlamov [...]]]></description>
			<content:encoded><![CDATA[
<p>Not shaken,<strong> Simeon Varlamov</strong> went into Madison Square Garden on Monday night and turned aside all 33 shots he faced and led the Washington Capitals to a 4-0 win over the New York Rangers that cut the Caps' series deficit to 2-1.</p>
<p>The Caps can get even in the best-of-seven series in Game 4 tonight. Varlamov went 4-0-1 with a 2.37 goals-against average in the regular season, so there should be no surprise at how he is playing in this series.</p>
<p>Coming into the series, the seventh-seeded Rangers were the decided underdogs, but New York owned a clear advantage in goal where three-time Vezina Trophy finalist <strong>Henrik Lundqvist</strong> never has to worry about his starting status.</p>
<p>While Varlamov could be considered a good surprise, the Capitals aren't yet ready to say they've closed the gap on Lundqvist, who beat them 1-0 in Game 2. Get all your <strong><a href="http://sports.bodog.com/sports-betting/nhl-hockey.jsp" target="_blank">NHL betting</a></strong> in the Bodog Sportsbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nhl-playoff-odds-washington-at-new-york-rangers-26638.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Playoff Odds: Washington at New York Rangers</title>
		<link>http://beat.bodoglife.com/sports/nhl-playoff-odds-washington-at-new-york-rangers-33874.html</link>
		<comments>http://beat.bodoglife.com/sports/nhl-playoff-odds-washington-at-new-york-rangers-33874.html#comments</comments>
		<pubDate>Mon, 20 Apr 2009 16:20:26 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL Hockey]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=25520</guid>
		<description><![CDATA[Alex Ovechkin and Mike Green haven’t scored a goal in the two games, and the series is shifting to Madison Square Garden for Game 3 tonight. The Capitals have three goals overall, only one at even strength.
Henrik Lundqvist has stopped 67 of 70 shots, including 35 on Saturday in the New York Rangers’ 1-0 win [...]]]></description>
			<content:encoded><![CDATA[
<p><strong>Alex Ovechkin </strong>and <strong>Mike Green</strong> haven’t scored a goal in the two games, and the series is shifting to Madison Square Garden for Game 3 tonight. The Capitals have three goals overall, only one at even strength.<br />
<strong>Henrik Lundqvist</strong> has stopped 67 of 70 shots, including 35 on Saturday in the New York Rangers’ 1-0 win in Game 2.</p>
<p>The Rangers feel confident knowing that Lundqvist is behind him, but they have worked to make life easier for their goalie by blocking 50 shots in the series he didn’t have to worry about.<br />
<strong></strong></p>
<p><strong>Simeon Varlamov</strong>, who finished with 23 saves in Game 2, has the upper hand to start in Game 3 for the Caps.</p>
<p>Of the 291 previous NHL playoffs series that started 2-0, 37 teams have come back from that deficit to win. The Rangers have blown only one of those leads in their history. Get all your <strong><a href="http://sports.bodog.com/" target="_blank">online sports betting</a></strong> action in the Bodog Sportsbook now!</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nhl-playoff-odds-washington-at-new-york-rangers-33874.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Eastern Playoffs Odds: Capitals vs. Rangers</title>
		<link>http://beat.bodoglife.com/sports/nhl-eastern-playoffs-odds-capitals-vs-rangers-78213.html</link>
		<comments>http://beat.bodoglife.com/sports/nhl-eastern-playoffs-odds-capitals-vs-rangers-78213.html#comments</comments>
		<pubDate>Tue, 14 Apr 2009 18:14:07 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL Hockey]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=25422</guid>
		<description><![CDATA[On paper, everything favors the Capitals, who went 3-0-1 against the Rangers this season. New York hasn't won in Washington since Feb. 10, 2007 and the home team is 20-6-1 in the last 27 meetings between these clubs.
New York has a wide edge in goal with Henrik Lundqvist, a Vezina Trophy candidate the last three [...]]]></description>
			<content:encoded><![CDATA[
<p>On paper, everything favors the Capitals, who went 3-0-1 against the Rangers this season. New York hasn't won in Washington since Feb. 10, 2007 and the home team is 20-6-1 in the last 27 meetings between these clubs.</p>
<p>New York has a wide edge in goal with <strong>Henrik Lundqvist</strong>, a Vezina Trophy candidate the last three years, against Jose Theodore, despite his fine 32-17-5 record this season.</p>
<p>The Rangers are a defensive-oriented team and that might be enough to slow down offensive stars Ovechkin, <strong>Alexander Semin</strong>, and <strong>Nicklas Backstrom</strong>. If you are looking for an upset in the East, this is probably your best bet.</p>
<p><strong>Get your <a href="http://sports.bodog.com/sports-betting/nhl-hockey.jsp" target="_blank">NHL odds</a> with Bodog now.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nhl-eastern-playoffs-odds-capitals-vs-rangers-78213.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Hockey Odds: Philadelphia vs. New York Rangers</title>
		<link>http://beat.bodoglife.com/sports/nhl-hockey-odds-philadelphia-vs-new-york-rangers-89118.html</link>
		<comments>http://beat.bodoglife.com/sports/nhl-hockey-odds-philadelphia-vs-new-york-rangers-89118.html#comments</comments>
		<pubDate>Thu, 09 Apr 2009 19:24:56 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL Hockey]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=25351</guid>
		<description><![CDATA[The Rangers' playoff hopes received a huge boost Tuesday, as they beat the Canadiens 3-1 while Philadelphia earned a spot in the postseason with a 2-1 win over the Panthers.
The Rangers won the last matchup with the Flyers 4-1 at MSG on March 15, gaining a split of the season series. That victory is also [...]]]></description>
			<content:encoded><![CDATA[
<p>The Rangers' playoff hopes received a huge boost Tuesday, as they beat the Canadiens 3-1 while Philadelphia earned a spot in the postseason with a 2-1 win over the Panthers.</p>
<p>The Rangers won the last matchup with the Flyers 4-1 at MSG on March 15, gaining a split of the season series. That victory is also part of New York's stretch of seven wins in eight home games.<br />
<strong><br />
Henrik Lundqvist</strong> has been key in that span, making every start with a 1.51 goals-against average. He made 24 saves to beat the Flyers on March 15, a night after he had 29 stops and lost 4-2 at Philadelphia.</p>
<p>Lundqvist is 1-3-1 with a 4.18 GAA in his last six starts against the Flyers. Get your <a href="http://sports.bodog.com/sports-betting/nhl-hockey.jsp" target="_blank">NHL odds</a> with Bodog now.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nhl-hockey-odds-philadelphia-vs-new-york-rangers-89118.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Hockey Odds: Anaheim vs. New York Rangers</title>
		<link>http://beat.bodoglife.com/sports/nhl-hockey-odds-anaheim-vs-new-york-rangers-64728.html</link>
		<comments>http://beat.bodoglife.com/sports/nhl-hockey-odds-anaheim-vs-new-york-rangers-64728.html#comments</comments>
		<pubDate>Tue, 20 Jan 2009 07:00:41 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL Hockey]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=23932</guid>
		<description><![CDATA[The New York Rangers will be back at Madison Square Garden for one game before the All-Star Break, Tuesday night against the Anaheim Ducks, after completing a 3-1-1 road trip with its only loss Sunday against Pittsburgh.
Henrik Lundqvist, who had allowed just three goals in his last three starts, stopped Sidney Crosby on a penalty [...]]]></description>
			<content:encoded><![CDATA[
<p>The New York Rangers will be back at Madison Square Garden for one game before the All-Star Break, Tuesday night against the Anaheim Ducks, after completing a 3-1-1 road trip with its only loss Sunday against Pittsburgh.</p>
<p><strong>Henrik Lundqvist</strong>, who had allowed just three goals in his last three starts, stopped<strong> Sidney Crosby</strong> on a penalty shot but gave up three goals on 23 shots in a 3-0 loss.</p>
<p>The Rangers could use a scoring boost from <strong>Scott Gomez</strong>. The center has just eight goals in 42 games and none in six games since Jan. 5.</p>
<p>Ducks goalie<strong> Jonas Hiller </strong>recorded his team-leading fourth shutout of the season on Saturday with 30 saves, improving his record to 11-8-1 and his GAA to 2.09.</p>
<p>Despite New York's 14-8-2 record at MSG this season, you should not count out Anaheim. The Ducks are 5-1 in the last six meetings in New York. Get your <a href="http://sports.bodog.com/sports-betting/nhl-hockey.jsp" target="_blank">hockey odds</a> in the Bodog Sportsbook today.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nhl-hockey-odds-anaheim-vs-new-york-rangers-64728.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Hockey Odds: NY Rangers vs. Chicago</title>
		<link>http://beat.bodoglife.com/sports/nhl-hockey-odds-ny-rangers-vs-chicago-50781.html</link>
		<comments>http://beat.bodoglife.com/sports/nhl-hockey-odds-ny-rangers-vs-chicago-50781.html#comments</comments>
		<pubDate>Fri, 16 Jan 2009 23:18:57 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL Hockey]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=23881</guid>
		<description><![CDATA[Chicago sits second in the Central Division and fourth in the Western Conference, thanks in part to a defense that is among the best in the league, holding opponents to 2.5 goals per game.
A loss to San Jose on Nov. 16 stands as the Blackhawks' only home regulation loss this season. Since then, they have [...]]]></description>
			<content:encoded><![CDATA[
<p>Chicago sits second in the Central Division and fourth in the Western Conference, thanks in part to a defense that is among the best in the league, holding opponents to 2.5 goals per game.</p>
<p>A loss to San Jose on Nov. 16 stands as the Blackhawks' only home regulation loss this season. Since then, they have held a 33-9 scoring advantage in winning eight straight at the United Center and have allowed no more than three goals in any of those outings.</p>
<p>Keith, who was injured Wednesday night, is the anchor of the defense and the Blackhawks' leader in ice time.</p>
<p><strong>Henrik Lundqvist </strong>is 4-1-0 with a 2.02 goals-against average in his last five starts for the Rangers. Bet on tonight's big game with Bodog's <a href="http://sports.bodog.com/sports-betting/nhl-hockey.jsp" target="_blank">NHL betting</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nhl-hockey-odds-ny-rangers-vs-chicago-50781.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
