<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
		<title>Preakness Stakes News at the Bodog Beat</title>
	<link>http://beat.bodoglife.com/tags/preakness-stakes/</link>
	<description>Preakness Stakes news stories</description>
	<pubDate>Wed, 19 Nov 2008 23:50:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<atom:link href="http://beat.bodoglife.com/tags/preakness-stakes/" rel="self" type="application/rss+xml" />
	<language>en</language>
			<item>
		<title>Make-A-Wish To Meet Smarty Jones</title>
		<link>http://beat.bodoglife.com/horseracing/make-a-wish-to-meet-smarty-jones-33328.html</link>
		<comments>http://beat.bodoglife.com/horseracing/make-a-wish-to-meet-smarty-jones-33328.html#comments</comments>
		<pubDate>Sun, 29 Jun 2008 10:40:40 +0000</pubDate>
		<dc:creator>Bodog Beat News Ticker</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[Horse Racing Betting]]></category>

		<category><![CDATA[Preakness Stakes]]></category>

		<category><![CDATA[Smarty Jones]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/make-a-wish-to-meet-smarty-jones-33328.html</guid>
		<description><![CDATA[
Tune into ESPN June 30 during SportsCenter’s “My Wish” series at 6PM to view a young boy’s wish of meeting Kentucky Derby and Preakness Stakes winner Smarty Jones.
Three Chimneys Farm and the Kentucky region of the Make-A-Wish Foundation teamed up to grant nine-year-old Patrick Munro of Greenlawn, New York who suffers from hydrocephalus and, as ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/make-a-wish-to-meet-smarty-jones-33328.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preakness Results and Payouts</title>
		<link>http://beat.bodoglife.com/horseracing/preakness-results-and-payouts-67777.html</link>
		<comments>http://beat.bodoglife.com/horseracing/preakness-results-and-payouts-67777.html#comments</comments>
		<pubDate>Sat, 17 May 2008 15:36:36 +0000</pubDate>
		<dc:creator>Bodog Beat News Ticker</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Preakness Stakes]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/preakness-results-and-payouts-67777.html</guid>
		<description><![CDATA[

Get your 2008 Preakness results and payouts here. (AP Images)
Big Brown has won the 2008 Preakness Stakes!
Here are Bodog's Preakness results:





Win / Place / Show Payouts






Gate
Horse
Min
Win
Place
Show


7
BIG BROWN
$2
$2.40
$2.60
$2.40


1
MACHO AGAIN
$2

$17.20
$10.40


3
ICABAD CRANE
$2


$5.60







Big Brown's victory means he's got a serious shot at the Triple Crown!
The Belmont Stakes is next. Get your Belmont Stakes odds at the Bodog Sportsbook.
]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/preakness-results-and-payouts-67777.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big Brown Preakness Stakes Winner</title>
		<link>http://beat.bodoglife.com/horseracing/big-brown-preakness-stakes-winner-93817.html</link>
		<comments>http://beat.bodoglife.com/horseracing/big-brown-preakness-stakes-winner-93817.html#comments</comments>
		<pubDate>Sat, 17 May 2008 15:21:21 +0000</pubDate>
		<dc:creator>Bodog Beat News Ticker</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Big Brown]]></category>

		<category><![CDATA[Preakness Stakes]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/big-brown-preakness-stakes-winner-93817.html</guid>
		<description><![CDATA[

As predicted, Big Brown has taken the Preakness Stakes win. (AP Images)
Big Brown is the offical Preakness Stakes winner. Yes, the 2008 Preakness Stakes is over and Big Brown is officially a Triple Crown contender. After a 30-year dry spell, will the "Test of the Champion" make Big Brown a Triple Crown winner this year?
Preakness ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/big-brown-preakness-stakes-winner-93817.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preakness Picks as Post Time Nears</title>
		<link>http://beat.bodoglife.com/horseracing/preakness-picks-as-post-time-nears-61651.html</link>
		<comments>http://beat.bodoglife.com/horseracing/preakness-picks-as-post-time-nears-61651.html#comments</comments>
		<pubDate>Fri, 16 May 2008 11:26:04 +0000</pubDate>
		<dc:creator>Bodog Beat News Ticker</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Preakness Stakes]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/preakness-picks-as-post-time-nears-61651.html</guid>
		<description><![CDATA[

Do you have your Preakness picks for tomorrow's race? (AP Images)
With the 2008 Preakness Stakes post time approaching, many racing fans are clamoring to get the best Preakness picks.
Field for 133d Preakness Stakes: 

Weights: 126 pounds
Distance: 1 3/16 miles
Purse: $1 million
First place: $650,000
Second place: $200,000
Third place: $100,000
Fourth place: $50,000.

Post time: 6:09 p.m. ET with television ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/preakness-picks-as-post-time-nears-61651.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big Brown Preakness Stakes Favorite</title>
		<link>http://beat.bodoglife.com/horseracing/big-brown-preakness-stakes-favorite-29506.html</link>
		<comments>http://beat.bodoglife.com/horseracing/big-brown-preakness-stakes-favorite-29506.html#comments</comments>
		<pubDate>Thu, 15 May 2008 15:28:02 +0000</pubDate>
		<dc:creator>Bodog Beat News Ticker</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Big Brown]]></category>

		<category><![CDATA[Preakness Stakes]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/big-brown-preakness-stakes-favorite-29506.html</guid>
		<description><![CDATA[

Everyone is saying that the Preakness is Big Brown's party. (AP Images)
After an outstanding victory when Kentucky Derby winner Big Brown crossed the finish line 4 3/4 lengths ahead of the other contenders, all signs point to Big Brown as the odds-on favorite to win the 2008 Preakness Stakes. This Saturday, the colt will face ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/big-brown-preakness-stakes-favorite-29506.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preakness Post Positions</title>
		<link>http://beat.bodoglife.com/horseracing/preakness-post-positions-62134.html</link>
		<comments>http://beat.bodoglife.com/horseracing/preakness-post-positions-62134.html#comments</comments>
		<pubDate>Wed, 14 May 2008 14:45:22 +0000</pubDate>
		<dc:creator>Bodog Beat News Ticker</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Preakness Stakes]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/preakness-post-positions-62134.html</guid>
		<description><![CDATA[

The post positions have been drawn for the 2008 Preakness Stakes. (AP Images)
Pre-race favorite is Kentucky Derby winner Big Brown, who drew post position seven for the 133rd running of the Preakness Stakes, which is set for this coming Saturday, May 17.
Big Brown was slated to compete against the fifth-place finisher Recapturetheglory, the only other ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/preakness-post-positions-62134.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preakness Odds</title>
		<link>http://beat.bodoglife.com/horseracing/preakness-odds-98197.html</link>
		<comments>http://beat.bodoglife.com/horseracing/preakness-odds-98197.html#comments</comments>
		<pubDate>Wed, 14 May 2008 13:55:33 +0000</pubDate>
		<dc:creator>Bodog Beat News Ticker</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Preakness Stakes]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/preakness-odds-98197.html</guid>
		<description><![CDATA[

Bodog Racebook oddsmakers have come up with some interesting Preakness props. (AP Images)
With the field set at 13, the post positions to be announced shortly, the Preakness Stakes which is to be held May 17 at Pimlico is going to be exciting.
Here are some of Bodog's props:

Will the winner of the 2008 Preakness Stakes complete ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/preakness-odds-98197.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preakness Stakes Field</title>
		<link>http://beat.bodoglife.com/horseracing/preakness-stakes-field-28338.html</link>
		<comments>http://beat.bodoglife.com/horseracing/preakness-stakes-field-28338.html#comments</comments>
		<pubDate>Tue, 13 May 2008 14:26:22 +0000</pubDate>
		<dc:creator>Bodog Beat News Ticker</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Preakness Stakes]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/preakness-stakes-field-28338.html</guid>
		<description><![CDATA[

What would the odds for the Preakness be without Big Brown? The Bodog Racebook has the answer. (AP Images)
Every book has Big Brown listed as the favorite to take the Preakness Stakes. That's why the Bodog Racebook is offering odds on the on the Preakness without Big Brown.
If Big Brown wins the race and your ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/preakness-stakes-field-28338.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preakness Stakes Contenders</title>
		<link>http://beat.bodoglife.com/horseracing/preakness-stakes-contenders-85501.html</link>
		<comments>http://beat.bodoglife.com/horseracing/preakness-stakes-contenders-85501.html#comments</comments>
		<pubDate>Mon, 12 May 2008 12:37:03 +0000</pubDate>
		<dc:creator>Bodog Beat News Ticker</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Preakness Stakes]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/preakness-stakes-contenders-85501.html</guid>
		<description><![CDATA[

Kent Desormeaux rode Big Brown to victory during the 134th Kentucky Derby. Can he now earn a Preakness win? (AP Images)
The Preakness Stakes, the second and shortest leg of the Triple Crown, sees its 133rd running on Saturday, May 17. The Bodog Racebook has all your Preakness Stakes odds but before you place your bets, ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/preakness-stakes-contenders-85501.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recapturetheglory Out of Preakness Stakes?</title>
		<link>http://beat.bodoglife.com/horseracing/recapturetheglory-out-of-preakness-99758.html</link>
		<comments>http://beat.bodoglife.com/horseracing/recapturetheglory-out-of-preakness-99758.html#comments</comments>
		<pubDate>Sat, 10 May 2008 18:31:13 +0000</pubDate>
		<dc:creator>Bodog Beat News Ticker</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Preakness Stakes]]></category>

		<category><![CDATA[Recapturetheglory]]></category>
		<guid isPermaLink="true">http://beat.bodoglife.com/horseracing/recapturetheglory-out-of-preakness-99758.html</guid>
		<description><![CDATA[

Hot walker Sylvia Valdo takes Recapturetheglory for a walk at Churchill Downs. (AP Images)
Kentucky Derby 5th place finisher, Recapturetheglory has developed a fever and may not be present for the Preakness on May 17th.
Assistant trainer Lara Van Deren said the colt became feverish Friday night and his temperature spiked at 102 degrees Saturday morning. The ...]]></description>
		<wfw:commentRss>http://beat.bodoglife.com/horseracing/recapturetheglory-out-of-preakness-99758.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
