<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bodog Beat &#187; Tampa Bay Rays</title>
	<atom:link href="http://beat.bodoglife.com/tags/tampa-bay-rays/feed/" rel="self" type="application/rss+xml" />
	<link>http://beat.bodoglife.com</link>
	<description>A daily mix of sports, poker, casino, pop culture, music, hot celebrities, babes and gambling news - all presented in hilarious Bodog style!</description>
	<lastBuildDate>Sun, 22 Nov 2009 14:55:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Baseball Lines: Rays at Royals</title>
		<link>http://beat.bodoglife.com/sports/baseball-lines-rays-at-royals-46316.html</link>
		<comments>http://beat.bodoglife.com/sports/baseball-lines-rays-at-royals-46316.html#comments</comments>
		<pubDate>Fri, 17 Jul 2009 20:42:54 +0000</pubDate>
		<dc:creator>BigpoppaThaShowstoppa</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[MLB Baseball]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=26819</guid>
		<description><![CDATA[The Kansas City Royals’ batting order and defensive alignment could look somewhat different  when they take the field Friday against the Tampa Bay Rays.
Third baseman Alex Gordon, who has been out since having hip surgery in mid-April, and shortstop Yuniesky Betancourt, who was acquired in a trade with the Mariners for two pitching prospects, are [...]]]></description>
			<content:encoded><![CDATA[
<p>The Kansas City Royals’ batting order and defensive alignment could look somewhat different  when they take the field Friday against the Tampa Bay Rays.</p>
<p>Third baseman <strong>Alex Gordon</strong>, who has been out since having hip surgery in mid-April, and shortstop <strong>Yuniesky Betancourt</strong>, who was acquired in a trade with the Mariners for two pitching prospects, are minor league rehab partners.</p>
<p>Both, however, will likely be activated soon after the break, possibly as early as Friday.</p>
<p>This will give <strong>Trey Hillman</strong> a lot more options when setting the lineup.</p>
<p>The Rays will be ready to go in an attempt to make up for two straight losses before the break when their bullpen failed.</p>
<p>Friday <strong>James Shields</strong> will be the guy to get the team back on track as he will look to win for the first time since the end of June.</p>
<p>He will be opposed by <strong>Zack Greinke</strong>, who is 10-5 for the Royals this season.</p>
<p>Get your <a href="http://sports.bodog.com/sports-betting/mlb-baseball.jsp">MLB Odds</a> in the Bodog Sportsbook!</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/baseball-lines-rays-at-royals-46316.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Betting: Blue Jays at Rays</title>
		<link>http://beat.bodoglife.com/sports/mlb-betting-blue-jays-at-rays-10875.html</link>
		<comments>http://beat.bodoglife.com/sports/mlb-betting-blue-jays-at-rays-10875.html#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:05:03 +0000</pubDate>
		<dc:creator>BigpoppaThaShowstoppa</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[MLB Baseball]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=26667</guid>
		<description><![CDATA[The Tampa Bay Rays look to break out of their offensive funk and win their first game this month when they open a three-game series against the Toronto Blue Jays tonight at Tropicana Field.
The Rays hope to get things turned around at home, where they’ve won five straight and 10 of 11. Tampa Bay, which [...]]]></description>
			<content:encoded><![CDATA[
<p>The Tampa Bay Rays look to break out of their offensive funk and win their first game this month when they open a three-game series against the Toronto Blue Jays tonight at Tropicana Field.</p>
<p>The Rays hope to get things turned around at home, where they’ve won five straight and 10 of 11. Tampa Bay, which went 7-2 against Toronto at Tropicana Field last season, hasn’t won six in a row at home since June 30-July 6, 2008.</p>
<p>Rays starter <strong>James Shields</strong> has been tough on opponents at home, but hasn’t had much luck against the Blue Jays lately.</p>
<p>The righthander went 0-3 with a 4.30 ERA in his last four starts against the Blue Jays after going 4-0 with a 2.41 ERA in his first five outings.</p>
<p>The Blue Jays counter with <strong>Marc Rzepczynski</strong>, who is set to make his major league debut in place of <strong>Brad Mills</strong>, who has bruised ribs.</p>
<p>Get your <a href="http://sports.bodog.com/sports-betting/mlb-baseball.jsp">MLB Odds</a> in the Bodog Sportsbook!</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/mlb-betting-blue-jays-at-rays-10875.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Betting Odds: Rays vs. Blue Jays on Canada Day</title>
		<link>http://beat.bodoglife.com/sports/mlb-betting-odds-rays-vs-blue-jays-on-canada-day-30528.html</link>
		<comments>http://beat.bodoglife.com/sports/mlb-betting-odds-rays-vs-blue-jays-on-canada-day-30528.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 17:30:15 +0000</pubDate>
		<dc:creator>BigpoppaThaShowstoppa</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[MLB Baseball]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=26573</guid>
		<description><![CDATA[Baseball's hottest team looks to extend a season-high seven-game winning streak today as the Tampa Bay Rays complete a three-game series against the slumping Toronto Blue Jays at Rogers Centre.
The -130 favored Rays have won 21 of 29 to move a season-best nine games over .500 and are now four games behind East-leading Boston. The [...]]]></description>
			<content:encoded><![CDATA[
<p>Baseball's hottest team looks to extend a season-high seven-game winning streak today as the Tampa Bay Rays complete a three-game series against the slumping Toronto Blue Jays at Rogers Centre.</p>
<p>The -130 favored Rays have won 21 of 29 to move a season-best nine games over .500 and are now four games behind East-leading Boston. The seven-game streak matches the second-longest in franchise history.</p>
<p>Toronto has been held to six runs during a four-game losing streak and has dropped 24 of its last 38 contests.</p>
<p><strong>James Shields</strong> looks to continue his run of solid outings for Tampa Bay. Shields is 3-1 with a 3.05 ERA in his past six starts, five coming at home.</p>
<p>He has lost his last two decisions to the Blue Jays but is 4-2 with a 3.07 ERA in eight starts against them.</p>
<p>Rookie <strong>Ricky Romero</strong> counters for Toronto.</p>
<p>Get your <a href="http://sports.bodog.com/sports-betting/mlb-baseball.jsp">MLB Odds</a> in the Bodog Sportsbook!</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/mlb-betting-odds-rays-vs-blue-jays-on-canada-day-30528.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Baseball Odds: Phillies at Rays</title>
		<link>http://beat.bodoglife.com/sports/mlb-baseball-odds-phillies-at-rays-88959.html</link>
		<comments>http://beat.bodoglife.com/sports/mlb-baseball-odds-phillies-at-rays-88959.html#comments</comments>
		<pubDate>Wed, 24 Jun 2009 20:25:12 +0000</pubDate>
		<dc:creator>BigpoppaThaShowstoppa</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=26473</guid>
		<description><![CDATA[After snapping their longest losing streak of the season, the visiting +150 underdog Philadelphia Phillies look for a second straight victory over the Tampa Bay Rays tonight as they continue their rematch of last season's World Series.
Last night Chase Utley had three hits, including his 16th homer, and four RBI for Philadelphia, which improved to [...]]]></description>
			<content:encoded><![CDATA[
<p>After snapping their longest losing streak of the season, the visiting +150 underdog Philadelphia Phillies look for a second straight victory over the Tampa Bay Rays tonight as they continue their rematch of last season's World Series.</p>
<p>Last night <strong>Chase Utley</strong> had three hits, including his 16th homer, and four RBI for Philadelphia, which improved to a major league-best 24-9 on the road after coming off a 1-8 homestand.</p>
<p>Next up Philadelphia will look to get the best of Tampa Bay's <strong>Matt Garza</strong>, who hasn't won since May 16.</p>
<p>The Phillies counter with <strong>Joe Blanton</strong>, who allowed two runs and struck out seven in six innings of their 10-2 victory over the Rays in Game 4 of last year's World Series.</p>
<p>Blanton, who's 7-5 with a 4.13 ERA in 17 interleague starts, has won his last three decisions.</p>
<p>Get your <a href="http://sports.bodog.com/sports-betting/mlb-baseball.jsp">MLB Odds</a> in the Bodog Sportsbook!</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/mlb-baseball-odds-phillies-at-rays-88959.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Odds: Rays at Rockies</title>
		<link>http://beat.bodoglife.com/sports/mlb-odds-rays-at-rockies-75350.html</link>
		<comments>http://beat.bodoglife.com/sports/mlb-odds-rays-at-rockies-75350.html#comments</comments>
		<pubDate>Thu, 18 Jun 2009 16:41:51 +0000</pubDate>
		<dc:creator>BigpoppaThaShowstoppa</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[MLB Baseball]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=26407</guid>
		<description><![CDATA[The last two World Series runners-up will be looking to inch closer to contention when Colorado's Ubaldo Jimenez and Tampa Bay's Matt Garza face off in a matchup of hard-throwing pitchers.
The Rockies' 11-game winning streak ended when they lost 12-4 on Tuesday, giving the Rays a sixth straight win for the longest run in the [...]]]></description>
			<content:encoded><![CDATA[
<p>The last two World Series runners-up will be looking to inch closer to contention when Colorado's <strong>Ubaldo Jimenez</strong> and Tampa Bay's <strong>Matt Garza</strong> face off in a matchup of hard-throwing pitchers.</p>
<p>The Rockies' 11-game winning streak ended when they lost 12-4 on Tuesday, giving the Rays a sixth straight win for the longest run in the majors. Colorado promptly ended that streak Wednesday, winning 5-3.</p>
<p>Colorado's pitching has also been outstanding in the last two weeks, with a 3.31 ERA despite allowing 12 earned runs Tuesday.</p>
<p>Jimenez has been a big part of that success by throwing 17 innings while winning his last two starts<br />
Garza hasn't been able to get through the sixth in his last two starts, and he hasn't won since May 16.<br />
Each pitcher will be facing his opponent for the first time.</p>
<p>Get your <a href="http://sports.bodog.com/sports-betting/mlb-baseball.jsp">MLB Odds</a> in the Bodog Sportsbook!</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/mlb-odds-rays-at-rockies-75350.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Betting: Angels @ Rays</title>
		<link>http://beat.bodoglife.com/sports/mlb-betting-angels-rays-11847.html</link>
		<comments>http://beat.bodoglife.com/sports/mlb-betting-angels-rays-11847.html#comments</comments>
		<pubDate>Thu, 11 Jun 2009 18:50:32 +0000</pubDate>
		<dc:creator>BigpoppaThaShowstoppa</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[MLB Baseball]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=26339</guid>
		<description><![CDATA[The Tampa Bay Rays looks to clinch its third straight home series victory tonight when it closes a three-game set against the Los Angeles Angels.
The Rays haven't lost a series at home against the Angels since 2006. Tampa Bay is 8-3 and batting .304 against Los Angeles' pitchers since then.
Ervin Santana knows how difficult it [...]]]></description>
			<content:encoded><![CDATA[
<p>The Tampa Bay Rays looks to clinch its third straight home series victory <a href="http://sports.bodog.com/sports-betting/mlb-baseball.jsp">tonight</a> when it closes a three-game set against the Los Angeles Angels.</p>
<p>The Rays haven't lost a series at home against the Angels since 2006. Tampa Bay is 8-3 and batting .304 against Los Angeles' pitchers since then.</p>
<p><strong>Ervin Santana</strong> knows how difficult it can be to pitch at Tropicana Field. The righthander is 1-3 with a 6.81 ERA in six career starts with the Angels, losing five of them.</p>
<p>The Angels will be trying to avoid their fourth loss in five games. Los Angels expects to have <strong>Torii Hunter</strong> back in the lineup after missing one game with a groin strain. That is great news for backers since he has an eight-game hitting streak against Tampa Bay, during which he's hit .364.</p>
<p><strong>David Price</strong> will make the start for the Rays.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/mlb-betting-angels-rays-11847.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Betting: Rays at Yankees</title>
		<link>http://beat.bodoglife.com/sports/mlb-betting-rays-at-yankees-28225.html</link>
		<comments>http://beat.bodoglife.com/sports/mlb-betting-rays-at-yankees-28225.html#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:01:33 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[MLB Baseball]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=26291</guid>
		<description><![CDATA[Since recording a win in his first game at the new Yankee Stadium on April 21 Pettitte has a 6.53 ERA in his last five home starts, allowing at least four runs in each outing. Pettitte is 15-4 with a 3.85 ERA in 26 career starts against the Rays but is 2-3 with a 4.95 [...]]]></description>
			<content:encoded><![CDATA[
<p>Since recording a win in his first game at the new Yankee Stadium on April 21 Pettitte has a 6.53 ERA in his last five home starts, allowing at least four runs in each outing. Pettitte is 15-4 with a 3.85 ERA in 26 career starts against the Rays but is 2-3 with a 4.95 ERA in the last seven matchups. <strong></strong></p>
<p><strong>Andy Sonnanstine</strong>, the scheduled starter for Tampa Bay, is 2-1 with a 5.00 ERA in six career starts against New York. On Sunday the Yankees kept the Rays from making themselves too comfortable at their new stadium by rallying for a 4-3 win, which was their major league-leading 20th comeback victory this season.</p>
<p>Be sure to get your <a href="http://sports.bodog.com/sports-betting/mlb-baseball.jsp" target="_blank">MLB betting</a> with Bodog today.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/mlb-betting-rays-at-yankees-28225.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Baseball Odds: Rays at Indians</title>
		<link>http://beat.bodoglife.com/sports/mlb-baseball-odds-rays-at-indians-13783.html</link>
		<comments>http://beat.bodoglife.com/sports/mlb-baseball-odds-rays-at-indians-13783.html#comments</comments>
		<pubDate>Thu, 28 May 2009 18:18:22 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[MLB Baseball]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=26106</guid>
		<description><![CDATA[Two days after scoring seven runs in the bottom of the ninth inning en route to an 11-10 series-opening victory, Cleveland overcame a five-run deficit to win 12-7 on Wednesday for its season-high third straight victory.
The Indians have won six of their last eight contests and a season-high four in a row at Progressive Field. [...]]]></description>
			<content:encoded><![CDATA[
<p>Two days after scoring seven runs in the bottom of the ninth inning en route to an 11-10 series-opening victory, Cleveland overcame a five-run deficit to win 12-7 on Wednesday for its season-high third straight victory.</p>
<p>The Indians have won six of their last eight contests and a season-high four in a row at Progressive Field. They're 4-3 against the Rays heading into the finale of the season series.</p>
<p>The Rays could have a good chance at ending their losing streak in Cleveland as they face struggling rookie <strong>David Huff</strong>.</p>
<p>Huff has allowed 13 runs in 6 2-3 innings over his first two career starts.<br />
<strong></strong></p>
<p><strong>Jeff Niemann </strong>hopes to turn things around for the Rays and cool off the Indians' bats when he faces them for the first time. <a href="http://sports.bodog.com/sports-betting/mlb-baseball.jsp" target="_blank"><strong>Bet on baseball</strong></a> with Bodog now.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/mlb-baseball-odds-rays-at-indians-13783.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Baseball Odds: Rays vs. Marlins</title>
		<link>http://beat.bodoglife.com/sports/mlb-baseball-odds-rays-vs-marlins-48573.html</link>
		<comments>http://beat.bodoglife.com/sports/mlb-baseball-odds-rays-vs-marlins-48573.html#comments</comments>
		<pubDate>Fri, 22 May 2009 20:20:16 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[MLB Baseball]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=26039</guid>
		<description><![CDATA[The Rays were 12-6 in interleague play in 2008, including 5-1 against the Marlins. Overall, Tampa Bay has won seven of the last eight from their downstate rival, outscoring Florida 54-18 in the victories. While Tampa Bay tries to move back to .500, Florida looks to avoid a third straight loss and begin to recapture [...]]]></description>
			<content:encoded><![CDATA[
<p>The Rays were 12-6 in interleague play in 2008, including 5-1 against the Marlins. Overall, Tampa Bay has won seven of the last eight from their downstate rival, outscoring Florida 54-18 in the victories. While Tampa Bay tries to move back to .500, Florida looks to avoid a third straight loss and begin to recapture its early-season success. The Marlins opened 11-1, but have since lost 22 of 30 including a 4-3 decision to Arizona on Thursday.</p>
<p>The Marlins' <strong>Ricky Nolasco</strong> looks to bounce back from his worst outing of the season as he makes his first start in more than a week after a rainout pushed the rotation back.</p>
<p>Tampa Bay's Andy Sonnanstine will take the mound for the -110 favored Rays.  Be sure to <a href="http://sports.bodog.com/sports-betting/mlb-baseball.jsp" target="_blank"><strong>bet on MLB baseball</strong></a> in the Bodog Sportsbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/mlb-baseball-odds-rays-vs-marlins-48573.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Baseball Odds: Athletics vs. Rays</title>
		<link>http://beat.bodoglife.com/sports/mlb-baseball-odds-athletics-vs-rays-34096.html</link>
		<comments>http://beat.bodoglife.com/sports/mlb-baseball-odds-athletics-vs-rays-34096.html#comments</comments>
		<pubDate>Wed, 20 May 2009 19:00:58 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[MLB Baseball]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=26004</guid>
		<description><![CDATA[Kazmir was brutal in his last outing, giving up seven runs and 10 hits in 3 1-3 innings before Tampa Bay rallied to beat Cleveland 8-7 on Friday night.
The lefthander is 2-3 with an 8.79 ERA in six starts since winning his first two. A matchup with Oakland may help get Kazmir back on track. [...]]]></description>
			<content:encoded><![CDATA[
<p>Kazmir was brutal in his last outing, giving up seven runs and 10 hits in 3 1-3 innings before Tampa Bay rallied to beat Cleveland 8-7 on Friday night.</p>
<p>The lefthander is 2-3 with an 8.79 ERA in six starts since winning his first two. A matchup with Oakland may help get Kazmir back on track. He's 3-0 with a 1.67 ERA in four starts against the A's at Tampa Bay, and 7-2 with a 2.48 ERA in 12 career starts against them.</p>
<p>Oakland will turn to rookie lefthander <strong>Brett Anderson</strong>, who has struggled all season. This will be his first appearance against Tampa Bay, which went 0 for 11 with runners in scoring position Tuesday. Be sure to <a href="http://sports.bodog.com/sports-betting/mlb-baseball.jsp" target="_blank"><strong>bet on MLB baseball</strong></a> in the Bodog Sportsbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/mlb-baseball-odds-athletics-vs-rays-34096.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
