<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bodog Beat &#187; Washington Capitals</title>
	<atom:link href="http://beat.bodoglife.com/tags/washington-capitals/feed/" rel="self" type="application/rss+xml" />
	<link>http://beat.bodoglife.com</link>
	<description>A daily mix of sports, poker, casino, pop culture, music, hot celebrities, babes and gambling news - all presented in hilarious Bodog style!</description>
	<lastBuildDate>Mon, 23 Nov 2009 06:22:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NHL Playoffs Odds: Penguins at Capitals</title>
		<link>http://beat.bodoglife.com/sports/nhl-playoffs-odds-penguins-at-capitals-37982.html</link>
		<comments>http://beat.bodoglife.com/sports/nhl-playoffs-odds-penguins-at-capitals-37982.html#comments</comments>
		<pubDate>Wed, 13 May 2009 15:10:20 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NHL Hockey]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=25893</guid>
		<description><![CDATA[When the Washington Capitals host the Pittsburgh Penguins to finish their thrilling Eastern Conference semifinal tonight, Alex Ovechkin's third career Game 7 in the NHL playoffs will mark Sidney Crosby's debut in such a setting.
So far, five games were won by a single goal, and the other was decided by only two goals. Three games [...]]]></description>
			<content:encoded><![CDATA[
<p>When the Washington Capitals host the Pittsburgh Penguins to finish their thrilling Eastern Conference semifinal tonight, <strong>Alex Ovechkin</strong>'s third career Game 7 in the <a href="http://beat.bodoglife.com/tags/nhl-playoffs/" target="_blank">NHL playoffs</a> will mark <strong>Sidney Crosby</strong>'s debut in such a setting.</p>
<p>So far, five games were won by a single goal, and the other was decided by only two goals. Three games went to overtime, including Washington's 5-4 victory at Pittsburgh in Game 6 on Monday night.</p>
<p>Ovechkin has 13 points, better than two per game and more than anyone in the NHL has produced in any playoff series since 2003.</p>
<p>Crosby, meanwhile, has 10 points, and <strong>Evgeni Malkin</strong> eight. The over is 13-3 in the last 16 meetings in Washington and 21-6 in the last 27 meetings between these teams. Get all your <strong><a href="http://sports.bodog.com/sports-betting/nhl-hockey.jsp" target="_blank">NHL playoffs odds</a> </strong>in the Bodog Sportsbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nhl-playoffs-odds-penguins-at-capitals-37982.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Playoffs Odds: Capitals at Penguins</title>
		<link>http://beat.bodoglife.com/sports/nhl-playoffs-odds-capitals-at-penguins-23079.html</link>
		<comments>http://beat.bodoglife.com/sports/nhl-playoffs-odds-capitals-at-penguins-23079.html#comments</comments>
		<pubDate>Mon, 11 May 2009 17:47:34 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=25866</guid>
		<description><![CDATA[If you are a fan of the Pittsburgh Penguins, you have every reason to think it's over. The Pens have won three games in a row, they're back at home, and they've come back like this so many times before vs. the Capitals it's almost as if they're following a script.
It happened in 1992, 1995, [...]]]></description>
			<content:encoded><![CDATA[
<p>If you are a fan of the Pittsburgh Penguins, you have every reason to think it's over. The Pens have won three games in a row, they're back at home, and they've come back like this so many times before vs. the Capitals it's almost as if they're following a script.</p>
<p>It happened in 1992, 1995, and 1996, and now it is happening again in 2009 despite all that <strong>Alex Ovechkin </strong>is doing in the series.</p>
<p>The Capitals must be wondering if they've set themselves up for yet another failure by the franchise against the Penguins, who won six of the seven previous playoff matchups between the rivals.</p>
<p>In case you needed one more stat to sway tonight's Game 6 in the Penguins’ favor, they have never lost when they have had the chance to close out Washington in a series, going 6-0. Get all your <a href="http://sports.bodog.com/sports-betting/nhl-hockey.jsp" target="_blank">NHL playoff odds</a> in the Bodog Sportsbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nhl-playoffs-odds-capitals-at-penguins-23079.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 NHL Playoffs Game 4 Odds: Capitals at Penguins</title>
		<link>http://beat.bodoglife.com/sports/2009-nhl-playoffs-game-4-odds-capitals-at-penguins-84326.html</link>
		<comments>http://beat.bodoglife.com/sports/2009-nhl-playoffs-game-4-odds-capitals-at-penguins-84326.html#comments</comments>
		<pubDate>Fri, 08 May 2009 15:09:03 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[NHL Hockey]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=25830</guid>
		<description><![CDATA[Win Game 4 tonight against the Pittsburgh Penguins, and these Capitals won't have to hear about some of the worst moments in franchise history when they have choked in the playoffs. They'll be up 3-1, with as many as three chances to close out the series and advance to the conference finals.
While Evgeni Malkin scored [...]]]></description>
			<content:encoded><![CDATA[
<p>Win Game 4 tonight against the Pittsburgh Penguins, and these Capitals won't have to hear about some of the worst moments in franchise history when they have choked in the playoffs. They'll be up 3-1, with as many as three chances to close out the series and advance to the conference finals.</p>
<p>While <strong>Evgeni Malkin </strong>scored only once in Game 3, a go-ahead goal in the third period, he was an<strong> Alex Ovechkin</strong>-like force with nine shots. Malkin, the NHL scoring champion, also flashed a physical side by running over <strong>Simeon Varlamov</strong>.</p>
<p>The Caps are hoping <strong>Alexander Semin</strong> has a resurgence in Game 4. Semin had 34 goals and 79 points during the season, but has no goals and is a minus-2 in the series. Get your <a href="http://sports.bodog.com/sports-betting/nhl-hockey.jsp" target="_blank"><strong>NHL playoff odds</strong></a> in the Bodog Sportsbook now.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/2009-nhl-playoffs-game-4-odds-capitals-at-penguins-84326.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 NHL Playoffs Game 3 Odds: Capitals at Penguins</title>
		<link>http://beat.bodoglife.com/sports/2009-nhl-playoffs-game-3-odds-capitals-at-penguins-42375.html</link>
		<comments>http://beat.bodoglife.com/sports/2009-nhl-playoffs-game-3-odds-capitals-at-penguins-42375.html#comments</comments>
		<pubDate>Wed, 06 May 2009 17:34:02 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=25799</guid>
		<description><![CDATA[No goals, no breakaways, and nowhere near the offense he produced while totaling 113 points during the season.
This is a key reason why the Pittsburgh Penguins have no victories as they return home for a virtual must-win Game 3 of the Eastern Conference semifinals tonight.
The Pens are down 2-0 to the Washington Capitals in a [...]]]></description>
			<content:encoded><![CDATA[
<p>No goals, no breakaways, and nowhere near the offense he produced while totaling 113 points during the season.</p>
<p>This is a key reason why the Pittsburgh Penguins have no victories as they return home for a virtual must-win Game 3 of the Eastern Conference semifinals tonight.</p>
<p>The Pens are down 2-0 to the Washington Capitals in a series that is fairly even except for one glaring statistic.</p>
<p>Ovechkin has 4 goals, Crosby has 4 goals, and Malkin has no goals.</p>
<p>To make matters worse<strong> Jordan Staal </strong>and <strong>Chris Kunitz </strong>have no goals in eight playoff games, while <strong>Bill Guerin</strong> has scored in only one playoff game.</p>
<p>While the Penguins will rely on desperation, the Capitals might draw motivation from Kunitz's late-game hit on Caps goalie <strong>Simeon Varlamov</strong>. Be sure to get all your <strong><a href="http://sports.bodog.com/sports-betting/nhl-hockey.jsp" target="_blank">NHL playoff odds</a></strong> in the Bodog Sportsbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/2009-nhl-playoffs-game-3-odds-capitals-at-penguins-42375.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 NHL Playoffs Game 2 Odds: Penguins at Capitals</title>
		<link>http://beat.bodoglife.com/sports/2009-nhl-playoffs-game-2-odds-penguins-at-capitals-78733.html</link>
		<comments>http://beat.bodoglife.com/sports/2009-nhl-playoffs-game-2-odds-penguins-at-capitals-78733.html#comments</comments>
		<pubDate>Mon, 04 May 2009 18:57:40 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[NHL Hockey]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=25770</guid>
		<description><![CDATA[Crosby had the puck coming his way with Washington Capitals goaltender Simeon Varlamov well out of position.
Varlamov, who was completely out of the crease, spun around and managed to stop the puck with the heel of his stick just at the goal line.
That save propelled the Capitals to a 3-2  win over Pittsburgh behind Tomas [...]]]></description>
			<content:encoded><![CDATA[
<p>Crosby had the puck coming his way with Washington Capitals goaltender <strong>Simeon Varlamov</strong> well out of position.</p>
<p>Varlamov, who was completely out of the crease, spun around and managed to stop the puck with the heel of his stick just at the goal line.</p>
<p>That save propelled the Capitals to a 3-2  win over Pittsburgh behind <strong>Tomas Fleischmann</strong>'s goal in the third period.</p>
<p>The next game is tonight, and the Penguins hope to achieve a split of the first two before the series heads to Pittsburgh for Games 3 and 4.</p>
<p>The Penguins outshot the Capitals 37-26 and controlled much of the first period. However, Pittsburgh went 0-for-5 on the power play and is mired in an 0-for-17 power-play drought over four games. Get your <a href="http://sports.bodog.com/sports-betting/nhl-hockey.jsp" target="_blank"><strong>NHL playoff odds</strong></a> in the Bodog Sportsbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/2009-nhl-playoffs-game-2-odds-penguins-at-capitals-78733.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Second-Round Odds: Pittsburgh vs. Washington</title>
		<link>http://beat.bodoglife.com/sports/nhl-second-round-odds-pittsburgh-vs-washington-77423.html</link>
		<comments>http://beat.bodoglife.com/sports/nhl-second-round-odds-pittsburgh-vs-washington-77423.html#comments</comments>
		<pubDate>Thu, 30 Apr 2009 18:58:39 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NHL Hockey]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=25718</guid>
		<description><![CDATA[Sidney Crosby's Pittsburgh Penguins will meet Alex Ovechkin's Washington Capitals in the second round of the NHL playoffs, marking the first time the two young stars have faced off in the postseason.
The matchup between the Penguins and Capitals might have the highest potential for drama in the second round because of the rivalry between Crosby [...]]]></description>
			<content:encoded><![CDATA[
<p><strong>Sidney Crosby</strong>'s Pittsburgh Penguins will meet <strong>Alex Ovechkin</strong>'s Washington Capitals in the second round of the NHL playoffs, marking the first time the two young stars have faced off in the postseason.</p>
<p>The matchup between the Penguins and Capitals might have the highest potential for drama in the second round because of the rivalry between Crosby and Ovechkin.</p>
<p>Ovechkin has also had past friction with Pittsburgh's other young superstar, <strong>Evgeni Malkin</strong>, who won the scoring race in the regular season.<br />
<strong></strong></p>
<p><strong>Jose Theodore </strong>went 3-0 against Pittsburgh during the season, but likely won’t see much action in this series since he lost his job to 21-year-old rookie <strong>Simeon Varlamov</strong>.<strong></strong></p>
<p><strong>Marc-Andre Fleury </strong>had a 2.39 GAA in the first round with a .922 save percentage. However, he went 1-3 with a 4.72 GAA in the season series against the high-powered Capitals. <strong>Get your <a href="http://sports.bodog.com/sports-betting/nhl-hockey.jsp" target="_blank">NHL odds</a> with Bodog now.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nhl-second-round-odds-pittsburgh-vs-washington-77423.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Playoff Odds: NY Rangers at Washington</title>
		<link>http://beat.bodoglife.com/sports/nhl-playoff-odds-ny-rangers-at-washington-37460.html</link>
		<comments>http://beat.bodoglife.com/sports/nhl-playoff-odds-ny-rangers-at-washington-37460.html#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:06:12 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL Hockey]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=25674</guid>
		<description><![CDATA[Did Washington Capitals defenseman Shaone Morrisonn chomp on the right arm of New York Rangers forward Brandon Dubinsky during a scrum in Game 6?
Then there is Capitals enforcer Donald Brashear who was barred from a total of six games by the NHL for two transgressions, one before and one during Sunday's 5-3 Capitals victory.
It is [...]]]></description>
			<content:encoded><![CDATA[
<p>Did Washington Capitals defenseman <strong>Shaone Morrisonn </strong>chomp on the right arm of New York Rangers forward <strong>Brandon Dubinsky</strong> during a scrum in Game 6?</p>
<p>Then there is Capitals enforcer <strong>Donald Brashear</strong> who was barred from a total of six games by the NHL for two transgressions, one before and one during Sunday's 5-3 Capitals victory.</p>
<p>It is hard to tell which team is under more pressure. Second-seeded Washington, because it has returned to the favorite's role now that the series is tied and the deciding game is at home? Or seventh-seeded New York, because it led the series 2-0 and 3-1 before being routed in Games 5 and 6? <strong>Get your <a href="http://sports.bodog.com/sports-betting/nhl-hockey.jsp" target="_blank">NHL odds</a> with Bodog now.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nhl-playoff-odds-ny-rangers-at-washington-37460.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Playoff Odds: NY Rangers at Washington</title>
		<link>http://beat.bodoglife.com/sports/nhl-playoff-odds-ny-rangers-at-washington-44635.html</link>
		<comments>http://beat.bodoglife.com/sports/nhl-playoff-odds-ny-rangers-at-washington-44635.html#comments</comments>
		<pubDate>Fri, 24 Apr 2009 15:40:08 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL Hockey]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=25614</guid>
		<description><![CDATA[The second-seeded Washington Capitals need to win the final three games, starting with tonight's Game 5, to avoid an early exit that would be tough to take for a team that was favored to go far.
Washington has outshot, outscored and arguably outplayed New York over the balance of five games, but the Capitals' potent offense [...]]]></description>
			<content:encoded><![CDATA[
<p>The second-seeded Washington Capitals need to win the final three games, starting with tonight's Game 5, to avoid an early exit that would be tough to take for a team that was favored to go far.</p>
<p>Washington has outshot, outscored and arguably outplayed New York over the balance of five games, but the Capitals' potent offense found its rhythm only in Game 3's 4-0 win.</p>
<p>The Rangers, likewise, haven't had much luck against Capitals rookie goaltender<strong> Simeon Varlamov</strong>, who is 1-2 in the series despite allowing only three goals in three games.</p>
<p>It seems like it is time for <strong>Alex Ovechkin</strong> to finally put his stamp on this series or the Caps could be facing a long summer vacation. <strong>Get your <a href="http://sports.bodog.com/sports-betting/nhl-hockey.jsp" target="_blank">NHL odds</a> with Bodog now.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nhl-playoff-odds-ny-rangers-at-washington-44635.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Playoff Odds: Washington at New York Rangers</title>
		<link>http://beat.bodoglife.com/sports/nhl-playoff-odds-washington-at-new-york-rangers-26638.html</link>
		<comments>http://beat.bodoglife.com/sports/nhl-playoff-odds-washington-at-new-york-rangers-26638.html#comments</comments>
		<pubDate>Wed, 22 Apr 2009 17:17:09 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL Hockey]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=25573</guid>
		<description><![CDATA[Not shaken, Simeon Varlamov went into Madison Square Garden on Monday night and turned aside all 33 shots he faced and led the Washington Capitals to a 4-0 win over the New York Rangers that cut the Caps' series deficit to 2-1.
The Caps can get even in the best-of-seven series in Game 4 tonight. Varlamov [...]]]></description>
			<content:encoded><![CDATA[
<p>Not shaken,<strong> Simeon Varlamov</strong> went into Madison Square Garden on Monday night and turned aside all 33 shots he faced and led the Washington Capitals to a 4-0 win over the New York Rangers that cut the Caps' series deficit to 2-1.</p>
<p>The Caps can get even in the best-of-seven series in Game 4 tonight. Varlamov went 4-0-1 with a 2.37 goals-against average in the regular season, so there should be no surprise at how he is playing in this series.</p>
<p>Coming into the series, the seventh-seeded Rangers were the decided underdogs, but New York owned a clear advantage in goal where three-time Vezina Trophy finalist <strong>Henrik Lundqvist</strong> never has to worry about his starting status.</p>
<p>While Varlamov could be considered a good surprise, the Capitals aren't yet ready to say they've closed the gap on Lundqvist, who beat them 1-0 in Game 2. Get all your <strong><a href="http://sports.bodog.com/sports-betting/nhl-hockey.jsp" target="_blank">NHL betting</a></strong> in the Bodog Sportsbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nhl-playoff-odds-washington-at-new-york-rangers-26638.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Playoff Odds: Washington at New York Rangers</title>
		<link>http://beat.bodoglife.com/sports/nhl-playoff-odds-washington-at-new-york-rangers-33874.html</link>
		<comments>http://beat.bodoglife.com/sports/nhl-playoff-odds-washington-at-new-york-rangers-33874.html#comments</comments>
		<pubDate>Mon, 20 Apr 2009 16:20:26 +0000</pubDate>
		<dc:creator>Elizabeth Fairview</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL Hockey]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://beat.bodoglife.com/?p=25520</guid>
		<description><![CDATA[Alex Ovechkin and Mike Green haven’t scored a goal in the two games, and the series is shifting to Madison Square Garden for Game 3 tonight. The Capitals have three goals overall, only one at even strength.
Henrik Lundqvist has stopped 67 of 70 shots, including 35 on Saturday in the New York Rangers’ 1-0 win [...]]]></description>
			<content:encoded><![CDATA[
<p><strong>Alex Ovechkin </strong>and <strong>Mike Green</strong> haven’t scored a goal in the two games, and the series is shifting to Madison Square Garden for Game 3 tonight. The Capitals have three goals overall, only one at even strength.<br />
<strong>Henrik Lundqvist</strong> has stopped 67 of 70 shots, including 35 on Saturday in the New York Rangers’ 1-0 win in Game 2.</p>
<p>The Rangers feel confident knowing that Lundqvist is behind him, but they have worked to make life easier for their goalie by blocking 50 shots in the series he didn’t have to worry about.<br />
<strong></strong></p>
<p><strong>Simeon Varlamov</strong>, who finished with 23 saves in Game 2, has the upper hand to start in Game 3 for the Caps.</p>
<p>Of the 291 previous NHL playoffs series that started 2-0, 37 teams have come back from that deficit to win. The Rangers have blown only one of those leads in their history. Get all your <strong><a href="http://sports.bodog.com/" target="_blank">online sports betting</a></strong> action in the Bodog Sportsbook now!</p>
]]></content:encoded>
			<wfw:commentRss>http://beat.bodoglife.com/sports/nhl-playoff-odds-washington-at-new-york-rangers-33874.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
